| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Mt Tabor Series | Cat 3 | 06/13/2007 | 1.0 |
| 9 | Estacada Time Trial | Category 3 Men | 04/22/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2007 BAR: Time Trial | Category 3 Men | 01/01/2007 | 210.0 |
| TOTAL210.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Estacada Time Trial | Category 3 Men | 04/22/2007 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2006 BAR: Cyclocross | Beginner Men | 01/01/2006 | 246.0 |
| TOTAL246.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 | 15.0 |
| 4 | Eugene Time Trial Series Overall Standings | Category 3 Men | 04/25/2006 | 19.0 |
| 3 | Estacada Time Trial | Category 3 Men | 04/09/2006 | 22.0 |
| 6 | Jack Frost Time Trial | Category 3 | 02/26/2006 | 15.0 |
| TOTAL71.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 162 | 2006 BAR: Road | Category 3 Men | 01/01/2006 | 139.0 |
| 18 | 2006 BAR: Time Trial | Category 3 Men | 01/01/2006 | 283.0 |
| TOTAL422.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Piece of Cake | Category 3 Men | 04/02/2006 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Kruger's Crossing | Beginner Men | 12/03/2006 | 7.0 |
| TOTAL7.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Kruger's Crossing | Beginner Men | 12/03/2006 | 1.0 |
| 7 | Mt Tabor Series | Category 3 | 06/21/2006 | 1.0 |
| 6 | Larch Mtn Hillclimb #1 | Men 3 | 06/18/2006 | 1.0 |
| 32 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 22 | Mt Tabor Series | Men 3 | 06/14/2006 | 1.0 |
| 45 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 3 Men | 06/03/2006 | 1.0 |
| DNS | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | 06/03/2006 | 1.0 |
| 42 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | 06/02/2006 | 1.0 |
| 46 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Men | 04/23/2006 | 1.0 |
| 46 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 3 Men | 04/22/2006 | 1.0 |
| 22 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Category 3 Men | 04/22/2006 | 1.0 |
| 27 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 3 Men | 04/21/2006 | 1.0 |
| 3 | Eugene Time Trial Series | Category 3 Men | 04/18/2006 | 1.0 |
| 3 | Estacada Time Trial | Category 3 Men | 04/09/2006 | 1.0 |
| 18 | Kings Valley Road Race | Category 3 Men | 04/08/2006 | 1.0 |
| 2 | Eugene Time Trial Series | Senior Men Category 3 | 04/04/2006 | 1.0 |
| 15 | Piece of Cake | Category 3 Men | 04/02/2006 | 1.0 |
| 53 | Banana Belt Road Race Series | Cat 3 | 03/12/2006 | 1.0 |
| 6 | Jack Frost Time Trial | Category 3 | 02/26/2006 | 1.0 |
| TOTAL19.0 | ||||
