| Race | Category | Date | |
|---|---|---|---|
| 9 | Banana Belt Road Race Series Overall | Master 40+ Women | 03/02/2008-03/16/2008 |
| 7 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 |
| 9 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 |
| 299 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 31 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 5 | 03/11/2007 |
| 10 | Jack Frost Time Trial | Masters Women 40-49 | 02/25/2007 |
| 287 | Jack Frost Time Trial: Combined | Combined | 02/25/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 | 9.0 |
| TOTAL9.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | 2008 BAR: Road | Masters Women | 01/01/2008 | 269.0 |
| 63 | 2008 BAR: Time Trial | Masters Women | 01/01/2008 | 238.0 |
| TOTAL507.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Road Race Series | Mst Women 40+ | 03/02/2008 | 1.0 |
| 9 | Jack Frost Time Trial | Masters Women 40-49 | 02/24/2008 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 56 | 2008 Overall BAR | Masters Women | 01/01/2008 | 507.0 |
| TOTAL507.0 | ||||
