| Race | Category | Date | |
|---|---|---|---|
| 2 | Alpenrose Thursday Series: May Series | Jr Men | 05/31/2007 |
| 4 | Swan Island Criterium | Jr Men 14-16 | 05/20/2007 |
| 1 | Alpenrose Thursday Series: 2K Pursuit | Jr Men | 05/17/2007 |
| 2 | Alpenrose Thursday Series: 500 Meter TT | Jr Men 16 and under | 05/10/2007 |
| DNF | Estacada Time Trial | Junior Men 15-18 | 04/15/2007 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race II | Jr | 03/11/2007 |
| 15 | Cherry Pie Road Race | Junior 16-18 | 02/18/2007 |
| 12 | Cross Crusade (USGP Finale) | Jr Men 15-16 | 11/19/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Swan Island Criterium | Jr Men 14-16 | 05/20/2007 | 1.0 |
| 2 | Alpenrose Thursday Series: 500 Meter TT | Jr Men 16 and under | 05/10/2007 | 1.0 |
| DNF | Estacada Time Trial | Junior Men 15-18 | 04/15/2007 | 1.0 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race II | Jr | 03/11/2007 | 1.0 |
| 15 | Cherry Pie Road Race | Junior 16-18 | 02/18/2007 | 1.0 |
| TOTAL5.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2007 BAR: Criterium | Junior Men | 01/01/2007 | 272.0 |
| 46 | 2007 BAR: Road | Junior Men | 01/01/2007 | 255.0 |
| 17 | 2007 BAR: Track | Junior Men | 01/01/2007 | 284.0 |
| TOTAL811.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Alpenrose Thursday Series: May Series | Jr Men | 05/31/2007 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Swan Island Criterium | Jr Men 14-16 | 05/20/2007 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cherry Pie Road Race | Junior 16-18 | 02/18/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 60 | 2006 BAR: Cyclocross | Junior Men | 01/01/2006 | 241.0 |
| TOTAL241.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade (USGP Finale) | Jr Men 15-16 | 11/19/2006 | 12.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade (USGP Finale) | Jr Men 15-16 | 11/19/2006 | 1.0 |
| TOTAL1.0 | ||||
