| Race | Category | Date | |
|---|---|---|---|
| 12 | Tuesday PIR | Cat 3/4 | 05/20/2008 |
| 7 | Banana Belt Road Race Series Overall | Cat 4 | 03/02/2008-03/16/2008 |
| 2 | Banana Belt Road Race Series | Cat 4 | 03/09/2008 |
| 42 | Banana Belt Road Race Series | Cat 4 | 03/02/2008 |
| 58 | Cherry Pie RR | Men 4 | 02/17/2008 |
| 32 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18/2007 |
| 29 | Cross Crusade - Estacada | Men C | 11/11/2007 |
| 38 | Cross Crusade - Barton Park | Men C | 11/04/2007 |
| 19 | Cross Crusade - Rainier HS | Men C | 10/21/2007 |
| 55 | Cross Crusade - Horning's Hideout | Men C | 10/14/2007 |
| 56 | Cross Crusade - Alpenrose | Men C | 10/07/2007 |
| DNF | Cross Crusade - Alpenrose | Men C | 10/07/2007 |
| 8 | Monday PIR: June Series | Masters 30+ Novice | 06/25/2007 |
| 2 | Monday PIR | Novice Mst | 06/18/2007 |
| 4 | Monday PIR: Series Standings | Masters 30+ Novice | 06/18/2007 |
| 5 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 |
| 13 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 |
| 6 | PIR: May Series | Cat 4/5 | 05/29/2007 |
| 2 | PIR | Cat 4/5 | 05/29/2007 |
| 8 | Falls City Firecracker MTB | Sport Men 19-39 | 05/20/2007 |
| 10 | PIR | Cat 4/5 | 05/15/2007 |
| 15 | Spring Thaw XC State Championships | Sport Men 19-39 | 05/05/2007 |
| 22 | Cross Crusade - Alpenrose: Cross Crusade | Beg Men | 10/01/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Tuesday PIR | Cat 3/4 | 05/20/2008 | 1.0 |
| 2 | Banana Belt Road Race Series | Cat 4 | 03/09/2008 | 1.0 |
| 42 | Banana Belt Road Race Series | Cat 4 | 03/02/2008 | 1.0 |
| 58 | Cherry Pie RR | Men 4 | 02/17/2008 | 1.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2008 BAR: Road | Category 4 Men | 01/01/2008 | 219.0 |
| TOTAL219.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Banana Belt Road Race Series | Cat 4 | 03/09/2008 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | PIR: May Series | Cat 4/5 | 05/29/2007 | 15.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR: June Series | Masters 30+ Novice | 06/25/2007 | 11.0 |
| TOTAL11.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 | 17.0 |
| 13 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 | 3.0 |
| 8 | Falls City Firecracker MTB | Sport Men 19-39 | 05/20/2007 | 11.0 |
| 15 | Spring Thaw XC State Championships | Sport Men 19-39 | 05/05/2007 | 2.0 |
| TOTAL33.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 196 | 2007 BAR: Road | Masters Men | 01/01/2007 | 105.0 |
| TOTAL105.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | Cross Crusade/OBRA Championship - Hillsboro | Men C | 11/18/2007 | 1.0 |
| 29 | Cross Crusade - Estacada | Men C | 11/11/2007 | 1.0 |
| 38 | Cross Crusade - Barton Park | Men C | 11/04/2007 | 1.0 |
| 19 | Cross Crusade - Rainier HS | Men C | 10/21/2007 | 1.0 |
| 55 | Cross Crusade - Horning's Hideout | Men C | 10/14/2007 | 1.0 |
| 56 | Cross Crusade - Alpenrose | Men C | 10/07/2007 | 1.0 |
| 2 | Monday PIR | Novice Mst | 06/18/2007 | 1.0 |
| 5 | 3rd Test Of Endurance 50 | Sport 19-39 Men | 06/10/2007 | 1.0 |
| 13 | Picketts Charge MTB | Sport Men 19-39 | 06/02/2007 | 1.0 |
| 2 | PIR | Cat 4/5 | 05/29/2007 | 1.0 |
| 8 | Falls City Firecracker MTB | Sport Men 19-39 | 05/20/2007 | 1.0 |
| 10 | PIR | Cat 4/5 | 05/15/2007 | 1.0 |
| 15 | Spring Thaw XC State Championships | Sport Men 19-39 | 05/05/2007 | 1.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | 2007 BAR: Mountain Bike | Sport Men | 01/01/2007 | 274.0 |
| TOTAL274.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 128 | 2007 BAR: Road | Category 4 Men | 01/01/2007 | 173.0 |
| TOTAL173.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Cross Crusade - Alpenrose: Cross Crusade | Beg Men | 10/01/2006 | 1.0 |
| TOTAL1.0 | ||||
