| Race | Category | Date | |
|---|---|---|---|
| 114 | Jack Frost Time Trial: Combined | Combined | 02/24/2008 |
| 32 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 |
| 23 | Monday PIR: May Series | Masters 30+ 1/2/3s | 05/28/2007 |
| 35 | Monday PIR | Cat 1/2/3 | 05/14/2007 |
| 20 | PIR | Cat 1/2/3 | 05/08/2007 |
| 10 | Monday PIR | Mst 1/2/3 | 05/07/2007 |
| 5 | Estacada Time Trial | Masters Men 40-49 | 04/22/2007 |
| 25 | Estacada Time Trial: Combined | Combined | 04/22/2007 |
| 12 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/2007 |
| DNS | Jack Frost Time Trial | Masters Men 40-49 | 02/25/2007 |
| 37 | Monday PIR - May Series | Masters 30+ 1/2/3 | 05/29/2006 |
| 31 | Monday PIR - Series Standings | Masters 1/2/3 | 05/22/2006 |
| 14 | Monday PIR | Masters 1/2/3 | 05/01/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 32 | Jack Frost Time Trial | Masters Men 40-49 | 02/24/2008 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/2007 | 4.0 |
| TOTAL4.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Estacada Time Trial | Masters Men 40-49 | 04/22/2007 | 17.0 |
| TOTAL17.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 684 | 2007 Overall BAR | Masters Men | 01/01/2007 | 168.0 |
| TOTAL168.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 35 | Monday PIR | Cat 1/2/3 | 05/14/2007 | 1.0 |
| 20 | PIR | Cat 1/2/3 | 05/08/2007 | 1.0 |
| 10 | Monday PIR | Mst 1/2/3 | 05/07/2007 | 1.0 |
| 5 | Estacada Time Trial | Masters Men 40-49 | 04/22/2007 | 1.0 |
| 12 | Piece of Cake | Mst 40+ 1/2/3 | 04/01/2007 | 1.0 |
| DNS | Jack Frost Time Trial | Masters Men 40-49 | 02/25/2007 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 246 | 2007 BAR: Road | Masters Men | 01/01/2007 | 55.0 |
| 188 | 2007 BAR: Time Trial | Masters Men | 01/01/2007 | 113.0 |
| TOTAL168.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Monday PIR | Masters 1/2/3 | 05/01/2006 | 1.0 |
| TOTAL1.0 | ||||
