| Race | Category | Date | |
|---|---|---|---|
| 1 | Willamette Pass DH #1 | Expert Men 40+ | 07/01/2007 |
| 3 | Super D | Downhill Bikes | 06/30/2007 |
| 6 | Super D: Combined | Pro, Semi-Pro Men | 06/30/2007 |
| 1 | Scotty Graham MTB DH #5 | Expert 40+ Men | 09/09/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Scotty Graham MTB DH #5 | Expert 40+ Men | 09/09/2006 | 1.0 |
| TOTAL1.0 | ||||
