| Race | Category | Date | |
|---|---|---|---|
| 5 | Willamette Pass DH #2 | Sprt Men 30-39 | 08/03/2008 |
| 8 | Spring Thaw DH | Sport Men 30-39 | 05/04/2008 |
| 15 | Spring Thaw XC | Beginner Men 19-39 | 05/03/2008 |
| 8 | Horning's Hustle | Beginner Men 19-39 | 04/06/2008 |
| 2 | Willamette Pass DH /State Championships | Sprt Men 30-39 | 08/12/2007 |
| 1 | Super D #3 / State Championships | Beginner 30-39 | 08/11/2007 |
| 7 | Willamette Pass DH #2 | Sprt Men 30-39 | 07/15/2007 |
| 2 | Super D #3 Willamette Pass Super D | Beginner 30-39 | 07/14/2007 |
| 11 | Willamette Pass DH #1 | Sport Men 30-39 | 07/01/2007 |
| 1 | Super D | Beginner 30-39 | 06/30/2007 |
| 4 | Oakridge Fat Tire MTB | Beg 19-39 Men | 06/24/2007 |
| 1 | Super D #1: Oakridge FTF Super D | Beg 19-39 | 06/23/2007 |
| 8 | Falls City Firecracker MTB | Beginner Men 19-39 | 05/20/2007 |
| 11 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 |
| 17 | 21st Peak Sports Mudslinger MTB | Beginner Men 19-39 | 04/22/2007 |
| 146 | Estacada Time Trial: Combined | Combined | 04/15/2007 |
| 16 | Estacada Time Trial | Category 5 Men | 04/15/2007 |
| 7 | Horning's MTB Horning's Hustle XC MTB | Beginner Men 19-39 | 03/25/2007 |
| 4 | Falls City Firecracker MTB | Beg Men | 08/20/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 262 | 2008 Overall BAR | Masters Men | 01/01/2008 | 293.0 |
| TOTAL293.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Spring Thaw DH | Sport Men 30-39 | 05/04/2008 | 1.0 |
| 15 | Spring Thaw XC | Beginner Men 19-39 | 05/03/2008 | 1.0 |
| 8 | Horning's Hustle | Beginner Men 19-39 | 04/06/2008 | 1.0 |
| TOTAL3.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2008 BAR: Downhill | Sport Masters Men | 01/01/2008 | 293.0 |
| TOTAL293.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Spring Thaw XC | Beginner Men 19-39 | 05/03/2008 | 1.0 |
| 8 | Horning's Hustle | Beginner Men 19-39 | 04/06/2008 | 11.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2008 BAR: Mountain Bike | Beginner Men | 01/01/2008 | 265.0 |
| TOTAL265.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Willamette Pass DH #2 | Sprt Men 30-39 | 08/03/2008 | 17.0 |
| 8 | Spring Thaw DH | Sport Men 30-39 | 05/04/2008 | 11.0 |
| TOTAL28.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Super D | Beginner 30-39 | 06/30/2007 | 30.0 |
| TOTAL30.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Super D #3 / State Championships | Beginner 30-39 | 08/11/2007 | 60.0 |
| 2 | Super D #3 Willamette Pass Super D | Beginner 30-39 | 07/14/2007 | 25.0 |
| 1 | Super D #1: Oakridge FTF Super D | Beg 19-39 | 06/23/2007 | 30.0 |
| TOTAL115.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2007 BAR: Downhill | Beginner Men | 01/01/2007 | 293.0 |
| TOTAL293.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Willamette Pass DH /State Championships | Sprt Men 30-39 | 08/12/2007 | 50.0 |
| 7 | Willamette Pass DH #2 | Sprt Men 30-39 | 07/15/2007 | 13.0 |
| 11 | Willamette Pass DH #1 | Sport Men 30-39 | 07/01/2007 | 5.0 |
| TOTAL68.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Willamette Pass DH /State Championships | Sprt Men 30-39 | 08/12/2007 | 1.0 |
| 1 | Super D #3 / State Championships | Beginner 30-39 | 08/11/2007 | 1.0 |
| 7 | Willamette Pass DH #2 | Sprt Men 30-39 | 07/15/2007 | 1.0 |
| 2 | Super D #3 Willamette Pass Super D | Beginner 30-39 | 07/14/2007 | 1.0 |
| 11 | Willamette Pass DH #1 | Sport Men 30-39 | 07/01/2007 | 1.0 |
| 4 | Oakridge Fat Tire MTB | Beg 19-39 Men | 06/24/2007 | 1.0 |
| 1 | Super D #1: Oakridge FTF Super D | Beg 19-39 | 06/23/2007 | 1.0 |
| 8 | Falls City Firecracker MTB | Beginner Men 19-39 | 05/20/2007 | 1.0 |
| 11 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 | 1.0 |
| 17 | 21st Peak Sports Mudslinger MTB | Beginner Men 19-39 | 04/22/2007 | 1.0 |
| 16 | Estacada Time Trial | Category 5 Men | 04/15/2007 | 1.0 |
| 7 | Horning's MTB Horning's Hustle XC MTB | Beginner Men 19-39 | 03/25/2007 | 1.0 |
| TOTAL12.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Super D | Beginner 30-39 | 06/30/2007 | 1.0 |
| TOTAL1.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 272 | 2007 Overall BAR | Masters Men | 01/01/2007 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Oakridge Fat Tire MTB | Beg 19-39 Men | 06/24/2007 | 19.0 |
| 8 | Falls City Firecracker MTB | Beginner Men 19-39 | 05/20/2007 | 11.0 |
| 11 | Cascade Chainbreaker MTB | Beginner Men 19-39 | 05/13/2007 | 5.0 |
| 7 | Horning's MTB Horning's Hustle XC MTB | Beginner Men 19-39 | 03/25/2007 | 13.0 |
| TOTAL48.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | 2007 BAR: Mountain Bike | Beginner Men | 01/01/2007 | 286.0 |
| 1 | 2007 BAR: Downhill | Beginner Men | 01/01/2007 | 300.0 |
| TOTAL586.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2007 BAR: Downhill | Sport Masters Men | 01/01/2007 | 295.0 |
| TOTAL295.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 62 | 2006 BAR: Mountain Bike | Beginner Men | 01/01/2006 | 239.0 |
| TOTAL239.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Falls City Firecracker MTB | Beg Men | 08/20/2006 | 19.0 |
| TOTAL19.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Falls City Firecracker MTB | Beg Men | 08/20/2006 | 1.0 |
| TOTAL1.0 | ||||
