| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Hillclimb Championship | Tandem | 09/09/2007 | 1.0 |
| 7 | Crawfish Criterium | Tandem | 08/11/2007 | 1.0 |
| 4 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 1.0 |
| 5 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 1.0 |
| 7 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 1.0 |
| 2 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 1.0 |
| TOTAL6.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2007 BAR: Criterium | Tandem | 01/01/2007 | 290.0 |
| 11 | 2007 BAR: Road | Tandem | 01/01/2007 | 290.0 |
| 11 | 2007 BAR: Time Trial | Tandem | 01/01/2007 | 290.0 |
| TOTAL870.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | OBRA Hillclimb Championship | Tandem | 09/09/2007 | 60.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | 07/22/2007 | 19.0 |
| 5 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | 07/22/2007 | 17.0 |
| 7 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | 07/21/2007 | 13.0 |
| 2 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 07/21/2007 | 25.0 |
| TOTAL74.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Crawfish Criterium | Tandem | 08/11/2007 | 13.0 |
| TOTAL13.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2006 BAR: Criterium | Tandem | 01/01/2006 | 292.0 |
| 12 | 2006 BAR: Road | Tandem | 01/01/2006 | 289.0 |
| 29 | 2006 BAR: Time Trial | Tandem | 01/01/2006 | 272.0 |
| TOTAL853.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | CoMotion Tandem Stage Race - Time Trial | Category B Tandem | 07/22/2006 | 11.0 |
| 7 | CoMotion Tandem Stage Race - Prologue | Category B Tandem | 07/20/2006 | 13.0 |
| TOTAL24.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category B Tandem | 07/23/2006 | 11.0 |
| 8 | CoMotion Tandem Stage Race - Final General Classification | Category B Tandem | 07/23/2006 | 11.0 |
| 4 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category B Tandem | 07/21/2006 | 19.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Crawfish Criterium | Tandem | 08/12/2006 | 17.0 |
| 13 | CoMotion Tandem Stage Race - Creswell Criterium | Category B Tandem | 07/22/2006 | 3.0 |
| TOTAL20.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Crawfish Criterium | Tandem | 08/12/2006 | 1.0 |
| 8 | CoMotion Tandem Stage Race - Wolf Creek Road Race | Category B Tandem | 07/23/2006 | 1.0 |
| 8 | CoMotion Tandem Stage Race - Final General Classification | Category B Tandem | 07/23/2006 | 1.0 |
| 13 | CoMotion Tandem Stage Race - Creswell Criterium | Category B Tandem | 07/22/2006 | 1.0 |
| 8 | CoMotion Tandem Stage Race - Time Trial | Category B Tandem | 07/22/2006 | 1.0 |
| 4 | CoMotion Tandem Stage Race - Cottage Grove Road Race | Category B Tandem | 07/21/2006 | 1.0 |
| 7 | CoMotion Tandem Stage Race - Prologue | Category B Tandem | 07/20/2006 | 1.0 |
| TOTAL7.0 | ||||
