| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | 2008 Overall BAR | Junior Men | 01/01/2008 | 1179.0 |
| TOTAL1179.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge MTB | BEGINNER MEN U 14 | 06/22/2008 | 1.0 |
| 1 | FreshAirSports TT Series: Juniors | Juniors | 06/19/2008 | 1.0 |
| 4 | Mount Tabor Circuit Race | Jr Men 16-18 | 06/15/2008 | 1.0 |
| 3 | Mount Tabor Circuit Race | Jr Men 13-15 | 06/15/2008 | 1.0 |
| 30 | Mount Tabor Circuit Race | Category 4/5 Men | 06/15/2008 | 1.0 |
| 2 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 1.0 |
| 3 | OBRA TTT Championships | Junior Men | 05/31/2008 | 1.0 |
| 1 | WebCyclery Cascade ChainBreaker MTB | BEGINNER MEN U 14 | 05/11/2008 | 1.0 |
| 2 | Deschutes River Valley TT Festival: Stage Three | Juniors | 04/27/2008 | 1.0 |
| 1 | Deschutes River Valley TT Festival: Stage One | Juniors | 04/26/2008 | 1.0 |
| 2 | Deschutes River Valley TT Festival: Stage Two | Juniors | 04/26/2008 | 1.0 |
| 2 | Estacada Time Trial | Junior Men 13-14 | 04/13/2008 | 1.0 |
| 7 | Piece of Cake Road Race | Jr 13-15 | 03/30/2008 | 1.0 |
| 11 | Banana Belt Road Race Series | Juniors | 03/02/2008 | 1.0 |
| 3 | Cherry Pie RR | Junior 13-15 | 02/17/2008 | 1.0 |
| TOTAL15.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2008 BAR: Criterium | Junior Men | 01/01/2008 | 293.0 |
| 8 | 2008 BAR: Mountain Bike | Beginner Junior Men | 01/01/2008 | 293.0 |
| 8 | 2008 BAR: Road | Junior Men | 01/01/2008 | 293.0 |
| 1 | 2008 BAR: Time Trial | Junior Men | 01/01/2008 | 300.0 |
| TOTAL1179.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | OBRA TTT Championships | Junior Men | 05/31/2008 | 11.0 |
| 2 | Deschutes River Valley TT Festival: Stage Three | Juniors | 04/27/2008 | 25.0 |
| 2 | Deschutes River Valley TT Festival: Final General Classification | Juniors | 04/26/2008-04/27/2008 | 25.0 |
| 2 | Deschutes River Valley TT Festival: Stage Two | Juniors | 04/26/2008 | 25.0 |
| 1 | Deschutes River Valley TT Festival: Stage One | Juniors | 04/26/2008 | 30.0 |
| 2 | Estacada Time Trial | Junior Men 13-14 | 04/13/2008 | 25.0 |
| TOTAL141.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mount Tabor Circuit Race | Jr Men 13-15 | 06/15/2008 | 22.0 |
| 4 | Mount Tabor Circuit Race | Jr Men 16-18 | 06/15/2008 | 19.0 |
| TOTAL41.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Road Race | Jr Men 13-14 | 06/14/2008 | 50.0 |
| 7 | Piece of Cake Road Race | Jr 13-15 | 03/30/2008 | 13.0 |
| 11 | Banana Belt Road Race Series | Juniors | 03/02/2008 | 5.0 |
| 3 | Cherry Pie RR | Junior 13-15 | 02/17/2008 | 22.0 |
| TOTAL90.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Picketts Charge MTB | BEGINNER MEN U 14 | 06/22/2008 | 30.0 |
| 1 | WebCyclery Cascade ChainBreaker MTB | BEGINNER MEN U 14 | 05/11/2008 | 30.0 |
| TOTAL60.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | 2007 BAR: Criterium | Junior Men | 01/01/2007 | 298.0 |
| 8 | 2007 BAR: Road | Junior Men | 01/01/2007 | 293.0 |
| 3 | 2007 BAR: Time Trial | Junior Men | 01/01/2007 | 298.0 |
| TOTAL889.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium: Final Omnium | Junior Racers 13-15 | 08/25/2007-08/26/2007 | 25.0 |
| 2 | OBRA Road Race | Junior Men 13-14 | 07/01/2007 | 50.0 |
| TOTAL75.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2007 Overall BAR | Junior Men | 01/01/2007 | 889.0 |
| TOTAL889.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium: Criterium | Juniors 13-15 | 08/25/2007 | 25.0 |
| 3 | OBRA Criterium Championships | Jr 13-14 | 08/12/2007 | 44.0 |
| 4 | Crawfish Criterium | Jr Men | 08/11/2007 | 19.0 |
| 6 | Vancouver Courthouse Criterium | Junior 14 & under | 07/29/2007 | 15.0 |
| 4 | Green Mountain Criterium | Jr Under 16 | 07/14/2007 | 19.0 |
| 2 | Salem Fairview Circuit Race | Junior Men 12-14 | 07/08/2007 | 25.0 |
| 5 | High Desert Criterium Series | Juniors | 06/20/2007 | 17.0 |
| 3 | Mt Tabor Circuit Race | Jr 14-15 | 06/17/2007 | 22.0 |
| TOTAL186.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Hillclimb Championship | Jr Men 13-14 | 09/09/2007 | 50.0 |
| 1 | High Desert Omnium: Time Trial | Juniors 13-15 | 08/25/2007 | 30.0 |
| 1 | Mary's Peak HC TT | Junior 13-14 | 08/18/2007 | 30.0 |
| 3 | OBRA Time Trial Championships: 10K | Jr Men 13-14 | 08/05/2007 | 44.0 |
| 2 | Green Mountain Hilllclimb | Jr 16 under | 07/14/2007 | 25.0 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Juniors | 04/28/2007 | 30.0 |
| TOTAL209.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Thrilla Cross Series | Men B | 09/13/2007 | 1.0 |
| 2 | OBRA Hillclimb Championship | Jr Men 13-14 | 09/09/2007 | 1.0 |
| 29 | Eugene Celebration: Wolf Creek Road Race | Cat 4/5 | 09/03/2007 | 1.0 |
| 32 | Eugene Celebration: Kent Peterson Time Trial | Cat 4/5 | 09/02/2007 | 1.0 |
| 35 | Eugene Celebration: Celebration Criterium | Cat 4/5 | 09/02/2007 | 1.0 |
| 34 | Eugene Celebration: Maxon Road Race | Cat 4/5 | 09/01/2007 | 1.0 |
| 12 | PIR | Cat 4/5 | 08/28/2007 | 1.0 |
| 1 | High Desert Omnium: Time Trial | Juniors 13-15 | 08/25/2007 | 1.0 |
| 2 | High Desert Omnium: Criterium | Juniors 13-15 | 08/25/2007 | 1.0 |
| 1 | Mary's Peak HC TT | Junior 13-14 | 08/18/2007 | 1.0 |
| 3 | OBRA Criterium Championships | Jr 13-14 | 08/12/2007 | 1.0 |
| 4 | Crawfish Criterium | Jr Men | 08/11/2007 | 1.0 |
| 3 | OBRA Time Trial Championships: 10K | Jr Men 13-14 | 08/05/2007 | 1.0 |
| 6 | Vancouver Courthouse Criterium | Junior 14 & under | 07/29/2007 | 1.0 |
| 2 | Green Mountain Hilllclimb | Jr 16 under | 07/14/2007 | 1.0 |
| 4 | Green Mountain Criterium | Jr Under 16 | 07/14/2007 | 1.0 |
| 2 | Salem Fairview Circuit Race | Junior Men 12-14 | 07/08/2007 | 1.0 |
| 2 | OBRA Road Race | Junior Men 13-14 | 07/01/2007 | 1.0 |
| 2 | Fresh Air Sports TT and Duathlon Series: Short Course | Juniors | 06/28/2007 | 1.0 |
| 1 | Fresh Air Sports TT and Duathlon Series - Short Course | Juniors | 06/21/2007 | 1.0 |
| 5 | High Desert Criterium Series | Juniors | 06/20/2007 | 1.0 |
| 3 | Mt Tabor Circuit Race | Jr 14-15 | 06/17/2007 | 1.0 |
| 3 | Fresh Air Sports TT and Duathlon Series | Junior | 06/14/2007 | 1.0 |
| 1 | Fresh Air Sports TT and Duathlon Series | Juniors | 06/07/2007 | 1.0 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Juniors | 04/28/2007 | 1.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2006 BAR: Criterium | Junior Men | 01/01/2006 | 272.0 |
| 15 | 2006 BAR: Time Trial | Junior Men | 01/01/2006 | 286.0 |
| TOTAL558.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | High Desert Omnium - Time Trial | Junior 10-12 | 08/26/2006 | 17.0 |
| 4 | Mary's Peak HC TT | Junior Men | 08/19/2006 | 19.0 |
| 5 | OBRA Time Trial Championships - 10K | Junior Men 10-14 | 08/06/2006 | 34.0 |
| TOTAL70.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Juniors 10-12 | 08/26/2006 | 25.0 |
| TOTAL25.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Juniors 10-12 | 08/26/2006 | 1.0 |
| 5 | High Desert Omnium - Time Trial | Junior 10-12 | 08/26/2006 | 1.0 |
| 4 | Mary's Peak HC TT | Junior Men | 08/19/2006 | 1.0 |
| 5 | OBRA Time Trial Championships - 10K | Junior Men 10-14 | 08/06/2006 | 1.0 |
| TOTAL4.0 | ||||
