| Race | Category | Date | |
|---|---|---|---|
| 2 | OBRA Time Trial Championships: 40K | Sr Women | 08/05/2007 |
| 69 | OBRA Time Trial Championships: Combined | Combined | 08/05/2007 |
| 1 | OUCH | Wmn 1/2 | 07/22/2007 |
| 45 | OUCH: Combined | Combined | 07/22/2007 |
| 27 | Bend Crit/TT Series | Senior Men | 05/03/2006 |
| 27 | Bend Crit/TT Series: Combined | Combined | 05/03/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Time Trial Championships: 40K | Sr Women | 08/05/2007 | 1.0 |
| 1 | OUCH | Wmn 1/2 | 07/22/2007 | 1.0 |
| TOTAL2.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | OBRA Time Trial Championships: 40K | Sr Women | 08/05/2007 | 50.0 |
| 1 | OUCH | Wmn 1/2 | 07/22/2007 | 30.0 |
| TOTAL80.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2007 BAR: Time Trial | Senior Women | 01/01/2007 | 292.0 |
| TOTAL292.0 | ||||
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Bend Crit/TT Series | Senior Men | 05/03/2006 | 1.0 |
| TOTAL1.0 | ||||
