OBRA photo

Psycho Cross Series - Jingle Bell Cross

Eugene, OR
December 15, 2007

Psycho Cross Series - Jingle Bell Cross

Please email Seth May if you have questions or corrections.
Men A   Masters Men A
Men B   Masters Women
Men C   Single Speed
Women A   Women Beginners
Women B   Masters Men B
Junior Men   Masters Men C 35+

Psycho Cross Series - Series Standings

Please email Sal Collura if you have questions or corrections.
Men A   Masters Men A
Men B   Masters Women
Men C   Singlespeed
Women A   Beginner Men
Women B   Beginner Women
Junior Men   Masters Men C 35+
Junior Women   Master Men B
Masters Men 50+  

Psycho Cross Series - Jingle Bell Cross

Updated December 17, 2007 08:58
Results questions?
Men A
 Pl   Num    First Name     Last Name            Team                                    
  1   109    Chris          Brandt               Collin's Cycle Shop                     
  2   824    Joel           Wilson               Paul's Bicycle Way of Life Cycling Team 


Men B
 Pl   Num    First Name     Last Name            Team                                    
  1   202    Pat            Kudszus              Capitol Subaru Cycling                  
  2   31     Nathan         Guy                  Hutch's-OIC                             
  3   1704   Brady          Cottle               Chain Agents                            
  4   373    Galen          Mitterman            Midtown Direct Racing                   
  5   335    Todd           Dye                  EWEB Windpower                          
  6   1092   Lou            Swing                Paul's Bicycle Way of Life Cycling Team 
  7   544    Brian          Vollmer-Buhl         Paul's Bicycle Way of Life Cycling Team 
  8   2533   Matthew        Blakeley-Smith       EWEB Windpower                          


Men C
 Pl   Num    First Name     Last Name            Team                                    
  1   544    Brian          Vollmer-Buhl         Paul's Bicycle Way of Life Cycling Team 
  2   2056   Ron            Strasser                                                     
  4   7      Robbin         Gibbens                                                      
  5   12     Scott          Korn                                                         
  6   1882   Chris          Wherity              Collins                                 
  7   2596   Scott          Wallace                                                      


Women A
 Pl   Num    First Name     Last Name            Team                                    
  1   29     Kori           Kunz                 Poplollies                              


Women B
 Pl   Num    First Name     Last Name            Team                                    
  1   772    Ellen          Miller                                                       
  2   236    Jill           Howe                 Poplollies                              
  3   230    Miriam         Gillow-Wiles         Collin's Cycle Shop                     
  4   24     Meghan         Miller                                                       
  5   1884   Julia          Fudge                Poplollies                              


Junior Men
 Pl   Num    First Name     Last Name            Team                                    
  1   902    Andrew         Bennett              Collins                                 


Masters Men A
 Pl   Num    First Name     Last Name            Team                                    
  1   102    Todd           Embree               EWEB Windpower                          
  2   2320   Justin         Thayer               Collin's Cycle Shop                     
DNF   2551   Brian          Spears               Half Fast Velo                          


Masters Women
 Pl   Num    First Name     Last Name            Team                                    
  1   252    Flo            Leibowitz            EWEB Windpower                          


Single Speed
 Pl   Num    First Name     Last Name            Team                                    
  1   131    Richard        Sweet                Paul's Bicycle Way of Life Cycling Team 
  2   1719   Boone          Tompkins             BMF                                     
  3   813    Sal            Collura              First Rate Mortgage                     
  4   839    Chris          Ward                 Path Bike Shop                          
  5   520    Damien         Kruziki              Paul's Bicycle Way of Life Cycling Team 


Women Beginners
 Pl   Num    First Name     Last Name            Team                                    
  1   45     Emily          Thibodeau                                                    
  2   42     Katie          Mader                                                        
  3   32     Liz            Vollmer-Buhl         Paul's Bicycle Way of Life Cycling Team 


Masters Men B
 Pl   Num    First Name     Last Name            Team                                    
  1   2583   Chuck          Hood                                                         
  2   698    Jay            Middleton            Team Novara Eugene                      
  3   1280   Alan           Ott                  HRS/Rocklobster                         
  4   40     Mike           Ripley               Collins                                 
  5   561    Paul           Mautner              Team Rose City                          


Masters Men C 35+
 Pl   Num    First Name     Last Name            Team                                    
  1   1828   Paul           VanDyk                                                       
  1   32     Eric           Kendall                                                      
  2   438    Blaine         Zumwalt                                                      
  2   29     Jeff           Boehlke                                                      
  3   293    Scott          Hillson                                                      
  4   1887   Elijah         Newton                                                       


Psycho Cross Series - Series Standings

Updated December 19, 2007 08:51
Results questions?
Men A
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   109    Chris          Brandt               8,9,2,2              21.0
  2   108    Molly          Cameron              0,10,3               13.0
  3   160    Ian            Leitheiser           6,6,0                12.0
  4   18     Steven         Hunter               10,0,0               10.0
  5   750    Evan           Plews                9,0,0                 9.0
  6   824    Joel           Wilson               5,2,1,1               9.0
  7   14     Tony           Kic                  0,8,0                 8.0
  8   279    Brett          Luelling             0,7,0                 7.0
  9   81     Matthew        Slaven               7,0,0                 7.0
 10   150    John           Bravard              0,5,0                 5.0
 11   4      Orion          Berryman             2,3,0                 5.0
 12   861    Eddie          French               0,4,0                 4.0
 13   560    Tim            Butler               4,0,0                 4.0
 14   29     Jason          Sager                0,0,4                 4.0
 15   864    Joel           Kossler              3,0,0                 3.0
 16   1335   Ethan          Stehley              1,0,0                 1.0
 17   86     Kelly          Ryan                 0,1,0                 1.0


Men B
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   349    Jess           Graden               7,9,5,0              21.0
  2   373    Galen          Mitterman            7,8,0,5              20.0
  3   70     Nathan         Guy                  0,3,4,7              14.0
  4   279    Brett          Luelling             10,0,0               10.0
  5   100    David          Diviney              0,9,0,0               9.0
  6   1092   Lou            Swing                6,0,0,3               9.0
  7   36     Alex           Hall                 8,0,0,0               8.0
  8   335    Todd           Dye                  2,2,0,4               8.0
  9   202    Pat            Kudszus              0,0,0,8               8.0
 10   91     Wes            Cipriotti            3,1,3,0               7.0
 11   255    Matt           Fox                  0,6,0,0               6.0
 12   278    Jacob          Hill                 0,0,6,0               6.0
 13   2533   Matthew        Blakeley-Smith       5,0,0,1               6.0
 14   1704   Brady          Cottle               0,0,0,6               6.0
 15   1947   James          Shingleton           0,5,0,0               5.0
 16   326    Ben            Langsdorf            0,4,0,0               4.0
 17   38     Glenn          Masuda               4,0,0,0               4.0
 18   305    Eric           Kytola               0,0,2,0               2.0
 19   544    Brian          Vollmer-Buhl         0,0,0,2               2.0
 20   2240   Henry          Abel                 1,0,0,0               1.0
 21   321    David          Hart                 0,0,1,0               1.0


Men C
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   1704   Brady          Cottle               10,6,0               16.0
  2   544    Brian          Vollmer-Buhl         0,0,5,7              12.0
  3   33     Matt           Erienbruch           6,0,0,5              11.0
  4   2206   Jon            Mason                9,0,0,0               9.0
  5   1257   Paul           Shirkey              8,0,0,0               8.0
  6   2      Ryan           Larson               7,0,0,0               7.0
  7   560    Brian          Nelson               4,3,0,0               7.0
  8   12     Scott          Korn                 0,0,3,3               6.0
  9   2056   Ron            Strasser             0,0,0,6               6.0
 10   37     Jeff           Lorenzen             5,0,0,0               5.0
 11   2347   Matt           Baumann              0,5,0,0               5.0
 12   38     Chris          Wherity              3,0,0,2               5.0
 13   7      Robbin         Gibbens              0,0,1,4               5.0
 14   92     Chijah P.      Romer                0,4,0,0               4.0
 15   1082   Christian      Martin               0,0,4,0               4.0
 16   2596   Scott          Wallace              1,2,0,1               4.0
 17   1070   Paul           Kanz                 2,0,0,0               2.0
 18   13     Joseph         Peck                 0,0,2,0               2.0
 19   1163   Takuya         Hagiwara             0,1,0,0               1.0


Women A
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   29     Kori           Kunz                 2,2,0,1               5.0
  2   39     Sami           Fournier             3,0,0                 3.0
  3   208    Tina           Brubaker             0,0,2                 2.0
  4   400    Lisa           Turnbull             1,0,0                 1.0
  5   38     Betsy          Platt                0,1,0                 1.0
  6   11     Rebecka        Hartkop              0,0,1                 1.0


Women B
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   236    Jill           Howe                 6,4,7,4              21.0
  2   230    Miriam         Gillow-Wiles         5,3,3,3              14.0
  3   33     Sheri          Foster               7,5,0                12.0
  4   24     Meghan         Miller               0,0,5,2               7.0
  5   233    Virginie       Bravard              0,6,0                 6.0
  6   18     Sage           Fuller               0,0,6                 6.0
  7   772    Ellen          Miller               0,0,0,5               5.0
  8   1884   Julia          Fudge                1,2,1,1               5.0
  9   257    Jani           Crawford             4,0,0                 4.0
 10   17     Sandra         Chavarria-Klahn      0,0,4                 4.0
 11   29     Anna           Kuhlow               3,0,0                 3.0
 12   500    Melissa        Boyd                 2,0,0                 2.0
 13   13     Lana           Pressey              0,0,2                 2.0
 14   354    Tara           Wallace              0,1,0                 1.0


Junior Men
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   902    Andrew         Bennett              2,0,2,1               5.0
  2   991    Sam            Rosenberg            1,0,1,0               2.0


Junior Women
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   999    Fiona          Graham               0,0,1,0               1.0


Masters Men 50+
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   2056   Ron            Strasser             3,4,2,0               9.0
  2   920    Steve          Yenne                4,0,0,0               4.0
  3   902    James          Thiele               0,3,0,0               3.0
  4   908    David          Gustafson            0,2,1,0               3.0
  5   1957   Eric           Ahlvin               2,0,0,0               2.0
  6   936    Ian            Scholz               1,0,0,0               1.0
  7   1613   Keith          Maclarren            0,1,0,0               1.0


Masters Men A
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   2320   Justin         Thayer               0,6,6,1              12.0
  2   808    Matt           Ritzow               3,4,5,0              12.0
  3   102    Todd           Embree               4,5,0,2              11.0
  4   805    Scott          Barker               7,3,0,0              10.0
  5   771    Martin         Baker                0,8,0,0               8.0
  6   920    Steve          Yenne                5,0,3,0               8.0
  7   596    John           Wilson               0,7,0,0               7.0
  8   130    Greg           Talbert              6,0,0,0               6.0
  9   2551   Brian          Spears               2,0,4,0               6.0
 10   586    Aric           Rist                 0,2,0,0               2.0
 11   27     David          Tsai                 0,0,2,0               2.0
 12   131    Richard        Sweet                0,0,2,0               2.0
 13   1718   Dave           Masessa              0,1,0,0               1.0
 14   31     David          Baker                1,0,0,0               1.0


Masters Women
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   272    Meg            Mautner              0,2,1,0               3.0
  2   252    Flo            Leibowitz            0,0,0,1               1.0
  3   213    Lisa           Graham               0,0,1,0               1.0


Singlespeed
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   3      Boone          Tompkins             4,4,5,4              17.0
  2   839    Christian      Ward                 6,5,2,2              15.0
  3   813    Sal            Collura              5,3,3,3              14.0
  4   520    Damien         Kruski               7,0,4,1              12.0
  5   131    Richard        Sweet                0,0,6,5              11.0
  6   4      Geoffrey       Huber                8,0,0,0               8.0
  7   39     Paul           VanDyk               3,0,0,0               3.0
  8   1926   Keith          Beckman              2,0,0,0               2.0
  9   748    Terry          Keele                0,2,0,0               2.0
 10   438    Blaine         Zumwalt              1,0,0,0               1.0
 11   1221   James          Newman               0,1,0,0               1.0
 12   16     Bill           Connell              0,0,1,0               1.0


Beginner Men
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   29     Scott          Hillson              6,0,0,3               9.0
  2   10     Eric           Kendall              0,0,4,5               9.0
  3   2411   Jeremy         Tolman               0,8,0,0               8.0
  4   78     Paul           Van Dyk              0,7,0,0               7.0
  5   32     Michael        Macemon              2,5,0,0               7.0
  6   2222   Richard        Johnson              0,6,0,0               6.0
  7   36     Wyatt          Baldwin              5,0,0,0               5.0
  8   740    Mike           Stafford             4,0,0,0               4.0
  9   72     Don            Matherey III         0,4,0,0               4.0
 10   1887   Elijah         Newton               0,0,2,2               4.0
 11   29     Jeff           Boehlke              0,0,0,4               4.0
 12   1163   Takuya         Hagiwara             3,0,0,0               3.0
 13   36     Aaron          Sather               0,3,0,0               3.0
 14   6      Randy          Benthin              0,0,3,0               3.0
 15   69     Nathan         Lien                 0,2,0,0               2.0
 16   40     Joel           Smith                0,1,0,0               1.0
 17   1001   Jason          Ford                 1,0,0,0               1.0
 18   5      Thomas         Betty                0,0,1,0               1.0
 19   26     Chris          Schultz              0,0,0,1               1.0


Beginner Women
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   45     Emily          Thibodeau            0,2,0,3               5.0
  2   42     Katie          Mader                0,0,0,2               2.0
  3   43     Marie          Dorsey               0,0,1,0               1.0
  4   32     Liz            Vollmer-Buhl         0,0,0,1               1.0


Masters Men C 35+
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   1604   Mark           Bradley              0,4,6,0              10.0
  2   11     Paul           Van Dyk              0,0,4,2               6.0
  3   8      George         Beilstein            0,0,5,0               5.0
  4   2183   Mark           Miskowiec            4,0,0,0               4.0
  5   1309   Scott          Metzler              3,0,0,0               3.0
  6   1365   David          Miller               0,3,0,0               3.0
  7   1748   Tony           Hobkirk              0,0,3,0               3.0
  8   438    Blaine         Zumwalt              0,1,1,1               3.0
  9   2537   Ron            Sines                2,0,0,0               2.0
 10   471    Dylan          McNamee              0,2,0,0               2.0
 11   9      Mitch          Yoder                0,0,2,0               2.0
 12   30     Robert         Hutchings            1,0,0,0               1.0


Master Men B
 Pl   Num    First Name     Last Name            Notes           Total Pts
  1   698    Jay            Middleton            3,5,4,4              16.0
  2   837    Allen          Ott                  7,0,5,3              15.0
  3   79     Chuck          Hood                 0,4,3,5              12.0
  4   561    Paul           Mautner              5,2,1,1               9.0
  5   811    Scott          Carroll              8,0,0,0               8.0
  6   856    Jason          Crago                6,0,0,0               6.0
  7   1433   Steven         Basden               4,1,0,0               5.0
  8   846    Eric           Teel                 0,3,0,0               3.0
  9   556    Greg           Crawford             2,0,0,0               2.0
 10   40     Mike           Ripley               0,0,0,2               2.0
 11   852    Michael        Rosenberg            0,0,2,0               2.0
 12   1776   Michael        Beckman              1,0,0,0               1.0


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association