OBRA photo

Picketts Charge MTB

Bend, OR
June 2, 2007

Picketts Charge MTB

Pro Men   Beginner Men 15-18
Semi-Pro Men   Beginner Men 14 & Under
Expert Men 19-39   Beginner Men 19-39
Expert Men 40+   Expert Women
Sport Men 15-18   Pro Women
Sport Men 19-39   Sport Women 19-39
Beginner Men 40+   Sport Women 40+
SPORT MEN 40-49   Beginner Women
Sport Men 50+   Beginner Women under 18
Single Speed  

Combined

Pro, Semi-Pro Men   Pro, Expert Women

Picketts Charge MTB

Updated June 02, 2007 20:37
Results questions?
Pro Men
 Pl   Num    First Name     Last Name            City                     Time
  1   4      Ben            Thompson             Bend              02:31:39.00
  2   251    Brig           Brandt               Bend              02:35:07.00
  3   68     Jamie          Williams             Bend              02:35:21.00
  4   10     Bear           Perrin               Grants Pass       02:35:51.00
  5   250    Steve          Larsen               Bend              02:38:57.00
  6   71     Matthew        Slaven               Portland          02:40:48.00
  7   1      Jonathan       Myers                Portland          02:45:50.00
  8   73     Chris          Brandt               Eugene            02:49:33.00
  9   96     Sloane         Anderson             Bend              02:52:11.00
 10   25     Ian            Eglitis              Powell Butte      03:06:38.00


Semi-Pro Men
 Pl   Num    First Name     Last Name            City                     Time
  1   20     Patrick        Wilder               Portland          02:51:09.00
  2   27     James          Shingleton           Salem             03:02:33.00
  3   253    Ian            Boswell              Bend              03:20:39.00


Expert Men 19-39
 Pl   Num    First Name     Last Name            City                     Time
  1   471    David          Cloninger            Bend              02:46:46.00
  2   779    Adam           Brooks               Cave Junction     02:53:41.00
  3   657    Glen           Renzfelder           Coos Bay          02:56:50.00
  4   385    Mike           Schindler            Bend              02:58:28.00
  5   303    Peter          Lunoak               Portland          02:59:25.00
  6   400    Wade           Goff                 Bend              03:03:42.00
  7   377    Ryan           Evans                Grants Pass       03:05:02.00
  8   352    John           Hinke                Ashland           03:08:22.00
  9   777    Rich           Cowan                Portland          03:09:56.00
 10   640    Sean           Garvin               Bend              03:10:45.00
 11   368    Jay            Freyensee            Beaverton         03:18:12.00
 12   417    Brian          Austin               Hillsboro         03:21:45.00
 13   301    Michael        Adams                Corvalis          03:25:18.00
 14   612    Spencer        Sorenson             Cottage Grove     03:32:00.00


Expert Men 40+
 Pl   Num    First Name     Last Name            City                     Time
  1   772    Larsen                                                02:47:00.00
  2   677    Michael        King                 Bend              02:51:16.00
  3   480    Eric           Martin               Bend              02:55:33.00
  4   617    David          Hill                 Dallas            02:57:21.00
  5   715    Martin         Baker                Hillsboro         02:58:36.00
  6   370    Mark           Reinecke             Bend              03:03:48.00
  7   326    Dave           Masessa              Medford           03:04:34.00
  8   378    Marc           Fortier              Bend              03:04:46.00
  9   375    Michael        Romasco              McMinnville       03:07:11.00
 10   431    James          Wellington           Bend              03:08:54.00
 11   321    Rick           Johnson              Bend              03:21:49.00
 12   714    Thane          Jennings             Bend              03:26:35.00
 13   353    David          Baker                Bend              03:26:36.00
 14   606    Chris          Sorenson             Cottage Grove     03:32:17.00
 15   331    Mike           Ripley               Coburg            03:41:04.00
 16   414    Warren         Rice                 Sisters           03:48:45.00
 17   770    Gregg          Strome               Bend              04:20:00.00


Sport Men 15-18
 Pl   Num    First Name     Last Name            City                     Time
  1   189    Weston         Fitzsimmons          Bend              01:36:02.00
  2   1153   Nick           Rice                 Sisters           01:36:34.00
  3   1170   Brian          Jorgensen            Bend              01:37:34.00
  4   1355   Matt           Dooley               Yreka             01:38:08.00
  5   1366   Andrew         Bennett              Eugene            01:51:53.00
  6   1709   William        Crowl                                  01:52:22.00


Sport Men 19-39
 Pl   Num    First Name     Last Name            City                     Time
  1   1714   George         Wescott              Bend              01:27:30.00
  2   155    Kevin          Thompson             Tigard            01:28:06.00
  3   1702   Seth           Graham               Bend              01:28:12.00
  4   1700   Chad           Lowe                 Bend              01:29:02.00
  5   1708   Eric           Birkey               Bend              01:29:15.00
  6   1224   Steven         Heinrichs            Bend              01:29:21.00
  7   1301   Gregg          Rouse                Corvallis         01:31:48.00
  8   1476   Dennis         Murphy               Redmond           01:31:50.00
  9   1242   Chris          Moore                Bend              01:32:43.00
 10   1157   John           Miller               Ashland           01:33:04.00
 11   182    Mark           Rasmussen            McMinnville       01:33:53.00
 12   1345   Cody           Edeline              Milwaukie         01:33:58.00
 13   1767   Jan            Taborsky             Salem             01:34:18.00
 14   1707   Brett          Mantague             Bend              01:35:05.00
 15   1704   Jeremy         Jensen               Bend              01:35:19.00
 16   1727   Byron          Roe                  Bend              01:38:39.00
 17   1703   Tyler          Mackerson            Bend              01:40:16.00
 18   2263   Brad           Brolin               Bend              01:42:05.00
 19   1221   Henry          Abel                 Bend              01:47:50.00
 20   1397   Paul           Toufar               Hillsboro         01:50:27.00
 21   1713   Beny           Ambauen              Bend              02:00:31.00


Beginner Men 40+
 Pl   Num    First Name     Last Name            City                     Time
  1   380    Kevin          Brooks               Bend                 31:44.00
  2   270    Eric           Bryant               Dundee               31:44.00
  3   126    Steve          Law                  Grants Pass          31:44.00
  4   638    Paul           Mautner              Portland          01:03:34.00
  5   602    John           Walkenjorst          Bend              01:04:48.00
  6   299    J              Anding                                 01:13:17.00
  7   251    Denali         Wilson               McMinnville       01:26:44.00


SPORT MEN 40-49
 Pl   Num    First Name     Last Name            City                     Time
  1   1198   Matt           Engel                Bend              01:31:09.00
  2   167    Dan            Wolnick              Bend              01:32:41.00
  3   1342   Johnny         Vergis               Portland          01:33:38.00
  4   181    Matthew        Lasala               Bend              01:33:55.00
  5   2366   David          Caplan               Bend              01:33:58.00
  6   1701   Scott          Meredith             Bend              01:34:01.00
  7   147    Doug           Smith                Bend              01:36:34.00
  8   166    Dan            Davis                Bend              01:37:13.00
  9   1382   James          Jonke                Portland          01:38:26.00
 10   1712   Sean           Rogen                Bend              01:40:00.00
 11   1485   Stuart         Travis               Bend              01:40:02.00
 12   1431   J              Williams                               01:45:10.00
 13   1706   Charles        Hildreth             Bend              01:45:27.00
 14   159    Jeff           Vine                 Beaverton         01:45:39.00
 15   1367   Joe            Fricke               Portland          01:46:30.00
 16   1705   Jeff           Boulet               Bend              01:55:51.00
 17   1356   Gary           Smith                Aloha             02:03:52.00
 18   1380   Don            Reeser               Grants Pass       02:04:25.00


Sport Men 50+
 Pl   Num    First Name     Last Name            City                     Time
  1   1711   Marcel         Russenbarger         Bend              01:26:31.00
  2   1104   Steve          Yenne                Salem             01:28:56.00
  3   1102   Terry          Knight               Vancouver         01:29:55.00
  4   1361   Don            Leet                 Bend              01:31:38.00
  5   1117   Steve          Lacey                Portland          01:37:47.00
  6   149    Ron            Strasser             Portland          01:39:15.00
  7   154    James          Thiele               Hillsboro         01:39:59.00
  8   119    Rick           Gregory              Eugene            01:47:34.00
  9   1710   Michael        Thirkill                               01:49:58.00
 10   1486   Amory          Cheney               Bend              01:51:05.00
 11   111    Ted            Forgeron             Beaverton         01:53:44.00
 12   1419   David          Luoma                Portland          02:00:45.00
 13   1728   Gerald         Itkin                Portland          02:13:12.00
 14   168    Daryl          Alosa                Roseburg          02:20:11.00


Single Speed
 Pl   Num    First Name     Last Name            City                     Time
  1   944    Tim            Jones                Bend              01:20:27.00
  2   970    John           Rollert              Bend              01:21:55.00
  3   887    Nelson         Snyder               Portland          01:22:20.00
  4   915    Brian          Merritt              Bend              01:27:43.00
  5   864    Kurt           Haas                 Salem             01:28:22.00
  6   809    Pat            Kudszus              Salem             01:28:43.00
  7   954    Jeff           Kleihaurer           Bend              01:29:42.00
  8   950    Tim            Hittner              Bend              01:30:02.00
  9   942    Walter         Sorenson             Cottage Grove     01:30:36.00
 10   967    Eugene         Cathcart             Oak Ridge         01:31:09.00
 11   968    Ty             Skordahl             Oak Ridge         01:34:30.00
 12   9967   E              Cathcart                               01:36:27.00
 13   969    Ben            Gadomski             Bend              01:37:38.00
 14   906    Drew           Holmes               Bend              01:38:22.00
 15   820    Steven         Basden               Portland          01:43:00.00
 16   951    Steve          Williams             Bend              01:43:44.00
 17   963    Dan            Gilmour              Bend              01:53:57.00
 18   901    Eddie          Kiloh                Oregon City       02:19:11.00


Beginner Men 15-18
 Pl   Num    First Name     Last Name            City                     Time
  1   2607   Wesley         Ford                 Bend                 31:44.00
  2   2381   D              Dillard                                   31:44.00
  3   2601   Ron            Walkenhorst          Bend                 31:44.00
  4   2604   Drake          Pernicka             O'Brien              31:44.00
  5   258    Billy          Dillard              Selma             01:02:00.00
  6   2359   Jake           Arding               Gilcrest          01:03:36.00
  7   2606   Graham         Thirkill                               01:15:21.00


Beginner Men 14 & Under
 Pl   Num    First Name     Last Name            City                     Time
  1   2319   Ethan          Hormann                                01:02:11.00
  2   2611   Keenan         Branch               Bend              01:04:37.00
  3   2283   Massimo        Larsen               Bend              01:04:52.00
  4   2609   Cory           Babb                 Bend              01:14:53.00
  5   2370   Wylie          Bryant               Dundee            01:15:51.00
  6   2603   Jon            McCann               Grants Pass       01:40:41.00
  7   2600   Griffin        Rienikie             Bend              01:42:48.00


Beginner Men 19-39
 Pl   Num    First Name     Last Name            City                  Time
  1   2255   Michael        Ball                 Sheridan          31:44.00
  2   2217   Sean           Lewis                Bend              31:44.00
  3   2605   Robert         Bronson              Redmond           31:44.00
  4   2612   Peter          Mersereau            Bend              31:44.00
  5   2274   Charlie        Shonkwiler           Eugene            31:44.00
  6   2386   Todd           Eckhart              Bend              31:44.00


Expert Women
 Pl   Num    First Name     Last Name            City                     Time
  1   776    Helen          Grogan               Bend              01:38:57.00
  2   668    Stephanie      Uetrecht             Bend              01:46:20.00
  3   653    Heather        Welch                Medford           01:55:44.00


Pro Women
 Pl   Num    First Name     Last Name            City                     Time
  1   62     Patricia       Buerkle              Bend              01:33:38.00
  2   87     Dani           Dance                Portland          01:38:08.00
  3   252    Alison         Paulus               Salem             01:46:58.00


Sport Women 19-39
 Pl   Num    First Name     Last Name            City                     Time
  1   1126   Patty          Garland              Hood River        01:50:29.00
  2   1726   Dawn           Guildner             Corvallis         02:07:35.00


Sport Women 40+
 Pl   Num    First Name     Last Name            City                     Time
  1   158    Connie         Vine                 Beaverton         01:57:50.00
  2   1200   Robin          Laughlin             Bend              02:01:56.00
  3   176    Renee          Pype                 Portland          02:06:36.00
  4   153    Barbara        Thiele               Hillsboro         02:21:08.00
  5   1394   Roxy           Cate                 Washougal         03:00:22.00


Beginner Women
 Pl   Num    First Name     Last Name            City                     Time
  1   639    Liz            Fancher              Bend                 31:44.00
  2   608    Tracy          Jones                                     31:44.00
  3   288    Amber          Gourley              Albany            01:08:25.00
  4   640    Carrie         Larsen               Bend              01:10:43.00
  5   404    Lauri          Bellamy              Medford           01:12:00.00
  6   610    Sue            Hanna                Portland          01:14:14.00
  7   265    Faith          Dooley               Yreka             01:20:44.00


Beginner Women under 18
 Pl   Num    First Name     Last Name            City                     Time
  1   360    Chelsie        Arding               Gilchrist         01:40:29.00


Combined

Updated June 02, 2007 20:37
Pro, Semi-Pro Men
 Pl   Num    Last Name            First Name     Team                                       Points          Time
  1          Thompson             Ben                                                                02:31:39.00
  2          Brandt               Brig                                                               02:35:07.00
  3          Williams             Jamie                                                              02:35:21.00
  4          Perrin               Bear                                                               02:35:51.00
  5          Larsen               Steve                                                              02:38:57.00
  6          Slaven               Matthew                                                            02:40:48.00
  7          Myers                Jonathan                                                           02:45:50.00
  8          Brandt               Chris                                                              02:49:33.00
  9          Wilder               Patrick                                                            02:51:09.00
 10          Anderson             Sloane                                                             02:52:11.00
 11          Shingleton           James                                                              03:02:33.00
 12          Eglitis              Ian                                                                03:06:38.00
 13          Boswell              Ian                                                                03:20:39.00


Pro, Expert Women
 Pl   Num    Last Name            First Name     Team                                       Points          Time
  1          Buerkle              Patricia                                                           01:33:38.00
  2          Dance                Dani                                                               01:38:08.00
  3          Grogan               Helen                                                              01:38:57.00
  4          Uetrecht             Stephanie                                                          01:46:20.00
  5          Paulus               Alison                                                             01:46:58.00
  6          Welch                Heather                                                            01:55:44.00


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association