OBRA photo

Mt Hood Cycling Classic

Hood River, OR
June 3, 2007
Part of the Mt Hood Cycling Classic

Downtown Hood River Criterium

Pro 1/2 Men   Masters Men
Category 3 Men   Pro 1-3 Women
Category 4 Men   Category 3-4 Women

Final General Classification

Pro 1/2 Men   Masters Men
Category 3 Men   Pro 1-3 Women
Category 4 Men   Category 3-4 Women

Downtown Hood River Criterium

Updated June 14, 2007 21:26
Results questions?
Pro 1/2 Men
 Pl   Num    First Name     Last Name            Team                                                                Time          Down        Bon/Pen
  1   61     heath          BLACKGROVE           Toyota-United Pro Cycling                                       58:21.00                             
  2   57     Bobby          Lea                  Toyota-United Pro Cycling                                       58:21.00                             
  3   3      Ryder          Hesjedal             Health Net presented by Maxxis                                  58:21.00                             
  4   7      Phil           Zajicek              Navigators Insurance Cycling T                                  58:21.00                             
  5   71     Ben            Jacques-Maynes       Priority Health/Bissell                                         58:21.00                             
  6   1      Nathan         O'Neill              Health Net presented by Maxxis                                  58:21.00                             
  7   43     Andrew         Fischer              Hagens-Berman LLP Cycling                                       58:23.00      00:02.00               
  8   81     Aaron          Tuckerman            Team Rubicon                                                    58:23.00      00:02.00               
  9   54     Christopher    Jones                Nerac Pro Cycling                                               58:23.00      00:02.00               
 10   23     Patrick        Dunaway              California Giant Berry Farms/Specialized                        58:23.00      00:02.00               
 11   70     Morgan         Schmitt              Priority Health/Bissell                                         58:26.00      00:05.00               
 12   36     Mark           Santurbane           Team Bobs-bicycles.com                                          58:26.00      00:05.00               
 13   67     Uthman         RayIV                BPG/Montano Velo                                                58:26.00      00:05.00               
 14   63     Christian      Kearney              BPG/Montano Velo                                                58:26.00      00:05.00               
 15   10     Glen           CHADWICK             Navigators Insurance Cycling T                                  58:26.00      00:05.00               
 16   13     Darren         Lill                 Navigators Insurance Cycling T                                  58:26.00      00:05.00               
 17   59     justin         ENGLAND              Toyota-United Pro Cycling                                       58:26.00      00:05.00               
 18   9      Matt           Cooke                Navigators Insurance Cycling T                                  58:26.00      00:05.00               
 19   14     Bernard        VanUlden             Navigators Insurance Cycling T                                  58:26.00      00:05.00               
 20   56     Burke          Swindlehurst         Toyota-United Pro Cycling                                       58:26.00      00:05.00               
 21   100    David          Richter              Ital Pasta - Transport Belmire                                  58:26.00      00:05.00               
 22   78     Josh           Dillon               FiordiFrutta Elite Cycling Team                                 58:26.00      00:05.00               
 23   94     Lang           Reynolds             Axley USA.com                                                   58:26.00      00:05.00               
 24   79     Todd           Nordblom             FiordiFrutta Elite Cycling Team                                 58:26.00      00:05.00               
 25   58     chris          BALDWIN              Toyota-United Pro Cycling                                       58:26.00      00:05.00               
 26   127    Carl           Decker               Giant Bicycles                                                  58:26.00      00:05.00               
 27   35     Matt           Weyen                Team Bobs-bicycles.com                                          58:26.00      00:05.00               
 28   101    Philippe       Abbott               Ital Pasta - Transport Belmire                                  58:26.00      00:05.00               
 29   113    John           EISINGER             Rocky Mountain Chocolate Factory                                58:26.00      00:05.00               
 30   139    Matthew        Johnson              Team 5 Star Fish                                                58:26.00      00:05.00               
 31   95     Trevor         Mays                 Axley USA.com                                                   58:26.00      00:05.00               
 32   111    Ben            KNELLER              Rocky Mountain Chocolate Factory                                58:26.00      00:05.00               
 33   68     Sean           McBride              BPG/Montano Velo                                                58:26.00      00:05.00               
 34   120    Mitchell       Trux                 DBC Elite                                                       58:26.00      00:05.00               
 35   126    Joey           THOMPSON             Rocky Mountain Chocolate Factory                                58:26.00      00:05.00               
 36   16     Ryan           Trebon               Kodak Gallery Sierra Nevada                                     58:26.00      00:05.00               
 37   53     Barry          Wicks                Kona                                                            58:26.00      00:05.00               
 38   25     Michael        Olheiser             Memphis Motor Works                                             58:26.00      00:05.00               
 39   143    Michael        Hutchinson           Team Spine                                                      58:26.00      00:05.00               
 40   76     Hayden         Brooks               FiordiFrutta Elite Cycling Team                                 58:26.00      00:05.00               
 41   28     Brad           Cole                 Team Rio Grande                                                 58:26.00      00:05.00               
 42   24     Osvaldo        Olmos                California Giant Berry Farms/Specialized                        58:26.00      00:05.00               
 43   20     Jesse          Moore                California Giant Berry Farms/Specialized                        58:26.00      00:05.00               
 44   77     Jamey          Driscoll             FiordiFrutta Elite Cycling Team                                 58:26.00      00:05.00               
 45   11     David          RODRIGUEZ            Navigators Insurance Cycling T                                  58:26.00      00:05.00               
 46   142    Kyle           BARBARY              Team Spine                                                      58:26.00      00:05.00               
 47   19     Chris          Lieto                California Giant Berry Farms/Specialized                        58:26.00      00:05.00               
 48   17     James          Mattis               California Giant Berry Farms/Specialized                        58:26.00      00:05.00               
 49   74     Chris          Rozdilsky            FiordiFrutta Elite Cycling Team                                 58:26.00      00:05.00               
 50   2      Doug           Ollerenshaw          Health Net presented by Maxxis                                  58:26.00      00:05.00               
 51   22     Max            Jenkins              California Giant Berry Farms/Specialized                        58:36.00      00:15.00               
 52   96     Shawn          Ongers               Axley USA.com                                                   58:36.00      00:15.00               
 53   6      Jeff           LOUDER               Health Net presented by Maxxis                                  58:36.00      00:15.00               
 54   131    Trevor         Connor               La-Z-Boy Cycling                                                58:36.00      00:15.00               
 55   18     Devon          Vigus                California Giant Berry Farms/Specialized                        58:36.00      00:15.00               
 56   65     Jesse/Andy     Mendonca             BPG/Montano Velo                                                58:52.00      00:31.00               
 57   8      Michael        Wolf                 Navigators Insurance Cycling T                                  59:24.00      01:03.00               
 58   4      Roman          Kilun                Health Net presented by Maxxis                                  59:39.00      01:18.00               
 59   5      Matt           Crane                Health Net presented by Maxxis                                  59:42.00      01:21.00               
 60   132    Andrew         Kulmatiski           Logan Race Club                                                 59:44.00      01:23.00               
 61   75     Cory           Burns                FiordiFrutta Elite Cycling Team                                 59:44.00      01:23.00               
 62   108    Jimmy          Lingwood             Recycled Cycles                                                 59:49.00      01:28.00               
 63   137    Steven         (Sandy)              Sienna Development - Goble K                                    59:51.00      01:30.00               
 64   114    Alex           Rock                 Contender Bicycles                                              59:51.00      01:30.00               
 65   46     Jakob          MacArthur            Hagens-Berman LLP Cycling                                       59:51.00      01:30.00               
 66   66     Matthew        Willinger            BPG/Montano Velo                                             01:00:27.00      02:06.00               
 67   105    Johnny         Rondash              NOW MS-Society                                               01:00:27.00      02:06.00               
 68   136    Quinn          Keogh                Paul's Bicycle Way of Life Cycling Team                      01:00:35.00      02:14.00               
 69   47     Sam            Johnson              Hagens-Berman LLP Cycling                                    01:00:40.00      02:19.00               
 70   122    Luke           Pennington           Desalvo Custom Cycles Racing                                 01:00:43.00      02:22.00               
 71   133    Chris          Swan                 Lombardi Sports                                              01:01:10.00      02:49.00               
 72   153    Rolando        GONZALEZ             Priority Health/Bissell                                      01:01:19.00      02:58.00               
 73   141    Patrick        McGlynn              Team Einstein's                                              01:01:19.00      02:58.00               
 74   116    Nate           Page                 Contender Bicycles                                           01:02:09.00      03:48.00               
 75   60     stefano        BARBERI              Toyota-United Pro Cycling                                    01:02:34.00      04:13.00               
 76   89     Adrien         Niyonshuti           Team Rwanda                                                  01:02:41.00      04:20.00               
 77   124    Jason          Thompson             Escape Velocity                                              01:02:41.00      04:20.00               
 78   117    Andy           Schultz              Rocky Mountain Chocolate Factory                             01:03:51.00      05:30.00               
 79   118    Erik           Slack                BYRDS                                                        01:04:03.00      05:42.00               
 80   38     Justin         Mayfield             Team Bobs-bicycles.com                                       01:04:21.00      06:00.00               
 81   121    Stephen        Dey                  DBC Elite                                                    01:05:50.00      07:29.00               
 82   107    Ben            Rhodes               Recycled Cycles                                              01:05:50.00      07:29.00               
 83   92     Nathan         Byukusenge           Team Rwanda                                                  01:07:01.00      08:40.00               
DNF   62     Brian          Buchholz             BPG/Montano Velo                                                                                     
DNF   72     Cameron        Wurf                 Priority Health/Bissell                                                                              
DNF   85     Logan          Hunn                 Team Rubicon                                                                                         
DNF   97     Chris          Daifuku              First Rate Mortgage                                                                                  
DNF   102    Thorben        Wieditz              Ital Pasta - Transport Belmire                                                                       
DNF   103    brock          CURRY                NOW MS-Society                                                                                       
DNF   123    Stephen        Ferris               ERTC/Red bike                                                                                        
DNF   140    Aren           Timmel               Team Chico                                                                                           
DNF   150    Eric           Barlevav             NOW MS-Society                                                                                       
DNS   129    Bruce          Copeland             Juventus/River Valley Cycle/Kon                                                                      


Category 3 Men
 Pl   Num    First Name     Last Name            Team                                                                Time          Down        Bon/Pen
  1   352    Jason          Riffle               River City Bicycles                                             30:58.00                             
  2   318    Carson         Miller               Fred Meyer/Lakeside Cycling Team                                30:58.00                             
  3   367    Erik           Bergstrom            Therapeutic Associates Inc. Cycling                             30:58.00                             
  4   343    Frank          Gonzalez             Montana Velo                                                    30:58.00                             
  5   387    Mike           Olson                WebCyclery.com                                                  30:58.00                             
  6   313    Sean           Rhea                 Essex County Velo                                               30:58.00                             
  7   308    Gregory        Kauper               ByrneInvent                                                     30:58.00                             
  8   319    Marcel         deLisser             Fred Meyer/Lakeside Cycling Team                                30:58.00                             
  9   386    Kurt           Bickel               VOS Racing                                                      30:58.00                             
 10   393    Frank          DZoldak              Echelon Slope & Spokes                                          30:58.00                             
 11   331    Burgess        Gow                  Hagens-Berman LLP Cycling                                       30:58.00                             
 12   320    Joshua         Creem                River City Bicycles                                             30:58.00                             
 13   356    Max            Polin                Team City                                                       30:58.00                             
 14   354    Maxwell        Durtschi             Sun Summit Cycling Club                                         30:58.00                             
 15   394    Bryan          Bihlmaier            River City Bicycles                                             30:58.00                             
 16   383    Steven         Hunter               Veloshop                                                        30:58.00                             
 17   369    Sean           Passage              Therapeutic Associates Inc. Cycling                             31:04.00      00:06.00               
 18   325    Ian            Boswell              Hagens-Berman LLP Cycling                                       31:07.00      00:09.00               
 19   303    Olivier        Humbert              TiCycles/Avanti Racing                                          31:07.00      00:09.00               
 20   368    Spencer        Bushnell             Therapeutic Associates Inc. Cycling                             31:07.00      00:09.00               
 21   377    Tim            Doelman              Aero Cycles                                                     31:07.00      00:09.00               
 22   370    Scott          Gray                 Therapeutic Associates Inc. Cycling                             31:07.00      00:09.00               
 23   389    Greg           Valentin             Wines of Washington                                             31:07.00      00:09.00               
 24   357    Andrew         Lea                  Team Coastal                                                    31:07.00      00:09.00               
 25   362    Niels          ThogersenIII         Team Zoka                                                       31:07.00      00:09.00               
 26   309    Evan           Plews                Capitol Subaru Cycling                                          31:07.00      00:09.00               
 27   363    Ryan           Ness                 Therapeutic Associates Inc. Cycling                             31:07.00      00:09.00               
 28   382    Mike           Bene                 Veloshop                                                        31:07.00      00:09.00               
 29   360    Travis         Dykstra              Team Zoka                                                       31:07.00      00:09.00               
 30   306    Austin         Forbes               BODE                                                            31:07.00      00:09.00               
 31   312    Spencer        Paxson               Disco Velo                                                      31:07.00      00:09.00               
 32   346    Drew           Carlson              Recycled Cycles                                                 31:07.00      00:09.00               
 33   347    Erik           Peterson             Recycled Cycles                                                 31:07.00      00:09.00               
 34   384    Mike           Hilbradt             Bike Gallery                                                    31:07.00      00:09.00               
 35   339    Tim            Butler               River City Bicycles                                             31:07.00      00:09.00               
 36   366    Mike           Brown                Therapeutic Associates Inc. Cycling                             31:07.00      00:09.00               
 37   373    Frank          Woolstencroft        TRS Racing                                                      31:07.00      00:09.00               
 38   342    Marshall       Opel                 Montana Junior Cycling Foundation                               31:14.00      00:16.00               
 39   311    Ted            Hopkins              Cycles Veloce/Simple Green                                      31:14.00      00:16.00               
 40   317    Graham         Meng                 Five Valley Velo                                                31:14.00      00:16.00               
 41   314    Jim            Fischer              EWEB Windpower                                                  31:14.00      00:16.00               
 42   326    Alan           Schmitz              Hangens Berman Cycling                                          31:14.00      00:16.00               
 43   302    Ben            Larson               TiCycles/Avanti Racing                                          31:14.00      00:16.00               
 44   374    Christopher    Haverty              Bridgetown Velo                                                 31:14.00      00:16.00               
 45   341    Patrick        Stockton             Mob Racing/RMCEF                                                31:14.00      00:16.00               
 46   333    David          Karman               Hagens-Berman LLP Cycling                                       31:14.00      00:16.00               
 47   391    Patrick        Means                WWU Cycling                                                     31:14.00      00:16.00               
 48   335    Mark           Vergari              Hutch's-OIC                                                     31:14.00      00:16.00               
 49   336    Will           Kelly                Joe Bar Racing                                                  31:14.00      00:16.00               
 50   371    CARL           KLOOS                TiCycles/Avanti Racing                                          31:31.00      00:33.00               
 51   327    Brian          Burton               Hagens-Berman LLP Cycling                                       32:47.00      01:49.00               
 52   348    Alex           Wilson               Recycled Cycles                                                 33:03.00      02:05.00               
 53   315    Seth           Patla                Finnegans Toys/Discover Chiropractic                            34:25.00      03:27.00               
 54   305    Richard        Suditu               Beaverton Bicycle Club                                          34:25.00      03:27.00               
 55   322    Robin          Calver               GSC United                                                      34:25.00      03:27.00               
 56   381    Anderson       Folts                Veloshop                                                        34:25.00      03:27.00               
 57   358    Colin          Hale                 Team Coastal                                                    34:48.00      03:50.00               
 58   350    Nick           Adsero               Recycled Cycles                                                 34:48.00      03:50.00               
 59   337    Brian          Sather               LacticAcidCycling.org                                           34:48.00      03:50.00               
 60   376    Joshua         Lee                                                                                  34:48.00      03:50.00               
 61   344    Thomas         Bradford             North River Racing                                              34:48.00      03:50.00               
 62   395    Cavazzana      Christophe           Beaverton Bicycle Club                                          34:48.00      03:50.00               
 63   328    Ted            Chauvin              Hagens-Berman LLP Cycling                                       34:48.00      03:50.00               
 64   375    Richard        Fattic                                                                               34:48.00      03:50.00               
 65   304    Jerome         Dumortier            Beaverton Bicycle Club                                          34:48.00      03:50.00               
 66   332    JOSEPH         WASIKOWSKI           Hagens-Berman LLP Cycling                                       34:48.00      03:50.00               
 67   330    Alan           Adams                Hagens-Berman LLP Cycling                                       34:48.00      03:50.00               
 68   353    Matt           Campbell             Rocky Mountain Chocolate Factory                                35:24.00      04:26.00               
 69   323    anthony        graupera             GSC United                                                      41:18.00      10:20.00               
DNF   321    Roger          Muckenfuss           GS Camerati                                                                                          
DNF   349    Randy          Salamon              Recycled Cycles                                                                                      
DNF   372    Jay            Maas                 TiCycles/Avanti Racing                                                                               
DNS   310    Dantley        Young                Contender Bicycles                                                                                   
DNS   392    John           Markez               Team R.A.C.E.                                                                                        


Category 4 Men
 Pl   Num    First Name     Last Name            Team                                                                Time          Down        Bon/Pen
  1   455    Sandy          Poulson                                                                              26:20.00                             
  2   410    Scott          Williams             Chain Agents                                                    26:23.00      00:03.00               
  3   432    Derek          Anderson             Kitchi-Mi-Kana Cycling                                          26:23.00      00:03.00               
  4   424    Scott          Wisenbaker           Foundation/CRCA                                                 26:25.00      00:05.00               
  5   465    Earl           Zimmermann           Wines of Washington                                             26:25.00      00:05.00               
  6   435    David          Sherman              North River Racing                                              26:25.00      00:05.00               
  7   431    James          Rusk                 Kaiser Permanente/Team Oakland                                  26:25.00      00:05.00               
  8   441    Peter          Brun                 Recycled Cycles                                                 26:25.00      00:05.00               
  9   448    Jason          Eurich               Team Zoka                                                       26:25.00      00:05.00               
 10   449    Jeff           Standish             Therapeutic Associates Inc. Cycling                             26:25.00      00:05.00               
 11   446    Nicholas       Wilson               Team Waste Management                                           26:25.00      00:05.00               
 12   418    Austin         Arguello             Finnegans Toys/Discover Chiropractic                            26:25.00      00:05.00               
 13   401    Jeffrey        Gerwing              b.i.k.e.-RiverCity Bicycles, by Cyclisme                        26:25.00      00:05.00               
 14   402    Anthony        Aleto                Baddlands Cycling Club                                          26:25.00      00:05.00               
 15   416    Tom            Scully               Disco Velo                                                      26:25.00      00:05.00               
 16   468    Glenn          Soja                 Team Zoka                                                       26:25.00      00:05.00               
 17   459    Robert         Hughes               Chain Agents                                                    26:25.00      00:05.00               
 18   425    Duncan         Hay                  Fred Meyer/Lakeside Cycling Team                                26:25.00      00:05.00               
 19   405    Jamin          Aasum                Bridgetown Velo                                                 26:25.00      00:05.00               
 20   443    Olivier        Vrambout             Shuksan Vello Club                                              26:25.00      00:05.00               
 21   447    Christopher    Menge                Team Zoka                                                       26:25.00      00:05.00               
 22   453    Elijah         Romer                                                                                26:25.00      00:05.00               
 23   438    Michael        Malone               Portland Velo                                                   26:25.00      00:05.00               
 24   406    Jeffrey        Spaulding            ByrneInvent                                                     26:25.00      00:05.00               
 25   450    Kitch          Turner               Team Tuffstone                                                  26:25.00      00:05.00               
 26   444    Eric           Brentlinger          Sockeye                                                         26:25.00      00:05.00               
 27   469    Kent           Cramer               Cramer's Mortgage                                               26:25.00      00:05.00               
 28   417    Kyle           Gomez                Mt. View Cycles                                                 26:25.00      00:05.00               
 29   472    Kenneth        Philbrick            OSU Cycling Club                                                26:25.00      00:05.00               
 30   451    Tim            Mixon                                                                                26:34.00      00:14.00               
 31   420    Ryan           Miller               Fred Meyer/Lakeside Cycling Team                                26:34.00      00:14.00               
 32   467    Jim            Trout                Team Zoka                                                       26:34.00      00:14.00               
 33   421    Wes            Stein                EWEB Windpower                                                  26:34.00      00:14.00               
 34   413    Brian          Schur                Chinook Cycling Club                                            26:34.00      00:14.00               
 35   407    Kevin          Nichols              Capitol Subaru Cycling                                          26:34.00      00:14.00               
 36   452    David          Grant                                                                                26:34.00      00:14.00               
 37   460    Alex           Reightley            Veloce/Felt                                                     27:06.00      00:46.00               
 38   422    Nate           Sweet                EWEB Windpower                                                  31:54.00      05:34.00               
 39   439    Mitch          Lee                  Portland Velo                                                   32:55.00      06:35.00               
 40   437    Jay            Brown                Portland Velo                                                   32:55.00      06:35.00               
 41   454    Matthew        Lynaugh                                                                              33:42.00      07:22.00               
 42   456    Adrian         Snell                                                                                33:42.00      07:22.00               
 43   470    Joel           Thompson                                                                             37:36.00      11:16.00               
 44   409    Rodney         Stauber              Chain Agents                                                    37:36.00      11:16.00               
 45   433    Colin          Mullane              Land Shark                                                      37:36.00      11:16.00               
DNF   414    Mike           Mercer               Cramer's Mortgage                                                                                    
DNS   411    Paul           Shirkey              Chain Agents                                                                                         
DNS   426    Mark           Krause               Full Cycle, Colorado                                                                                 
DNS   427    Ryan           Lent                 Hagens-Berman LLP Cycling                                                                            
DNS   428    John           Sorlie               Hutch's-OIC                                                                                          
DNS   429    Drew           Meisel               Ironclad Performance Wear                                                                            
DNS   440    Adam           Kaufman              Recycled Cycles                                                                                      


Masters Men
 Pl   Num    First Name     Last Name            Team                                                                Time          Down        Bon/Pen
  1   502    Jeff           Angermann            AMD-Discovery Channel Masters                                   29:10.00                             
  2   530    Shaun          Locker               Etna Brewing Co./DeSalvo Custom Cycles                          29:10.00                             
  3   503    Kevin          Metcalfe             AMD-Discovery Channel Masters                                   29:10.00                             
  4   560    Dan            MARTIN               Safeway/GA Communications Cycling Team                          29:13.00      00:03.00               
  5   559    Todd           Gallaher             AVA/Counterbalance                                              29:16.00      00:06.00               
  6   533    Steven R       Holland              Finnegans Toys/Discover Chiropractic                            29:16.00      00:06.00               
  7   523    Chris          Hamilton             Casa Bruno                                                      29:16.00      00:06.00               
  8   510    Jerry          Jayne                Amgen-Giant Masters                                             29:16.00      00:06.00               
  9   507    Craig          Roemer               AMD-Discovery Channel Masters                                   29:16.00      00:06.00               
 10   582    Doug           Reid                 Veloce/Felt                                                     29:16.00      00:06.00               
 11   567    Jonathan       Boyer                Time Factory Team                                               29:16.00      00:06.00               
 12   562    Brian          Choi                 Specialized/Sierra Nevada                                       29:16.00      00:06.00               
 13   550    Chris          Daluisio             Morgan Stanley/Specailized                                      29:16.00      00:06.00               
 14   561    Robert         Pasco                Safeway/GA Communications Cycling Team                          29:16.00      00:06.00               
 15   526    Ted            Cramer               Cramer's Mortgage                                               29:16.00      00:06.00               
 16   537    Carl           Roberts              First Rate Mortgage                                             29:16.00      00:06.00               
 17   548    Paul           Bourcier             Hutch's-OIC                                                     29:16.00      00:06.00               
 18   528    Michael        Jones                Disco Velo                                                      29:16.00      00:06.00               
 19   573    Dan            Quirk                Veloce/Felt                                                     29:16.00      00:06.00               
 20   553    Roger          Stevens              Nike Cycling                                                    29:16.00      00:06.00               
 21   579    Auke           Broex                WTC Amstel                                                      29:16.00      00:06.00               
 22   512    Michael        Onkels               Amgen-Giant Masters                                             29:16.00      00:06.00               
 23   547    Michael        Rosenberg            Hutch's-OIC                                                     29:16.00      00:06.00               
 24   536    Mick           Walsh                First Rate Mortgage                                             29:16.00      00:06.00               
 25   506    Rob            Anderson             AMD-Discovery Channel Masters                                   29:16.00      00:06.00               
 26   524    Jim            Barkley              Cramer's Mortgage                                               29:16.00      00:06.00               
 27   539    Bradley        Marquardt            Hagens-Berman LLP Cycling                                       29:16.00      00:06.00               
 28   540    Matthew        Slater               Half Fast Velo                                                  29:16.00      00:06.00               
 29   557    Michael        Vetterli             Olympic Club                                                    29:16.00      00:06.00               
 30   576    Steve          Schwaeber            Veloce/Felt                                                     29:16.00      00:06.00               
 31   564    Doug           Perrin               Sunnyside Sports                                                29:16.00      00:06.00               
 32   532    Bruce          Hodgkins             Excel Sports                                                    29:16.00      00:06.00               
 33   501    Marco          Hellman              AMD-Discovery Channel Masters                                   29:23.00      00:13.00               
 34   508    Dylan          Casey                AMD-Discovery Channel Masters                                   29:23.00      00:13.00               
 35   545    Todd           Sanders              Herbalife presented by Bike America.com                         29:26.00      00:16.00               
 36   525    Rich           Cramer               Cramer's Mortgage                                               29:26.00      00:16.00               
 37   584    Jon            Pearson              Therapeutic Associates Inc. Cycling                             29:26.00      00:16.00               
 38   513    Peter          Sullivan             Amgen-Giant Masters                                             29:26.00      00:16.00               
 39   575    Michael        Benno                Veloce/Felt                                                     29:29.00      00:19.00               
 40   570    Gordon         Cumming                                                                              29:29.00      00:19.00               
 41   514    Todd           Darley               Amgen-Giant Masters                                             29:29.00      00:19.00               
 42   574    Eric           Nachtrab             Veloce/Felt                                                     29:29.00      00:19.00               
 43   516    John           O'Donnell            Axley USA.com                                                   29:29.00      00:19.00               
 44   565    Tim            Cardinal             Sunnyside Sports                                                29:29.00      00:19.00               
 45   520    John           McCaffrey            bicycleattorney.com                                             29:37.00      00:27.00               
 46   535    Ivan           Meadors              Finnegans Toys/Discover Chiropractic                            29:41.00      00:31.00               
 47   538    Sal            Collura              First Rate Mortgage                                             32:57.00      03:47.00               
 48   572    Shane          Fletcher             Veloce/Felt                                                     33:46.00      04:36.00               
 49   518    Jim            Stefanoff            Baddlands Cycling Club                                          37:16.00      08:06.00               
 50   546    Bradley        Taylor               Hutch's-OIC                                                     38:14.00      09:04.00               
DNF   511    Keith          Ketterer             Amgen-Giant Masters                                                                                  
DNF   519    Kurt           Robinson             bicycleattorney.com                                                                                  
DNF   521    Michael        Hernandez            Safeway/GA Communications Cycling Team                                                               
DNF   527    John           Kenney               Disco Velo                                                                                           
DNF   529    Steve          Ridgeway             Disco Velo                                                                                           
DNF   558    Wes            Stephens             Paul's Bicycle Way of Life Cycling Team                                                              
DNS   541    Mark           Magilner             Half Fast Velo                                                                                       
DNS   542    Reid           Block                Half Fast Velo                                                                                       
DNS   543    Michael        Dunn                 Half Fast Velo                                                                                       
DNS   555    Steve          Wright               Nike Cycling                                                                                         
DNS   569    Michael        Hoffner              Chinook Tri-Cities                                                                                   
DNS   571    Rich           Thurman                                                                                                                   
DNS   577    Christian      Clerc                Wenatchee Area Racers                                                                                
DNS   583    Paul           Anderson             Half Fast Velo                                                                                       


Pro 1-3 Women
 Pl   Num    First Name     Last Name            Team                                                                Time          Down        Bon/Pen
  1   234    Katharine      Carroll              Aaron's Pro Cycling Team                                        50:04.00                             
  2   206    Katie          Mactier              ValueAct Capital Cycling Team                                   50:04.00                             
  3   225    Jill           McLaughlin           Touchstone Climbing                                             51:14.00      01:10.00               
  4   256    Laura          Brown                Team Integrale                                                  51:14.00      01:10.00               
  5   207    Hannah         Banks                ValueAct Capital Cycling Team                                   51:14.00      01:10.00               
  6   205    Martina        Patella              ValueAct Capital Cycling Team                                   51:14.00      01:10.00               
  7   235    Kristin        Sanders              Aaron's Pro Cycling Team                                        51:14.00      01:10.00               
  8   233    Flavia         Oliveira             Team TIBCO                                                      51:14.00      01:10.00               
  9   208    Courtenay      Brown                ValueAct Capital Cycling Team                                   51:14.00      01:10.00               
 10   238    Felicia        GOMEZ                Aaron's Pro Cycling Team                                        51:14.00      01:10.00               
 11   237    Carmen         McNellis             Aaron's Pro Cycling Team                                        51:14.00      01:10.00               
 12   202    Marni          Hambleton            Symmetrics Cycling                                              51:14.00      01:10.00               
 13   255    Sue            Butler               River City Bicycles                                             51:14.00      01:10.00               
 14   215    Emily          VanMeter             Wachovia/IBC                                                    51:14.00      01:10.00               
 15   212    Marg           Fedyna               Bicycle John's Serious Cycling                                  51:14.00      01:10.00               
 16   209    Alice          Pennington           Desalvo Custom Cycles Racing                                    51:14.00      01:10.00               
 17   232    Yukie          Nakamura             Team TIBCO                                                      51:14.00      01:10.00               
 18   253    Jen            Joynt                Metromint Cycling                                               51:14.00      01:10.00               
 19   222    Lise           Grace                Wines of Washington                                             51:14.00      01:10.00               
 20   239    Abby           LynCooper            PROMAN/Paradigm                                                 51:14.00      01:10.00               
 21   221    Lea            Stralka              Wines of Washington                                             51:14.00      01:10.00               
 22   218    Suz            Weldon               Wines of Washington                                             51:14.00      01:10.00               
 23   223    Tricia         Bailey               Wines of Washington                                             51:14.00      01:10.00               
 24   249    Julie          Beveridge            Bicisport                                                       51:14.00      01:10.00               
 25   201    Leah           Goldstein            Symmetrics Cycling                                              51:14.00      01:10.00               
 26   210    Gabriela       Gonzalez-Ferrat      Bicycle John's Serious Cycling                                  51:14.00      01:10.00               
 27   240    Kate           Ligler               PROMAN/Paradigm                                                 51:14.00      01:10.00               
 28   248    Sarah          Barber               Team Bobs-bicycles.com                                          51:14.00      01:10.00               
 29   257    Beverley       Harper               Webcor Alto Velo                                                51:14.00      01:10.00               
 30   224    Maria          Monica               Touchstone Climbing                                             51:14.00      01:10.00               
 31   241    Kristina       SELEY                PROMAN/Paradigm                                                 51:14.00      01:10.00               
 32   219    Dana           Robertson-Halter     Wines of Washington                                             51:54.00      01:50.00               
 33   227    Holly          Borowski             Touchstone Climbing                                             51:54.00      01:50.00               
 34   252    Chellie        Terry                Fitzgerald's Bicycles                                           53:20.00      03:16.00               
 35   236    Michelle       Kiesanowski          Aaron's Pro Cycling Team                                        53:20.00      03:16.00               
 36   254    Monique        Hein                 Lees-McRae College                                              57:10.00      07:06.00               
 37   228    Allison        Beall                TiCycles/Avanti Racing                                          57:17.00      07:13.00               
 38   203    Sharon         Allpress             ValueAct Capital Cycling Team                                   57:26.00      07:22.00               
 39   216    Amy            McGuire              Wachovia/IBC                                                    57:26.00      07:22.00               
