OBRA photo

Co-Motion Classic Tandem Stage Race

Eugene, OR
Fri, July 25 to Sun, July 27
Saturday, July 26 Kent Peterson Time Trial
Saturday, July 26 Co-Motion Criterium
Sunday, July 27 King Estate Road Race
Tandems A   Tandems C
Tandems B  
Updated July 28, 2008 09:14
Results questions?
Tandems A
 Pl   Num    First Name     Last Name            Team                                       City              Notes                 Time       Down
  1   1375   Devon/Brian    Simbert/Cowie        BC Blind Sports                            AB                mm             03:49:53.00           
  2   1356   Mick/Martha    Walsh/Walsh          First Rate Mortgage                        WA                mixed          03:50:22.00   00:29.00
  3   1355   Greg/Davis     Shepherd/Shepherd    Hutch's                                    OR                mm             03:50:31.00   00:38.00
  4   1316   John/Marg...   Cacabelos/Germeaux                                              WA                mixed          03:51:08.00   01:15.00
  5   1376   Monica/Mike    Freeman/Olson        WebCyclery.com                             OR                mixed          03:51:30.00   01:37.00
  6   1368   Micheal/Sam    Rosenberg/Rosen...   Hutch's                                    OR                mm             03:51:47.00   01:54.00
  7   1369   Simon/Anna     Andalib/Davenport                                               CA                mixed          03:51:58.00   02:05.00
  8   1373   Stephen/Glen   Gann/Gann            Landshark                                  OR                mm             03:57:43.00   07:50.00


Tandems B
 Pl   Num    First Name     Last Name            Team                                       City              Notes                 Time       Down
  1   248    David/Sue      Ripp/Ripp            Specialized River City Bike                WA                mixed          03:04:10.00           
  2   251    Dave/Jo-H...   Campbell/Wienert     Hutch's                                    OR                mixed          03:04:29.00   00:19.00
  3   29     Jay/Nathan     Thomas/Davis                                                    OR                mm             03:04:50.00   00:40.00
  4   261    Jonathan/...   Vinson/Vinson        Veloshop                                   OR                mixed          03:04:58.00   00:48.00
  5   255    Henry/Amy      Abel/Mitchell        WebCyclery.com                             OR                mixed          03:05:01.00   00:51.00
  6   253    Patrick/J...   Jackson/Vannoy       WebCyclery.com/Sorella Forte               OR                mixed          03:05:06.00   00:56.00
  7   262    Tony/Jill      Chapin/Hayes                                                                      mixed          03:05:07.00   00:57.00
  8   252    Ryan/Amy       Champion/Champion                                               OR                mixed          03:05:10.00   01:00.00
  9   259    Mike/Carol     Petersen/Petersen    Capitol Velo                               OR                mixed          03:05:12.00   01:02.00
 10   257    Kurt/Erika     Haas/Haas            Capitol Velo                               OR                mixed          03:05:28.00   01:18.00
 11   256    John Clay...   Sharp/Moore          Mookes Bike Shop/Team Brenton              OR                Mst            03:05:36.00   01:26.00
 12   1366   Steven R/...   Holland/Orgain       Finnegans Toys/Discover Chiropractic       OR                mixed          03:05:42.00   01:32.00
 13   258    Michael/G...   McCabe/McCabe        Pacific Power Blue Sky                     OR                Mst            03:06:04.00   01:54.00
 14   260    Nicholas/...   Brown/Porter         Recycled Cycles                            WA                mixed          03:06:16.00   02:06.00
 15   250    Zqwan/Kerry    Peterson/Mrachek     Cucina Fresca                              WA                mixed          03:06:42.00   02:32.00
 16   N32    Paul/Eli       Duncan/Duncan        EWEB Windpower                             OR                a/c            03:07:08.00   02:58.00
 17   246    Ethan/Kukli    Stahley/Moran-G...   Outlaw Racing                              OR                mixed          03:07:12.00   03:02.00
 18   247    Rick/Michael   Metz/Metz            NoMad Sports Club                          OR                a/c            03:21:49.00   17:39.00


Tandems C
 Pl   Num    First Name     Last Name            Team                                       City              Notes                 Time       Down
  1   865    Eric/Tristan   Kytola/Kytola        Hutch's                                    OR                a/c            01:13:54.00           
  2   N34    David/Maya     Hopper/Hopper        NoMad Sports Club                          OR                a/c            01:14:50.00   00:56.00
  3   N81    Andy/Olallie   Stahl/Stahl          Hutch's                                    OR                a/c            01:15:53.00   01:59.00
  4   N31    Jeff/Sui-Yuk   Mayeda/Mayeda        Conejo Valley Cyclists                     CA                mixed          01:16:30.00   02:36.00


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association