OBRA photo

Cascade Classic

Bend, OR
July 12, 2008
Part of the Cascade Classic
Category 3 Men   Masters 45+
Category 4 Men   Category 2 Men
Pro 1/2 Women   Pro 1 Men
Masters 35+  
Updated July 12, 2008 20:04
Results questions?
Category 3 Men
 Pl   Num    First Name     Last Name            City              Team                                              Time       Down    Bon/Pen   Notes       
  1   323    Marshall       Opel                 USA               Hammer Nutrition                           03:00:12.00              00:10.00               
  2   344    Ben            Albracht             USA               SLO Nexus                                  03:00:12.00              00:06.00               
  3   310    Jake           Pantone              USA               Biker's Edge/Destination Homes             03:00:12.00              00:04.00               
  4   311    Matt           Russell              USA               Capitol Subaru Cycling                     03:00:12.00                                     
  5   365    Ely A.         Woody                USA               Victorville Cycles                         03:00:12.00                                     
  6   371    Corey          Farrell              USA                                                          03:00:12.00                                     
  7   325    Scotty         Carlile              USA               Hutch's Bend                               03:00:21.00   00:09.00                          
  8   340    Bruce          Rahmig               USA               RMRC                                       03:00:22.00   00:10.00                          
  9   352    Kevin          Buchholz             USA               Team NorCal Bike Sport                     03:00:58.00   00:46.00                          
 10   308    Shawn          Hanka                USA               Bicycling Magazine                         03:01:04.00   00:52.00                          
 11   372    Jim            Stefanoff            USA                                                          03:01:04.00   00:52.00                          
 12   363    Rob            Williams             USA               Veloce/Felt                                03:01:04.00   00:52.00                          
 13   345    Shawn          Daly                 USA               southwest hand                             03:01:04.00   00:52.00                          
 14   351    Connor         Spencer              USA               Team Freewheel                             03:01:04.00   00:52.00                          
 15   364    Kris           Holden               USA               Vertical Earth                             03:01:04.00   00:52.00                          
 16   338    Sean           Worsech              USA               Rad Racing/Hagens Berman                   03:01:04.00   00:52.00                          
 17   373    Mike           Olson                USA               WebCyclery.com                             03:01:04.00   00:52.00                          
 18   335    Mitch          Lee                  USA               Portland Velo                              03:01:04.00   00:52.00                          
 19   309    Michael        Kaeske               USA               Bicycling Magazine                         03:01:15.00   01:03.00                          
 20   305    Kyle           Wuepper              USA               Bend Bike 'N Sport                         03:01:35.00   01:23.00                          
 21   301    Hans           Bielat               USA               Bend Bike 'N Sport                         03:01:35.00   01:23.00                          
 22   341    Michael        Catterall            USA               Rocky Mountain Spine & Sport               03:01:35.00   01:23.00                          
 23   353    Davis          Bentley              USA               Team Specialized                           03:02:05.00   01:53.00                          
 24   307    Trevat         Thompson             USA               Team Ride for a Reason                     03:02:05.00   01:53.00                          
 25   359    Mike           Brown                USA               Therapeutic Associates Inc. Cycling        03:02:05.00   01:53.00                          
 26   318    Dave           Bergart              USA               Fitzgerald's Bicycles                      03:02:05.00   01:53.00                          
 27   315    Tyler M.       Riedesel             USA               Cyclesmith/University of Utah              03:02:05.00   01:53.00                          
 28   333    David          Lelong               USA               Pacific Velo                               03:02:05.00   01:53.00                          
 29   328    George         Chiou                USA               Nike Cycling                               03:02:05.00   01:53.00                          
 30   368    Eric           Zumwalt              USA               Whole Athlete Cycling Team                 03:02:05.00   01:53.00                          
 31   342    Justin         Vanhulle             USA               Second Ascent                              03:02:05.00   01:53.00                          
 32   331    Jim            Fischer              USA               Pacific Power Blue Sky                     03:02:05.00   01:53.00                          
 33   329    Andy           Redden               USA               NoLimitz/ICE                               03:02:39.00   02:27.00                          
 34   367    McKenzie       Thramer              USA               Wheelworks/Thramerrods.com                 03:02:39.00   02:27.00                          
 35   332    Ben            Langsdorf            USA               Pacific Power Blue Sky                     03:02:52.00   02:40.00                          
 36   337    Ian            TERRY                USA               Rad Racing/Hagens Berman                   03:02:52.00   02:40.00                          
 37   300    Ted            Chauvin              USA               Carter VW/Saab/Subaru                      03:02:56.00   02:44.00                          
 38   312    James          Plummer              USA               Chico Corsa                                03:03:06.00   02:54.00                          
 39   357    Erik           Bergstrom            USA               Therapeutic Associates Inc. Cycling        03:03:13.00   03:01.00                          
 40   360    Scott          Herring              USA               Touchstone Climbing                        03:03:41.00   03:29.00                          
 41   369    Peter          Wood                 USA               ZTeam                                      03:03:41.00   03:29.00                          
 42   346    Wade           Miller               USA               Sunnyside Sports                           03:03:41.00   03:29.00                          
 43   336    Scott          Lefler               USA               Procon/1st National Bank of AZ             03:03:41.00   03:29.00                          
 44   302    Josh           Gobershock           USA               Bend Bike 'N Sport                         03:04:50.00   04:38.00                          
 45   313    Michael        Ricks                USA               Chico Corsa                                03:04:50.00   04:38.00                          
 46   304    Doug           Smith                USA               Bend Bike 'N Sport                         03:05:58.00   05:46.00                          
 47   306    Sean           Rogers               USA               Bend Bike 'N Sport                         03:05:58.00   05:46.00                          
 48   314    Christopher    Menge                USA               Cucina Fresca                              03:06:53.00   06:41.00                          
 49   322    Willy          Zellmer              USA               Hammer Nutrition                           03:06:53.00   06:41.00                          
 50   358    Cort           Buchholz             USA               Therapeutic Associates Inc. Cycling        03:07:01.00   06:49.00                          
 51   319    David          Karman               USA               Hagens Berman LLP Cycling Team             03:08:37.00   08:25.00                          
 52   355    Spencer        Newell               USA               Therapeutic Associates Inc. Cycling        03:09:18.00   09:06.00                          
 53   347    Richard        Clark                USA               Therapeutic Associates Inc. Cycling        03:09:21.00   09:09.00                          
 54   317    Spencer        Gray                 USA               Etna Brewing Co./DeSalvo Custom Cycles     03:09:30.00   09:18.00                          
 55   356    T.J.           Paskewich            USA               Therapeutic Associates Inc. Cycling        03:09:30.00   09:18.00                          
 56   349    Derek          Brown                USA               Team BODE                                  03:09:58.00   09:46.00                          
 57   330    Giampaolo      Pesce                USA               NorCal Bike Sport                          03:10:00.00   09:48.00                          
 58   343    Tyler          Wertenbruch          USA               SLO Nexus                                  03:10:34.00   10:22.00                          
 59   339    Seth           Patla                USA               River City Bicycles                        03:11:34.00   11:22.00                          
 60   321    Wesley         Finger               USA               Oh Boy Oberto/Redline                      03:13:12.00   13:00.00                          
 61   370    Colby          Elliot               USA                                                          03:14:17.00   14:05.00                          
 62   303    Turner         Waskom               USA               Bend Bike 'N Sport                         03:19:30.00   19:18.00                          
 63   374    Travis         Venable              USA               Carter VW/Saab/Subaru                      03:21:57.00   21:45.00                          
 64   326    Micah          Cloteaux             USA               Incycle                                    03:21:57.00   21:45.00                          
 65   334    Jason          Fleming              USA               Portland Velo                              03:31:36.00   31:24.00                          
DNF   324    Jurgen         Fennerl              USA               Hutch's Bend                                                                               


Category 4 Men
 Pl   Num    First Name     Last Name            City              Team                                              Time       Down    Bon/Pen   Notes       
  1   447    Mike           Kath                 USA               Dangebay Racing                            03:00:12.00              00:10.00               
  2   449    Paul           Clark                USA               Bicycling Magazne                          03:00:12.00              00:06.00               
  3   432    Scot D.        Ferguson             USA               Reno Wheelmen                              03:00:12.00              00:04.00               
  4   402    Robert         Burnett              USA               Bang Salon/HART                            03:00:12.00                                     
  5   446    Kurt           Wolfgang             USA                                                          03:01:02.00   00:50.00                          
  6   422    Corey          Scobie               USA               InfoVista Cycling Team                     03:01:02.00   00:50.00                          
  7   436    Alex R.        Brookhouse           USA               Team NorCal Bike Sport                     03:01:02.00   00:50.00                          
  8   420    Bruce          Rogers               USA               Hutch's Bend                               03:01:02.00   00:50.00                          
  9   413    Jeffrey        Spaulding            USA               Cucina Fresca                              03:02:05.00   01:53.00                          
 10   400    David          Hassinger            USA               Allied Orthopaedics                        03:02:05.00   01:53.00                          
 11   430    Kosta          Psaltis              USA               Rad Racing NW/Hagens Berman LLC            03:02:05.00   01:53.00                          
 12   441    Andrew         Tilin                USA               ZTeam                                      03:02:18.00   02:06.00                          
 13   431    Gabe           Watson-Norris        USA               Rad Racing NW/Hagens Berman LLC            03:02:24.00   02:12.00                          
 14   412    Andy           James                USA               Cucina Fresca                              03:02:33.00   02:21.00                          
 15   427    Robert         Fijor                USA               Portland Velo                              03:03:17.00   03:05.00                          
 16   401    Sean           Hassinger            USA               Allied Orthopaedics                        03:03:27.00   03:15.00                          
 17   433    Luke S.        Price                USA               Rocky Mountain Spine & Sport               03:03:41.00   03:29.00                          
 18   405    Mark           Reinecke             USA               Bend Bike 'N Sport                         03:04:49.00   04:37.00                          
 19   439    Doug           LaPlaca              USA               Visit Bend                                 03:04:49.00   04:37.00                          
 20   403    Matt           Engel                USA               Bend Bike 'N Sport                         03:04:49.00   04:37.00                          
 21   414    Alex           Telitsine            USA               Cycle U                                    03:04:49.00   04:37.00                          
 22   429    Ben            Corwin               USA               Rad Racing NW/Hagens Berman LLC            03:04:49.00   04:37.00                          
 23   445    Stephen        Szufnarowski         USA                                                          03:06:58.00   06:46.00                          
 24   442    David          Caplan               USA                                                          03:07:01.00   06:49.00                          
 25   443    Tim J.         Fehon                USA                                                          03:08:41.00   08:29.00                          
 26   410    Rob            Bishop               USA               Chico Corsa                                03:08:41.00   08:29.00                          
 27   415    Steve          Wursta               USA               Fresh Air Sports                           03:08:56.00   08:44.00                          
 28   450    Brian          Gumpert              USA                                                          03:10:02.00   09:50.00                          
 29   435    Kitch          Turner               USA               Sunnyside Sports                           03:11:26.00   11:14.00                          
 30   406    Matthew        Lasala               USA               Bend Bike 'N Sport                         03:12:30.00   12:18.00                          
 31   440    Jon            Hernandez            USA               Webcyclery.com/Veloforma                   03:13:36.00   13:24.00                          
 32   421    Adam           Martin               USA               InfoVista Cycling Team                     03:16:21.00   16:09.00                          
 33   438    david          Nissley              USA               Trinity Bikes                              03:19:15.00   19:03.00                          
 34   425    Jay            Rutherford           USA               Montana State University                   03:20:29.00   20:17.00                          
 35   426    Ivar           Vong                 USA               Pacific Power Blue Sky                     03:22:05.00   21:53.00                          
 36   434    Harald         Graham               USA               Specialized River City Bicycles            03:25:48.00   25:36.00                          
 37   437    Kevin          Sivertson            USA               Therapeutic Associates Inc. Cycling        03:27:48.00   27:36.00                          
 38   411    Geno           Gruber               USA               Chico Corsa                                03:28:38.00   28:26.00                          
 39   428    Matt           James                USA               Portland Velo                              03:31:36.00   31:24.00                          
 40   409    Mark           Rasmussen            USA               Capitol Subaru Cycling                     03:37:46.00   37:34.00                          
 41   448    Xend           Rasmusson                              InfoVista Cycling Team                     03:53:26.00   53:14.00                          
 42   416    Michael        Robertson            USA               Hagens Berman LLP Cycling Team             03:55:38.00   55:26.00                          
DNF   404    Matt           Plummer              USA               Bend Bike 'N Sport                                                                         
DNF   407    Michael        Harris               USA               Bend Bike 'N Sport                                                                         
DNF   418    Pat            Sagers               USA               Hutch's Bend                                                                               
DNF   423    Kareem         Speake               USA               InfoVista Cycling Team                                                                     
DNF   444    Darren         Smith                USA                                                                                                          
DNS   417    Bobby          Fielder              USA               Hearts & Sharks                                                                            


Pro 1/2 Women
 Pl   Num    First Name     Last Name            City              Team                                              Time       Down    Bon/Pen   Notes       
  1   201    Kristin        Armstrong Savola     USA               Cervelo-Lifeforce                          03:12:59.00              00:10.00               
  2   210    Julie          Beveridge            CAN               Aaron's Pro Cycling                        03:13:29.00   00:30.00   00:06.00               
  3   211    Felicia        GOMEZ                USA               Aaron's Pro Cycling                        03:13:44.00   00:45.00   00:04.00               
  4   238    Katheryn       Mattis               USA               Webcor Alto Velo                           03:13:44.00   00:45.00                          
  5   239    Christine      Thorburn             USA               Webcor Alto Velo                           03:13:49.00   00:50.00                          
  6   218    Amber          Rais                 USA               Team TIBCO                                 03:14:47.00   01:48.00                          
  7   299    Ruth           Clemence             USA               Bicycle John's Serious Cycling             03:14:49.00   01:50.00                          
  8   237    Janel          Holcomb              USA               Webcor Alto Velo                           03:14:49.00   01:50.00                          
  9   240    Hilary         Billington           USA               Veloforma/Zym                              03:14:49.00   01:50.00                          
 10   285    Ally           Stacher              USA               Bobs-Bicycles.com                          03:14:49.00   01:50.00                          
 11   223    Flavia         Oliveira             USA               Touchstone Climbing                        03:14:49.00   01:50.00                          
 12   212    Meredith       Miller               USA               Aaron's Pro Cycling                        03:14:49.00   01:50.00                          
 13   202    Marisa         Asplund-Owens        USA               Cheerwine Cycling                          03:14:49.00   01:50.00                          
 14   213    Kristin        Sanders              USA               Aaron's Pro Cycling                        03:14:49.00   01:50.00                          
 15   241    Rebecka        Hartkop              USA               Veloforma/Zym                              03:14:49.00   01:50.00                          
 16   221    Kelly          Mcdonald             USA               Touchstone Climbing                        03:14:55.00   01:56.00                          
 17   275    Teri           Sheasby              USA               Bend Bike 'N Sport                         03:14:55.00   01:56.00                          
 18   222    Maria          Monica               USA               Touchstone Climbing                        03:14:55.00   01:56.00                          
 19   288    Coryn J.       Rivera               USA               Kahala LaGrange                            03:15:05.00   02:06.00                          
 20   215    Rushlee        Buchanan             NZL               Team TIBCO                                 03:15:11.00   02:12.00                          
 21   233    Martina        Patella              USA               ValueAct Capital Cycling Team              03:15:16.00   02:17.00                          
 22   246    Robin          Secrist              USA               Veloforma/Zym                              03:15:16.00   02:17.00                          
 23   281    Melanie        Meyers               USA               Specialized D4W/Bicycle Haus               03:15:16.00   02:17.00                          
 24   214    Alison         Testroete            CAN               Aaron's Pro Cycling                        03:15:22.00   02:23.00                          
 25   287    Megan M.       Hottman              USA               DFT-QA3 Financial                          03:15:22.00   02:23.00                          
 26   289    Ashley         Anderson             USA               Metro Volkswagen Cycling Team              03:15:22.00   02:23.00                          
 27   258    Beatrice       Rodriguez            USA               Bicycle John's Serious Cycling             03:15:22.00   02:23.00                          
 28   235    Amy            DOMBROSKI            USA               Webcor Alto Velo                           03:15:22.00   02:23.00                          
 29   286    Lindsay M.     Myers                USA               Dewar's Racing Team                        03:15:22.00   02:23.00                          
 30   244    Alice          Pennington           USA               Veloforma/Zym                              03:15:22.00   02:23.00                          
 31   283    Sarah          Barber               USA               Bobs-Bicycles.com                          03:15:22.00   02:23.00                          
 32   271    Heather        Clark                USA               Bend Bike 'N Sport                         03:15:31.00   02:32.00                          
 33   274    Katharine      Lundby               USA               Bend Bike 'N Sport                         03:16:02.00   03:03.00                          
 34   254    Erin           Ford                 USA               Team SHO-AIR/CVAC                          03:16:09.00   03:10.00                          
 35   292    Molly S.       VanHouweling         USA               Metromint Cycling on Marin Bikes           03:16:17.00   03:18.00                          
 36   236    Gina           Grain                CAN               Webcor Alto Velo                           03:16:17.00   03:18.00                          
 37   276    Jen            Weinbrecht           USA               Bend Bike 'N Sport                         03:16:17.00   03:18.00                          
 38   293    Jane           Robertson            USA               Metromint Cycling on Marin Bikes           03:16:35.00   03:36.00                          
 39   291    Davina C.      Summers              AUS               Metromint Cycling on Marin Bikes           03:16:35.00   03:36.00                          
 40   284    Allison        Beall                USA               Bobs-Bicycles.com                          03:16:35.00   03:36.00                          
 41   251    Tricia         Bailey               USA               Team SHO-AIR/CVAC                          03:16:35.00   03:36.00                          
 42   256    Suz            Weldon               USA               Team SHO-AIR/CVAC                          03:16:35.00   03:36.00                          
 43   219    Alison         Starnes              USA               Team TIBCO                                 03:16:35.00   03:36.00                          
 44   245    Sabrina        Savage               USA               Veloforma/Zym                              03:16:35.00   03:36.00                          
 45   279    Morgan         Kapp                 USA               SouthBay Wheelmen                          03:16:39.00   03:40.00                          
 46   224    Megan          Rathwell             CAN               Touchstone Climbing                        03:16:39.00   03:40.00                          
 47   268    Anna           Drakulich            USA               Bicycle John's Serious Cycling             03:16:39.00   03:40.00                          
 48   252    Linsey         Bradshaw             USA               Team SHO-AIR/CVAC                          03:17:32.00   04:33.00                          
 49   297    Michelle       Beltran              USA               Bicycle John's Serious Cycling             03:17:47.00   04:48.00                          
 50   204    Anna           Davenport            USA                                                          03:17:49.00   04:50.00                          
 51   253    Ashley         Dymond               USA               Team SHO-AIR/CVAC                          03:17:49.00   04:50.00                          
 52   220    Olivia         Dillon               USA               Touchstone Climbing                        03:17:49.00   04:50.00                          
 53   263    Dana           Robertson-Halter     USA               Team Group Health                          03:17:49.00   04:50.00                          
 54   234    Emily          Zell                 USA               ValueAct Capital Cycling Team              03:17:49.00   04:50.00                          
 55   262    Jadine         Riley                USA               Team Group Health                          03:17:49.00   04:50.00                          
 56   265    Izette         Swan                 USA               Team Group Health                          03:18:52.00   05:53.00                          
 57   261    Elizabeth      Nettles              USA               Team Group Health                          03:19:03.00   06:04.00                          
 58   203    Emily          Thurston             USA               OrganicAthlete                             03:19:06.00   06:07.00                          
 59   216    Helen          Kelly                AUS               Team TIBCO                                 03:19:06.00   06:07.00                          
 60   226    Janeen         Thorpe               USA               Touchstone Climbing                        03:20:51.00   07:52.00                          
 61   230    Sharon         Allpress             USA               ValueAct Capital Cycling Team              03:20:51.00   07:52.00                          
 62   295    Sami           Fournier             USA               OrganicAthlete                             03:20:51.00   07:52.00                          
 63   231    Marni          Hambleton            CAN               ValueAct Capital Cycling Team              03:21:31.00   08:32.00                          
 64   217    Brooke         Miller               USA               Team TIBCO                                 03:21:31.00   08:32.00                          
 65   280    Jennifer       Reither              USA               SouthBay Wheelmen                          03:21:31.00   08:32.00                          
 66   267    Yukie          Nakamura             USA               Metromint Cycling on Marin Bikes           03:21:31.00   08:32.00                          
 67   257    Anny           Henry                USA               Metromint Cycling on Marin Bikes           03:22:32.00   09:33.00                          
 68   290    Shannon L.     Koch                 USA               Metro Volkswagen Cycling Team              03:22:38.00   09:39.00                          
 69   264    Tricia         Sandstrom            USA               Team Group Health                          03:24:35.00   11:36.00                          
 70   255    Kendall        Ryan                 USA               Team SHO-AIR/CVAC                          03:25:35.00   12:36.00                          
 71   232    Lara           Kroepsch             USA               ValueAct Capital Cycling Team              03:27:07.00   14:08.00                          
 72   278    Kelli          Jones                USA               SouthBay Wheelmen                          03:30:28.00   17:29.00                          
 73   250    Lana           ATCHLEY              USA               Team SHO-AIR/CVAC                          03:33:32.00   20:33.00                          
 74   266    Carrie         SEller               USA               Metromint Cycling on Marin Bikes           03:34:53.00   21:54.00                          
 75   242    Miranda        Moon                 USA               Veloforma/Zym                              03:36:15.00   23:16.00                          
DNF   225    Kristina       SELEY                USA               Touchstone Climbing                                                                        
DNF   259    Ryan           HOSTETTER            USA               Velo Bella                                                                                 
DNF   269    Gabriela       Ferrat               MEX               Bicycle John's Serious Cycling                                                             
DNF   272    Megan          Elliott              USA               Bend Bike 'N Sport                                                                         
DNF   273    Arielle        Filiberti            USA               Bend Bike 'N Sport                                                                         
DNF   277    Laurel         Green                USA               SouthBay Wheelmen                                                                          
DNS   296    Kelsey M.      Withrow              USA               PCIM                                                                                       


Masters 35+
 Pl   Num    First Name     Last Name            City              Team                                              Time       Down    Bon/Pen   Notes       
  1   547    Greg           Bourque              USA                                                          02:56:17.00              00:10.00               
  2   537    Dan            Bryant               USA               Specialized/Sierra Nevada                  02:57:20.00   01:03.00   00:06.00               
  3   529    Christopher    Phipps               USA               Morgan Stanley/Specialized                 02:57:20.00   01:03.00   00:04.00               
  4   531    Mike           Taylor               USA               Now Direct                                 02:57:52.00   01:35.00                          
  5   501    Michael        Larsen               USA               Bend Bike 'N Sport                         02:57:52.00   01:35.00                          
  6   556    Chris          Hamilton             USA                                                          02:57:52.00   01:35.00                          
  7   541    Chad J.        Timmerman            USA               Team Clover                                02:57:52.00   01:35.00                          
  8   549    Douglas        Reid                 USA               Veloce/Felt                                02:57:52.00   01:35.00                          
  9   542    Jason          Walker               USA               Team Clover                                02:57:59.00   01:42.00                          
 10   553    Brian          Seguin               USA               WebCyclery.com                             02:58:21.00   02:04.00                          
 11   516    Eric           Martin               USA               Guinness Cycling                           02:58:31.00   02:14.00                          
 12   503    John           Behrens              USA               BODE-OF                                    02:58:31.00   02:14.00                          
 13   511    John           Browning             USA               Cyclepath Racing                           02:58:31.00   02:14.00                          
 14   546    Joe            Cooper               USA               Twin Peaks Cycling Team                    02:58:31.00   02:14.00                          
 15   514    Ian            Lockley              USA               East Bay Velo Club                         02:58:31.00   02:14.00                          
 16   512    Ian            Leitheiser           USA               Cyclepath Racing                           02:58:31.00   02:14.00                          
 17   519    Erik           Huston               USA               Hutch's Bend                               02:58:31.00   02:14.00                          
 18   518    Greg           Canfield             USA               Hutch's Bend                               02:58:31.00   02:14.00                          
 19   522    Ron            Castia               USA               InfoVista Cycling Team                     02:59:19.00   03:02.00                          
 20   510    Richard        Albrow               USA               Central Oregon Velo                        02:59:19.00   03:02.00                          
 21   540    John           Hancock              USA               Specialized/Sierra Nevada                  02:59:19.00   03:02.00                          
 22   520    Gregg          Strome               USA               Hutch's Bend                               02:59:19.00   03:02.00                          
 23   521    Michael        King                 USA               Hutch's Bend                               02:59:19.00   03:02.00                          
 24   539    Gregory        AGambetta            USA               Specialized/Sierra Nevada                  02:59:47.00   03:30.00                          
 25   506    Hugo           Fregosa              USA               BODE-OF                                    02:59:52.00   03:35.00                          
 26   544    Craig          Roemer               USA               Team Specialized Masters                   03:00:11.00   03:54.00                          
 27   548    Dan            Quirk                USA               Veloce/Felt                                03:00:18.00   04:01.00                          
 28   507    Thomas         Grant                USA               BODE-OF                                    03:00:18.00   04:01.00                          
 29   545    Sal            Collura              USA                                                          03:01:29.00   05:12.00                          
 30   523    Robert         Raymond              USA               InfoVista Cycling Team                     03:01:29.00   05:12.00                          
 31   551    Tim            Hittner              USA               Veloforma                                  03:02:46.00   06:29.00                          
 32   530    Kirk           Willett              USA                                                          03:02:46.00   06:29.00                          
 33   525    Jeff           Albert               USA               Liquid Cycling                             03:03:38.00   07:21.00                          
 34   509    Peter J.       Brown                USA               Team Clover                                03:04:31.00   08:14.00                          
 35   550    Jason          Lewis                USA               Veloce/Felt                                03:04:31.00   08:14.00                          
 36   500    Chris          Johnson              USA               Adventure's Edge                           03:04:31.00   08:14.00                          
 37   505    Brian          Cavanaugh            USA               BODE-OF                                    03:04:51.00   08:34.00                          
 38   535    Timothy        Ellis                USA               Recycled Cycles-Raleigh Bikes              03:05:27.00   09:10.00                          
 39   502    Ryan           McKean               USA               Bend Bike 'N Sport                         03:05:27.00   09:10.00                          
 40   513    Dave           Masessa              USA               Desalvo Custom Cycles Racing               03:06:12.00   09:55.00                          
 41   526    John           Ford                 USA               Morgan Stanley/24 Hr. Fitness              03:06:21.00   10:04.00                          
 42   528    Brenon         Daly                 USA               Morgan Stanley/24 Hr. Fitness              03:06:21.00   10:04.00                          
 43   543    Scott          Wagnon               USA               Team Oregon                                03:06:35.00   10:18.00                          
 44   552    Eric           Davis                USA               Vitaminwater-Trek                          03:06:35.00   10:18.00                          
 45   536    Mark           Rajotte              USA               South Town Velo                            03:07:12.00   10:55.00                          
 46   538    Brian          Choi                 USA               Specialized/Sierra Nevada                  03:07:19.00   11:02.00                          
 47   534    Johnathan      Edwards              USA               Paultracy.com                              03:07:19.00   11:02.00                          
 48   504    Ted            Burgess              USA               BODE-OF                                    03:10:49.00   14:32.00                          
 49   508    Shawn          Mitchell             USA               BODE-OF                                    03:11:22.00   15:05.00                          
 50   533    James C.       Robbins              USA               Paultracy.com                              03:12:14.00   15:57.00                          
 51   515    Martin         Senkyrik             USA               First Rate Mortgage                        03:13:52.00   17:35.00                          
 52   555    Steve          Griffiths            USA                                                          03:25:06.00   28:49.00                          
DNF   557    Henry          Wu                   USA                                                                                                          
DNS   524    Scott          Martin               USA               Kuhl/SCOTT                                                                                 


Masters 45+
 Pl   Num    First Name     Last Name            City              Team                                              Time          Down    Bon/Pen   Notes       
  1   567    Steven R       Holland              USA               Finnegans Toys/Discover Chiropractic       02:56:16.00                 00:10.00               
  2   579    Louie          Amelburu             USA               Paultracy.com                              02:57:54.00      01:38.00   00:06.00               
  3   573    Roger          WORTHINGTON          USA               Labor Power                                02:58:22.00      02:06.00   00:04.00               
  4   572    Chuck          COLLINS              USA               Idaho Cycling Enthusiasts                  02:58:32.00      02:16.00                          
  5   574    Paul           Gossi                USA               Liquid Fitness/Reno Racing                 02:58:32.00      02:16.00                          
  6   568    Ivan           Meadors              USA               Finnegans Toys/Discover Chiropractic       02:58:32.00      02:16.00                          
  7   559    David          Evans                USA               Avanti-TiCycles                            02:58:32.00      02:16.00                          
  8   570    Scott          Seaton               USA               Hutch's Bend                               02:58:32.00      02:16.00                          
  9   589    Jon            Ornstil              USA               VOS Racing                                 02:58:32.00      02:16.00                          
 10   583    Jonathan       Laine                USA               Specialized/Sierra Nevada                  02:59:19.00      03:03.00                          
 11   578    Wes            Stephens             USA               Paul's BWOL                                02:59:19.00      03:03.00                          
 12   596    Mick           Walsh                USA               ZTeam                                      02:59:19.00      03:03.00                          
 13   571    Bradley        Taylor               USA               Hutch's-OIC                                02:59:19.00      03:03.00                          
 14   558    David          Figueiredo           USA               Adventure's Edge                           02:59:52.00      03:36.00                          
 15   595    Dave           Skinkle              USA               ZTeam                                      03:01:29.00      05:13.00                          
 16   594    James          Morgan               USA               Webcor/Alto Velo                           03:02:50.00      06:34.00                          
 17   587    Tony           Routley              USA               Team Whistler                              03:02:59.00      06:43.00                          
 18   581    William        Owens                USA               Reno Wheelmen                              03:02:59.00      06:43.00                          
 19   577    Matt           Allen                USA               Oregon Trail Racing                        03:03:49.00      07:33.00                          
 20   586    Steve          TStearns             USA               Hammer Nutrition                           03:03:49.00      07:33.00                          
 21   575    Jeff           LJohnson             USA               Liquid Racing                              03:04:58.00      08:42.00                          
 22   591    Tony           Reid                 USA               VOS Racing                                 03:06:23.00      10:07.00                          
 23   451    Steven         ZOUMARAS             USA               Al 2/SDBC                                  03:07:44.00      11:28.00                          
 24   597    Gregg          Marioni              USA               ZTeam                                      03:07:50.00      11:34.00                          
 25   582    Gregg X.       Betonte              USA               Specialized/Sierra Nevada                  03:10:50.00      14:34.00                          
 26   561    Justin         Bannerman            USA               Bicycle Centers/Collision 1                03:10:50.00      14:34.00                          
 27   588    Scott          Hennessy             USA               VOS Racing                                 03:16:58.00      20:42.00                          
 28   584    Lance          Newey                USA               Specialized/Sierra Nevada                  03:17:46.00      21:30.00                          
 29   580    Steve          Tetrick              USA               Redding Velo                               03:20:03.00      23:47.00                          
 30   565    Owen           Twitchell            USA               designstorm.org                            03:20:35.00      24:19.00                          
 31   569    Ambrose        Su                   USA               Hutch's Bend                               03:23:51.00      27:35.00                          
 32   592    Martin         Wolff                USA               VOS Racing                                 03:33:08.00      36:52.00                          
 33   566    Mike           Adams                USA               Finnegans Toys/Discover Chiropractic       04:04:20.00   01:08:04.00                          
DNF   562    Milt           Gillespie            USA               BYRDS                                                                                         
DNF   563    John           Kelly                USA               CARVE                                                                                         
DNF   585    Peter          WAllen               USA               Specialized/Sierra Nevada                                                                     
DNF   593    Jess           Raphael              USA               VOS Racing                                                                                    
DNS   560    Robert H.      Sheasby              USA               Bend Bike 'N Sport                                                                            
DNS   576    Chris          Daluisio             USA               Morgan Stanley/Specialized                                                                    


Category 2 Men
 Pl   Num    First Name     Last Name            City              Team                                              Time          Down    Bon/Pen   Notes       
  1   710    Quinn          Keogh                USA                                                          02:53:02.00                 00:10.00               
  2   621    Kris           Lunning              USA               Fitzgerald's Cycles                        02:53:02.00                 00:06.00               
  3   665    Norman K.      Bryner               USA               Salt Lake Cycling                          02:53:03.00      31:44.00   00:04.00               
  4   662    Aaron          Heun                 USA               Rideclean                                  02:53:03.00      31:44.00                          
  5   606    Ian            Boswell              USA               C.M.G.                                     02:53:03.00      31:44.00                          
  6   609    Evan           Plews                USA               Capitol Subaru/ScottUSA                    02:53:44.00      00:42.00                          
  7   707    Bradley        Gehrig               USA                                                          02:53:44.00      00:42.00                          
  8   698    Dan            MARTIN               USA               VOS Racing                                 02:53:44.00      00:42.00                          
  9   693    Gabe           Varela               USA               Vertical Earth                             02:53:44.00      00:42.00                          
 10   652    Sean           Rhea                 USA               Metromint Cycling on Marin Bikes           02:53:44.00      00:42.00                          
 11   678    John           Staroba              USA               Team NorCal Bike Sport                     02:53:44.00      00:42.00                          
 12   638    Justin         Maka                 USA               Maxxis/SDG/Ritchey                         02:53:44.00      00:42.00                          
 13   614    Aaron          Sander               USA               Cyclepath Racing                           02:53:44.00      00:42.00                          
 14   653    David          Kuhns                USA               Midtown Direct Racing                      02:53:44.00      00:42.00                          
