OBRA photo

Cascade Classic

Bend, OR
July 11, 2008
Part of the Cascade Classic

Bend Research Inc - Skyliners Time Trial

Category 3 Men   Masters 45+
Category 4 Men   Category 2 Men
Pro 1/2 Women   Pro 1 Men
Masters 35+  

Combined

Combined  

Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium

Category 3 Men   Masters 45+
Category 4 Men   Category 2 Men
Pro 1/2 Women   Pro 1 Men
Masters 35+  

Bend Research Inc - Skyliners Time Trial

Updated July 12, 2008 15:58
Results questions?
Category 3 Men
 Pl   Num    First Name     Last Name            City              Team                                           Time       Down   Bon/Pen   Notes       
  1   323    Marshall       Opel                 USA               Hammer Nutrition                           33:38.70                        0           
  2   371    Corey          Farrell              USA                                                          34:12.90   00:34.00             0           
  3   301    Hans           Bielat               USA               Bend Bike 'N Sport                         34:14.90   00:36.00             0           
  4   367    McKenzie       Thramer              USA               Wheelworks/Thramerrods.com                 34:17.70   00:39.00             0           
  5   331    Jim            Fischer              USA               Pacific Power Blue Sky                     34:20.30   00:42.00             0           
  6   351    Connor         Spencer              USA               Team Freewheel                             34:20.50   00:42.00             0           
  7   365    Ely A.         Woody                USA               Victorville Cycles                         34:23.50   00:45.00             0           
  8   340    Bruce          Rahmig               USA               RMRC                                       34:31.00   00:53.00             0           
  9   308    Shawn          Hanka                USA               Bicycling Magazine                         34:37.10   00:59.00             0           
 10   318    Dave           Bergart              USA               Fitzgerald's Bicycles                      34:47.00   01:09.00             0           
 11   342    Justin         Vanhulle             USA               Second Ascent                              34:47.50   01:09.00             0           
 12   345    Shawn          Daly                 USA               southwest hand                             34:55.10   01:17.00             0           
 13   311    Matt           Russell              USA               Capitol Subaru Cycling                     34:57.70   01:19.00             0           
 14   353    Davis          Bentley              USA               Team Specialized                           34:59.00   01:21.00             0           
 15   335    Mitch          Lee                  USA               Portland Velo                              34:59.30   01:21.00             0           
 16   302    Josh           Gobershock           USA               Bend Bike 'N Sport                         35:04.10   01:26.00             0           
 17   341    Michael        Catterall            USA               Rocky Mountain Spine & Sport               35:05.40   01:27.00             0           
 18   305    Kyle           Wuepper              USA               Bend Bike 'N Sport                         35:15.90   01:37.00             0           
 19   372    Jim            Stefanoff            USA                                                          35:16.60   01:38.00             0           
 20   309    Michael        Kaeske               USA               Bicycling Magazine                         35:17.00   01:39.00             0           
 21   339    Seth           Patla                USA               River City Bicycles                        35:22.30   01:44.00             0           
 22   317    Spencer        Gray                 USA               Etna Brewing Co./DeSalvo Custom Cycles     35:30.70   01:52.00             0           
 23   370    Colby          Elliot               USA                                                          35:34.80   01:56.00             0           
 24   300    Ted            Chauvin              USA               Carter VW/Saab/Subaru                      35:40.70   02:02.00             0           
 25   319    David          Karman               USA               Hagens Berman LLP Cycling Team             35:46.00   02:08.00             0           
 26   352    Kevin          Buchholz             USA               Team NorCal Bike Sport                     35:47.40   02:09.00             0           
 27   357    Erik           Bergstrom            USA               Therapeutic Associates Inc. Cycling        35:48.00   02:10.00             0           
 28   363    Rob            Williams             USA               Veloce/Felt                                35:48.50   02:10.00             0           
 29   332    Ben            Langsdorf            USA               Pacific Power Blue Sky                     35:51.30   02:13.00             0           
 30   313    Michael        Ricks                USA               Chico Corsa                                35:58.60   02:20.00             0           
 31   315    Tyler M.       Riedesel             USA               Cyclesmith/University of Utah              35:59.40   02:21.00             0           
 32   312    James          Plummer              USA               Chico Corsa                                36:02.30   02:24.00             0           
 33   343    Tyler          Wertenbruch          USA               SLO Nexus                                  36:03.00   02:25.00             0           
 34   322    Willy          Zellmer              USA               Hammer Nutrition                           36:06.20   02:28.00             0           
 35   364    Kris           Holden               USA               Vertical Earth                             36:09.90   02:31.00             0           
 36   310    Jake           Pantone              USA               Biker's Edge/Destination Homes             36:11.00   02:33.00             0           
 37   359    Mike           Brown                USA               Therapeutic Associates Inc. Cycling        36:14.80   02:36.00             0           
 38   360    Scott          Herring              USA               Touchstone Climbing                        36:16.70   02:38.00             0           
 39   338    Sean           Worsech              USA               Rad Racing/Hagens Berman                   36:26.80   02:48.00             0           
 40   373    Mike           Olson                USA               WebCyclery.com                             36:28.10   02:50.00             0           
 41   374    Travis         Venable              USA               Carter VW/Saab/Subaru                      36:29.60   02:51.00             0           
 42   344    Ben            Albracht             USA               SLO Nexus                                  36:30.10   02:52.00             0           
 43   325    Scotty         Carlile              USA               Hutch's of Bend                            36:30.80   02:52.00             0           
 44   328    George         Chiou                USA               Nike Cycling                               36:38.60   03:00.00             0           
 45   337    Ian            TERRY                USA               Rad Racing/Hagens Berman                   36:52.90   03:14.00             0           
 46   330    Giampaolo      Pesce                USA               NorCal Bike Sport                          36:57.80   03:19.00             0           
 47   346    Wade           Miller               USA               Sunnyside Sports                           37:07.50   03:29.00             0           
 48   355    Spencer        Newell               USA               Therapeutic Associates Inc. Cycling        37:09.90   03:31.00             0           
 49   368    Eric           Zumwalt              USA               Whole Athlete Cycling Team                 37:10.70   03:32.00             0           
 50   321    Wesley         Finger               USA               Oh Boy Oberto/Redline                      37:17.60   03:39.00             0           
 51   307    Trevat         Thompson             USA               Team Ride for a Reason                     37:38.10   04:00.00             0           
 52   306    Sean           Rogers               USA               Bend Bike 'N Sport                         37:41.50   04:03.00             0           
 53   333    David          Lelong               USA               Pacific Velo                               37:42.30   04:04.00             0           
 54   369    Peter          Wood                 USA               ZTeam                                      37:44.80   04:06.00             0           
 55   304    Doug           Smith                USA               Bend Bike 'N Sport                         38:11.50   04:33.00             0           
 56   358    Cort           Buchholz             USA               Therapeutic Associates Inc. Cycling        38:13.50   04:35.00             0           
 57   329    Andy           Redden               USA               NoLimitz/ICE                               38:37.00   04:59.00             0           
 58   334    Jason          Fleming              USA               Portland Velo                              38:39.20   05:01.00             0           
 59   356    T.J.           Paskewich            USA               Therapeutic Associates Inc. Cycling        38:41.00   05:03.00             0           
 60   336    Scott          Lefler               USA               Procon/1st National Bank of AZ             39:29.90   05:51.00             0           
 61   303    Turner         Waskom               USA               Bend Bike 'N Sport                         39:46.90   06:08.00             0           
 62   347    Richard        Clark                USA               Therapeutic Associates Inc. Cycling        39:56.90   06:18.00             0           
 63   349    Derek          Brown                USA               Team BODE                                  40:13.40   06:35.00             0           
 64   326    Micah          Cloteaux             USA               Incycle                                    40:20.90   06:42.00             0           
 65   324    Jurgen         Fennerl              USA               Hutch's of Bend                            42:17.40   08:39.00             0           
 66   314    Christopher    Menge                USA               Cucina Fresca                              45:34.40   11:56.00             0           
DNF   320    Brian          Peithman             USA               Hagens Berman LLP Cycling Team                                             0           
DNF   348    Simon          Aleksander           USA               Team BODE                                                                  0           
DNF   366    Will           Campbell             USA               Vitamin Cottage Cycling Team                                               0           
DNS   350    JJ             Cross                USA               Team BODE                                                                  0           
DNS   354    Jeff           DeWolf               USA               Therapeutic Associates Inc. Cycling                                        0           
DNS   361    Demetrius      Houpis               USA               UC Davis Aggies                                                            0           
DNS   362    Maxwell        Durtschi             USA                                                                                          0           


Category 4 Men
 Pl   Num    First Name     Last Name            City              Team                                           Time       Down   Bon/Pen   Notes       
  1   420    Bruce          Rogers               USA               Hutch's of Bend                            34:25.90                        0           
  2   436    Alex R.        Brookhouse           USA               Team NorCal Bike Sport                     35:07.80   00:42.00             0           
  3   402    Robert         Burnett              USA               Bang Salon/HART                            35:23.20   00:58.00             0           
  4   446    Kurt           Wolfgang             USA                                                          35:33.60   01:08.00             0           
  5   449    Paul           Clark                USA               Bicycling Magazne                          36:11.50   01:46.00             0           
  6   432    Scot D.        Ferguson             USA               Reno Wheelmen                              36:12.10   01:47.00             0           
  7   422    Corey          Scobie               USA               InfoVista Cycling Team                     36:19.20   01:54.00             0           
  8   431    Gabe           Watson-Norris        USA               Rad Racing NW/Hagens Berman LLC            36:26.50   02:01.00             0           
  9   412    Andy           James                USA               Cucina Fresca                              36:29.30   02:04.00             0           
 10   400    David          Hassinger            USA               Allied Orthopaedics                        36:30.70   02:05.00             0           
 11   447    Mike           Kath                 USA               Dangebay Racing                            36:34.00   02:09.00             0           
 12   441    Andrew         Tilin                USA               ZTeam                                      37:02.50   02:37.00             0           
 13   401    Sean           Hassinger            USA               Allied Orthopaedics                        37:04.50   02:39.00             0           
 14   421    Adam           Martin               USA               InfoVista Cycling Team                     37:13.00   02:48.00             0           
 15   413    Jeffrey        Spaulding            USA               Cucina Fresca                              37:16.00   02:51.00             0           
 16   427    Robert         Fijor                USA               Portland Velo                              37:21.30   02:56.00             0           
 17   430    Kosta          Psaltis              USA               Rad Racing NW/Hagens Berman LLC            37:30.90   03:05.00             0           
 18   414    Alex           Telitsine            USA               Cycle U                                    37:36.00   03:11.00             0           
 19   443    Tim J.         Fehon                USA                                                          37:37.40   03:12.00             0           
 20   409    Mark           Rasmussen            USA               Capitol Subaru Cycling                     37:41.40   03:16.00             0           
 21   439    Doug           LaPlaca              USA               Visit Bend                                 37:55.20   03:30.00             0           
 22   429    Ben            Corwin               USA               Rad Racing NW/Hagens Berman LLC            38:09.00   03:44.00             0           
 23   438    david          Nissley              USA               Trinity Bikes                              38:29.00   04:04.00             0           
 24   445    Stephen        Szufnarowski         USA                                                          38:37.10   04:12.00             0           
 25   433    Luke S.        Price                USA               Rocky Mountain Spine & Sport               38:52.10   04:27.00             0           
 26   415    Steve          Wursta               USA               Fresh Air Sports                           39:07.00   04:42.00             0           
 27   426    Ivar           Vong                 USA               Pacific Power Blue Sky                     39:19.60   04:54.00             0           
 28   435    Kitch          Turner               USA               Sunnyside Sports                           39:23.70   04:58.00             0           
 29   423    Kareem         Speake               USA               InfoVista Cycling Team                     39:36.80   05:11.00             0           
 30   442    David          Caplan               USA                                                          39:40.80   05:15.00             0           
 31   411    Geno           Gruber               USA               Chico Corsa                                39:50.90   05:25.00             0           
 32   403    Matt           Engel                USA               Bend Bike 'N Sport                         39:53.60   05:28.00             0           
 33   428    Matt           James                USA               Portland Velo                              39:56.40   05:31.00             0           
 34   406    Matthew        Lasala               USA               Bend Bike 'N Sport                         39:57.80   05:32.00             0           
 35   434    Harald         Graham               USA               Specialized River City Bicycles            40:19.60   05:54.00             0           
 36   437    Kevin          Sivertson            USA               Therapeutic Associates Inc. Cycling        40:29.40   06:04.00             0           
 37   407    Michael        Harris               USA               Bend Bike 'N Sport                         40:30.50   06:05.00             0           
 38   425    Jay            Rutherford           USA               Montana State University                   40:32.20   06:07.00             0           
 39   450    Brian          Gumpert              USA                                                          40:37.00   06:12.00             0           
 40   416    Michael        Robertson            USA               Hagens Berman LLP Cycling Team             40:45.40   06:20.00             0           
 41   405    Mark           Reinecke             USA               Bend Bike 'N Sport                         40:47.30   06:22.00             0           
 42   444    Darren         Smith                USA                                                          40:54.20   06:29.00             0           
 43   404    Matt           Plummer              USA               Bend Bike 'N Sport                         40:57.70   06:32.00             0           
 44   417    Bobby          Fielder              USA               Hearts & Sharks                            41:05.10   06:40.00             0           
 45   418    Pat            Sagers               USA               Hutch's of Bend                            41:23.80   06:58.00             0           
 46   410    Rob            Bishop               USA               Chico Corsa                                41:26.00   07:01.00             0           
 47   448    Xend           Rasmusson                              InfoVista Cycling Team                     42:19.90   07:54.00             0           
 48   440    Jon            Hernandez            USA               Webcyclery.com/Veloforma                   43:00.40   08:35.00             0           
DNS   408    Cliff          Cayer                USA               Bridge Town Velo                                                           0           
DNS   419    John           Sorlie               USA               Hutch's of Bend                                                            0           
DNS   424    James          Rusk                 USA               Kaiser Permanente/Team Oakland                                             0           


Pro 1/2 Women
 Pl   Num    First Name     Last Name            City              Team                                           Time       Down   Bon/Pen   Notes       
  1   201    Kristin        Armstrong Savola     USA               Cervelo-Lifeforce                          31:55.30                                    
  2   239    Christine      Thorburn             USA               Webcor Alto Velo                           32:47.80   00:52.00                         
  3   238    Katheryn       Mattis               USA               Webcor Alto Velo                           33:42.10   01:47.00                         
  4   210    Julie          Beveridge            CAN               Aaron's Pro Cycling                        33:58.80   02:03.00                         
  5   211    Felicia        GOMEZ                USA               Aaron's Pro Cycling                        34:20.40   02:25.00                         
  6   212    Meredith       Miller               USA               Aaron's Pro Cycling                        34:40.90   02:45.00                         
  7   299    Ruth           Clemence             USA               Bicycle John's Serious Cycling             34:41.80   02:46.00                         
  8   237    Janel          Holcomb              USA               Webcor Alto Velo                           35:07.90   03:12.00                         
  9   213    Kristin        Sanders              USA               Aaron's Pro Cycling                        35:11.30   03:16.00                         
 10   221    Kelly          Mcdonald             USA               Touchstone Climbing                        35:13.20   03:18.00                         
 11   246    Robin          Secrist              USA               Veloforma/Zym                              35:51.20   03:56.00                         
 12   292    Molly S.       VanHouweling         USA               Metromint Cycling on Marin Bikes           35:53.10   03:58.00                         
 13   284    Allison        Beall                USA               Bobs-Bicycles.com                          35:57.90   04:02.00                         
 14   202    Marisa         Asplund-Owens        USA               Cheerwine Cycling                          35:59.00   04:04.00                         
 15   291    Davina C.      Summers              AUS               Metromint Cycling on Marin Bikes           36:12.60   04:17.00                         
 16   233    Martina        Patella              USA               ValueAct Capital Cycling Team              36:19.50   04:24.00                         
 17   287    Megan M.       Hottman              USA               DFT-QA3 Financial                          36:21.80   04:26.00                         
 18   214    Alison         Testroete            CAN               Aaron's Pro Cycling                        36:28.80   04:33.00                         
 19   251    Tricia         Bailey               USA               Team SHO-AIR/CVAC                          36:36.10   04:41.00                         
 20   283    Sarah          Barber               USA               Bobs-Bicycles.com                          36:57.80   05:02.00                         
 21   220    Olivia         Dillon               USA               Touchstone Climbing                        36:58.10   05:03.00                         
 22   293    Jane           Robertson            USA               Metromint Cycling on Marin Bikes           36:58.50   05:03.00                         
 23   256    Suz            Weldon               USA               Team SHO-AIR/CVAC                          36:58.50   05:03.00                         
 24   223    Flavia         Oliveira             USA               Touchstone Climbing                        37:11.50   05:16.00                         
 25   219    Alison         Starnes              USA               Team TIBCO                                 37:14.60   05:19.00                         
 26   222    Maria          Monica               USA               Touchstone Climbing                        37:15.90   05:20.00                         
 27   218    Amber          Rais                 USA               Team TIBCO                                 37:19.10   05:24.00                         
 28   250    Lana           ATCHLEY              USA               Team SHO-AIR/CVAC                          37:22.40   05:27.00                         
 29   236    Gina           Grain                CAN               Webcor Alto Velo                           37:25.10   05:30.00                         
 30   279    Morgan         Kapp                 USA               SouthBay Wheelmen                          37:27.90   05:32.00                         
 31   280    Jennifer       Reither              USA               SouthBay Wheelmen                          37:33.30   05:38.00                         
 32   245    Sabrina        Savage               USA               Veloforma/Zym                              37:34.40   05:39.00                         
 33   253    Ashley         Dymond               USA               Team SHO-AIR/CVAC                          37:36.00   05:41.00                         
 34   290    Shannon L.     Koch                 USA               Metro Volkswagen Cycling Team              37:39.10   05:44.00                         
 35   274    Katharine      Lundby               USA               Bend Bike 'N Sport                         37:44.30   05:49.00                         
 36   230    Sharon         Allpress             USA               ValueAct Capital Cycling Team              37:48.00   05:53.00                         
 37   278    Kelli          Jones                USA               SouthBay Wheelmen                          37:48.60   05:53.00                         
 38   241    Rebecka        Hartkop              USA               Veloforma/Zym                              37:58.40   06:03.00                         
 39   235    Amy            DOMBROSKI            USA               Webcor Alto Velo                           38:01.70   06:06.00                         
 40   244    Alice          Pennington           USA               Veloforma/Zym                              38:03.00   06:08.00                         
 41   285    Ally           Stacher              USA               Bobs-Bicycles.com                          38:05.80   06:10.00                         
 42   252    Linsey         Bradshaw             USA               Team SHO-AIR/CVAC                          38:14.00   06:19.00                         
 43   258    Beatrice       Rodriguez            USA               Bicycle John's Serious Cycling             38:14.90   06:19.00                         
 44   288    Coryn J.       Rivera               USA               Kahala LaGrange                            38:15.60   06:20.00                         
 45   275    Teri           Sheasby              USA               Bend Bike 'N Sport                         38:20.30   06:25.00                         
 46   262    Jadine         Riley                USA               Team Group Health                          38:26.50   06:31.00                         
 47   232    Lara           Kroepsch             USA               ValueAct Capital Cycling Team              38:33.50   06:38.00                         
 48   254    Erin           Ford                 USA               Team SHO-AIR/CVAC                          38:33.50   06:38.00                         
 49   271    Heather        Clark                USA               Bend Bike 'N Sport                         38:33.90   06:38.00                         
 50   286    Lindsay M.     Myers                USA               Dewar's Racing Team                        38:36.30   06:41.00                         
 51   296    Kelsey M.      Withrow              USA               PCIM                                       38:37.10   06:42.00                         
 52   281    Melanie        Meyers               USA               Specialized D4W/Bicycle Haus               38:39.90   06:44.00                         
 53   289    Ashley         Anderson             USA               Metro Volkswagen Cycling Team              38:41.00   06:46.00                         
 54   234    Emily          Zell                 USA               ValueAct Capital Cycling Team              38:48.00   06:53.00                         
 55   269    Gabriela       Ferrat               MEX               Bicycle John's Serious Cycling             38:48.10   06:53.00                         
 56   266    Carrie         SEller               USA               Metromint Cycling on Marin Bikes           39:06.40   07:11.00                         
 57   204    Anna           Davenport            USA                                                          39:14.50   07:19.00                         
 58   240    Hilary         Billington           USA               Veloforma/Zym                              39:20.10   07:25.00                         
 59   282    Jessica        PHILLIPS             USA               Aspen Bike Guide                           39:21.90   07:26.00                         
 60   216    Helen          Kelly                AUS               Team TIBCO                                 39:23.80   07:28.00                         
 61   225    Kristina       SELEY                USA               Touchstone Climbing                        39:30.10   07:35.00                         
 62   264    Tricia         Sandstrom            USA               Team Group Health                          39:32.50   07:37.00                         
 63   255    Kendall        Ryan                 USA               Team SHO-AIR/CVAC                          39:33.10   07:38.00                         
 64   265    Izette         Swan                 USA               Team Group Health                          39:34.20   07:39.00                         
 65   215    Rushlee        Buchanan             NZL               Team TIBCO                                 39:35.00   07:40.00                         
 66   217    Brooke         Miller               USA               Team TIBCO                                 39:38.10   07:43.00                         
 67   263    Dana           Robertson-Halter     USA               Team Group Health                          39:42.90   07:47.00                         
 68   231    Marni          Hambleton            CAN               ValueAct Capital Cycling Team              39:44.80   07:49.00                         
 69   297    Michelle       Beltran              USA               Bicycle John's Serious Cycling             39:45.50   07:50.00                         
 70   257    Anny           Henry                USA               Metromint Cycling on Marin Bikes           39:45.80   07:50.00                         
 71   224    Megan          Rathwell             CAN               Touchstone Climbing                        39:52.90   07:57.00                         
 72   270    Lynn           Allbrow              USA               Bend Bike 'N Sport                         40:25.20   08:30.00                         
 73   276    Jen            Weinbrecht           USA               Bend Bike 'N Sport                         40:28.60   08:33.00                         
 74   226    Janeen         Thorpe               USA               Touchstone Climbing                        40:37.60   08:42.00                         
 75   268    Anna           Drakulich            USA               Bicycle John's Serious Cycling             41:00.00   09:05.00                         
 76   261    Elizabeth      Nettles              USA               Team Group Health                          41:04.00   09:09.00                         
 77   259    Ryan           HOSTETTER            USA               Velo Bella                                 41:23.70   09:28.00                         
 78   203    Emily          Thurston             USA               OrganicAthlete                             41:28.50   09:33.00                         
 79   295    Sami           Fournier             USA               OrganicAthlete                             41:32.60   09:37.00             Time Cut    
 80   267    Yukie          Nakamura             USA               Metromint Cycling on Marin Bikes           41:40.20   09:45.00                         
 81   273    Arielle        Filiberti            USA               Bend Bike 'N Sport                         42:26.80   10:31.00                         
 82   272    Megan          Elliott              USA               Bend Bike 'N Sport                         42:41.50   10:46.00                         
 83   277    Laurel         Green                USA               SouthBay Wheelmen                          42:42.60   10:47.00                         
 84   242    Miranda        Moon                 USA               Veloforma/Zym                              42:55.90   11:00.00                         


Masters 35+
 Pl   Num    First Name     Last Name            City              Team                                           Time       Down   Bon/Pen   Notes       
  1   541    Chad J.        Timmerman            USA               Team Clover                                31:56.40                        0           
  2   537    Dan            Bryant               USA               Specialized/Sierra Nevada                  32:17.70   00:21.00             0           
  3   529    Christopher    Phipps               USA               Morgan Stanley/Specialized                 32:30.70   00:34.00             0           
  4   501    Michael        Larsen               USA               BBNS                                       32:38.10   00:42.00             0           
  5   530    Kirk           Willett              USA                                                          32:41.80   00:45.00             0           
  6   544    Craig          Roemer               USA               Team Specialized Masters                   32:57.10   01:01.00             0           
  7   516    Eric           Martin               USA               Guinness Cycling                           33:15.10   01:19.00             0           
  8   542    Jason          Walker               USA               Team Clover                                33:15.90   01:19.00             0           
  9   503    John           Behrens              USA               BODE-OF                                    33:35.60   01:39.00             0           
 10   511    John           Browning             USA               Cyclepath Racing                           33:42.60   01:46.00             0           
 11   539    Gregory        AGambetta            USA               Specialized/Sierra Nevada                  33:56.70   02:00.00             0           
 12   534    Johnathan      Edwards              USA               Paultracy.com                              34:09.10   02:13.00             0           
 13   547    Greg           Bourque              USA                                                          34:10.80   02:14.00             0           
 14   512    Ian            Leitheiser           USA               Cyclepath Racing                           34:15.40   02:19.00             0           
 15   526    John           Ford                 USA               Morgan Stanley/24 Hr. Fitness              34:32.40   02:36.00             0           
 16   522    Ron            Castia               USA               InfoVista Cycling Team                     34:33.90   02:37.00             0           
 17   505    Brian          Cavanaugh            USA               BODE-OF                                    34:45.40   02:49.00             0           
 18   553    Brian          Seguin               USA               Webcyclery                                 34:45.40   02:49.00             0           
 19   506    Hugo           Fregosa              USA               BODE-OF                                    34:49.90   02:53.00             0           
 20   509    Peter J.       Brown                USA               Team Clover                                34:54.30   02:58.00             0           
 21   519    Erik           Huston               USA               Hutch's of Bend                            35:03.90   03:07.00             0           
 22   556    Chris          Hamilton             USA                                                          35:05.50   03:09.00             0           
 23   502    Ryan           McKean               USA               Bend Bike 'N Sport                         35:13.30   03:17.00             0           
 24   555    Steve          Griffiths            USA                                                          35:14.70   03:18.00             0           
 25   548    Dan            Quirk                USA               Veloce/Felt                                35:18.60   03:22.00             0           
 26   520    Gregg          Strome               USA               Hutch's of Bend                            35:35.40   03:39.00             0           
 27   528    Brenon         Daly                 USA               Morgan Stanley/24 Hr. Fitness              35:38.70   03:42.00             0           
 28   533    James C.       Robbins              USA               Paultracy.com                              35:39.60   03:43.00             0           
 29   551    Tim            Hittner              USA               Veloforma                                  35:40.50   03:44.00             0           
 30   540    John           Hancock              USA               Specialized/Sierra Nevada                  35:40.70   03:44.00             0           
 31   508    Shawn          Mitchell             USA               BODE-OF                                    35:43.20   03:47.00             0           
 32   535    Timothy        Ellis                USA               Recycled Cycles-Raleigh Bikes              35:47.00   03:51.00             0           
 33   525    Jeff           Albert               USA               Liquid Cycling                             35:49.80   03:53.00             0           
 34   507    Thomas         Grant                USA               BODE-OF                                    36:06.40   04:10.00             0           
 35   538    Brian          Choi                 USA               Specialized/Sierra Nevada                  36:07.10   04:11.00             0           
 36   500    Chris          Johnson              USA               Adventure's Edge                           36:07.30   04:11.00             0           
 37   536    Mark           Rajotte              USA               South Town Velo                            36:08.00   04:12.00             0           
 38   504    Ted            Burgess              USA               BODE-OF                                    36:10.40   04:14.00             0           
 39   515    Martin         Senkyrik             USA               First Rate Mortgage                        36:10.50   04:14.00             0           
 40   549    Douglas        Reid                 USA               Veloce/Felt                                36:14.70   04:18.00             0           
 41   510    Richard        Albrow               USA               Central Oregon Velo                        36:20.70   04:24.00             0           
 42   514    Ian            Lockley              USA               East Bay Velo Club                         36:21.90   04:25.00             0           
 43   546    Joe            Cooper               USA               Twin Peaks Cycling Team                    36:23.80   04:27.00             0           
 44   545    Sal            Collura              USA                                                          36:33.90   04:37.00             0           
 45   550    Jason          Lewis                USA               Veloce/Felt                                36:41.90   04:45.00             0           
 46   523    Robert         Raymond              USA               InfoVista Cycling Team                     36:44.00   04:48.00             0           
 47   513    Dave           Masessa              USA               Desalvo Custom Cycles Racing               37:03.10   05:07.00             0           
 48   518    Greg           Canfield             USA               Hutch's of Bend                            37:13.40   05:17.00             0           
 49   557    Henry          Wu                   USA                                                          37:39.90   05:43.00             0           
 50   543    Scott          Wagnon               USA               Team Oregon                                37:44.70   05:48.00             0           
 51   521    Michael        King                 USA               Hutch's of Bend                            38:26.90   06:30.00             0           
 52   552    Eric           Davis                USA               Vitaminwater-Trek                          39:03.90   07:07.00             0           
 53   524    Scott          Martin               USA               Kuhl/SCOTT                                 39:24.00   07:28.00             0           
 54   531    Mike           Taylor               USA               Now Direct                                 39:47.60   07:51.00             0           
DNS   517    Mike           Sutter               USA               Horizon Organic Cycling                                                    0           
DNS   527    Shawn          Oliver               USA               Morgan Stanley/24 Hr. Fitness                                              0           
DNS   532    Bill           Reuss                USA               Owens Healthcare                                                           0           
DNS   554    Matthew        Slater               USA               ZTeam                                                                      0           


Masters 45+
 Pl   Num    First Name     Last Name            City              Team                                           Time       Down   Bon/Pen   Notes       
  1   579    Louie          Amelburu             USA               Paultracy.com                              32:48.20                        0           
  2   589    Jon            Ornstil              USA               VOS Racing                                 33:34.60   00:46.00             0           
  3   573    Roger          WORTHINGTON          USA               Labor Power                                33:41.00   00:53.00             0           
  4   574    Paul           Gossi                USA               Liquid Fitness/Reno Racing                 34:12.40   01:24.00             0           
  5   596    Mick           Walsh                USA               ZTeam                                      34:27.10   01:39.00             0           
  6   578    Wes            Stephens             USA               Paul's BWOL                                34:33.30   01:45.00             0           
  7   559    David          Evans                USA               Avanti-TiCycles                            35:12.00   02:24.00             0           
  8   567    Steven R       Holland              USA               Finnegans Toys/Discover Chiropractic       35:19.50   02:31.00             0           
  9   570    Scott          Seaton               USA               Hutch's of Bend                            35:19.90   02:31.00             0           
 10   595    Dave           Skinkle              USA               ZTeam                                      35:23.80   02:35.00             0           
 11   558    David          Figueiredo           USA               Adventure's Edge                           35:37.60   02:49.00             0           
 12   583    Jonathan       Laine                USA               Specialized/Sierra Nevada                  35:39.40   02:51.00             0           
 13   587    Tony           Routley              USA               Team Whistler                              35:46.90   02:58.00             0           
 14   572    Chuck          COLLINS              USA               Idaho Cycling Enthusiasts                  35:48.90   03:00.00             0           
 15   576    Chris          Daluisio             USA               Morgan Stanley/Specialized                 35:51.90   03:03.00             0           
 16   588    Scott          Hennessy             USA               VOS Racing                                 35:58.20   03:10.00             0           
 17   562    Milt           Gillespie            USA               BYRDS                                      36:05.60   03:17.00             0           
 18   582    Gregg X.       Betonte              USA               Specialized/Sierra Nevada                  36:20.80   03:32.00             0           
 19   584    Lance          Newey                USA               Specialized/Sierra Nevada                  36:27.90   03:39.00             0           
 20   590    Leon           Pitts                USA               VOS Racing                                 36:29.40   03:41.00             0           
 21   568    Ivan           Meadors              USA               Finnegans Toys/Discover Chiropractic       36:32.10   03:44.00             0           
 22   569    Ambrose        Su                   USA               Hutch's of Bend                            36:36.50   03:48.00             0           
 23   561    Justin         Bannerman            USA               Bicycle Centers/Collision 1                36:39.30   03:51.00             0           
 24   451    Steven         ZOUMARAS             USA               Al 2/SDBC                                  36:51.50   04:03.00             0           
 25   581    William        Owens                USA               Reno Wheelmen                              36:56.00   04:08.00             0           
 26   585    Peter          WAllen               USA               Specialized/Sierra Nevada                  37:01.10   04:13.00             0           
 27   571    Bradley        Taylor               USA               Hutch's-OIC                                37:03.80   04:15.00             0           
 28   577    Matt           Allen                USA               Oregon Trail Racing                        37:07.50   04:19.00             0           
 29   591    Tony           Reid                 USA               VOS Racing                                 37:15.20   04:27.00             0           
 30   580    Steve          Tetrick              USA               Redding Velo                               37:38.70   04:50.00             0           
 31   575    Jeff           LJohnson             USA               Liquid Racing                              38:23.50   05:35.00             0           
 32   594    James          Morgan               USA               Webcor/Alto Velo                           38:30.10   05:42.00             0           
 33   597    Gregg          Marioni              USA               ZTeam                                      39:06.20   06:18.00             0           
 34   565    Owen           Twitchell            USA               designstorm.org                            39:32.40   06:44.00             0           
 35   563    John           Kelly                USA               CARVE                                      39:44.60   06:56.00             0           
 36   593    Jess           Raphael              USA               VOS Racing                                 39:50.10   07:02.00             0           
 37   592    Martin         Wolff                USA               VOS Racing                                 40:23.80   07:35.00             0           
