OBRA photo

Elkhorn Classic Stage Race

Baker City, OR
June 21, 2008
Part of the Elkhorn Classic Stage Race

Pleasant Valley Individual Time Trial

M P/1/2   M40 4/5
M 3   W P/1/2
M 4/5   W 3
M40 1/2/3   W 4

Combined

Combined  

Gold Rush Criterium

M 4/5   M40 4/5
M40 1/2/3  

Pleasant Valley Individual Time Trial

Updated June 23, 2008 09:14
Results questions?
M P/1/2
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   120    Johnson              Sam            Hagens-Berman LLP Cycling                  19:36.01           
  2   480    Teufel               Christopher                                               19:38.42   00:02.42
  3   169    Hosmer               Seth           CMG/Bike n' Hike Giant/Russell Hosner      19:46.19   00:10.18
  4   485    Weyen                Matt           Team Bobs-bicycles.com                     19:47.36   00:11.35
  5   179    Mayfield             Justin         Team Bobs-bicycles.com                     19:53.17   00:17.16
  6   128    Turner               Chris          Page Mill Racing                           20:00.71   00:24.70
  7   176    MacArthur            Jake                                                      20:01.64   00:25.63
  8   150    Allan                Calvin         Team Bobs-bicycles.com                     20:10.84   00:34.84
  9   119    Hegyvary             Adrian         Hagens-Berman LLP Cycling                  20:11.44   00:35.43
 10   193    Routley              Will           Symmetrics Cycling                         20:12.12   00:36.11
 11   149    Lyman                Chris                                                     20:14.54   00:38.54
 12   175    Lunning              Kris           Fitzgeralgs Bicycles                       20:14.59   00:38.58
 13   135    Rowe                 Kevin          Team Bobs-bicycles.com                     20:18.33   00:42.32
 14   174    Larsen               Michael                                                   20:20.88   00:44.87
 15   123    Pickett              Evan           Metromint Cycling on Marin Bikes           20:22.45   00:46.44
 16   134    Rose                 Justin         Team Bobs-bicycles.com                     20:23.73   00:47.73
 17   194    Sander               Aaron          Half Fast Velo                             20:29.34   00:53.33
 18   116    Zellers              Norman         Great Basin Imaging Cycling Team           20:32.31   00:56.31
 19   156    Connor               Trevor         Chris Cookies/Swan Cycles                  20:34.67   00:58.66
 20   104    Lynch                Brandon        California Giant Cycling                   20:35.06   00:59.05
 21   153    Campbell             Cody           Symmetrics/BC Team                         20:35.94   00:59.93
 22   166    Hamilton             Nic                                                       20:36.08   01:00.07
 23   126    Glick                David          OrganicAthlete                             20:36.38   01:00.37
 24   151    Anderson             Ryan           Symmetrics Cycling                         20:37.32   01:01.32
 25   112    Mitchell             Tim            Flatbread-Ottercreek Cycling               20:41.60   01:05.59
 26   171    Keogh                Quinn          CMG/Bike n' Hike Giant/Russell Hosner      20:42.68   01:06.68
 27   102    Tuttle               Ian            Above Category Racing                      20:43.03   01:07.03
 28   109    Rathe                Jacob          CMG/Bike n' Hike Giant/Russell Hosner      20:48.95   01:12.95
 29   122    Haines-Stiles        Max            Metromint Cycling on Marin Bikes           20:52.47   01:16.46
 30   139    Boone                Andrew         Therapeutic Associates Inc. Cycling        20:53.14   01:17.13
 31   164    Fregosa              Hugo           BODE                                       20:54.15   01:18.15
 32   170    Howard               Shawn          Vertical Earth                             20:54.38   01:18.37
 33   196    Senkyrik             Jiri           First Rate Mortgage                        20:56.42   01:20.42
 34   189    Reynolds             Lang           Team Tri in Training                       21:01.28   01:25.27
 35   137    Polin                Max            Team City Sacramento                       21:05.52   01:29.51
 36   486    Winter               Zach           Guinness Cycling Team                      21:08.97   01:32.97
 37   187    Quist                David          Team Clif Bar                              21:11.85   01:35.84
 38   121    STANKO               patrick        Hagens-Berman LLP Cycling                  21:12.43   01:36.42
 39   154    Cavanaugh            Brian                                                     21:12.61   01:36.60
 40   180    Mays                 Trevor         Gin Optics Cycling                         21:18.18   01:42.17
 41   192    Rosette              Andrew         Second Ascent                              21:18.22   01:42.21
 42   160    Ecker                Brian                                                     21:19.60   01:43.59
 43   481    Tower                Jonathan                                                  21:20.80   01:44.80
 44   168    Hofeldt              Justin         Vertical Earth                             21:22.52   01:46.51
 45   152    Blackwelder          Mark           Gentle Lovers                              21:22.90   01:46.89
 46   113    Bethel               Jason          Garage Racing                              21:23.17   01:47.16
 47   186    Powell               Robert         Team Garage                                21:27.81   01:51.81
 48   185    Plews                Evan                                                      21:29.73   01:53.72
 49   136    Stuart               Chris          Team Bobs-bicycles.com                     21:36.43   02:00.42
 50   181    McKean               Ryan                                                      21:37.56   02:01.55
 51   115    O'Donnell            John           Gin Optics Cycling                         21:38.90   02:02.89
 52   107    Boswell              Ian            CMG/Bike n' Hike Giant/Russell Hosner      21:41.34   02:05.33
 53   178    Marzullo             Patrick        Guinness Cycling Team                      21:43.92   02:07.91
 54   484    Weideman             Mark           Simply Fit/Action Sports                   21:44.33   02:08.32
 55   117    Adams                Alan           Hagens-Berman LLP Cycling                  21:49.08   02:13.07
 56   195    Sather               Brian          Oregon Trail Racing                        21:50.41   02:14.40
 57   124    Parrish              Chris          Hagens-Berman LLP Cycling                  21:51.34   02:15.33
 58   125    Cameron              Molly          OrganicAthlete                             21:53.04   02:17.04
 59   131    Wilsey               Jason          Shuksan Velo/Fanatik Bike                  21:54.36   02:18.35
 60   173    Kuhns                David                                                     21:54.71   02:18.71
 61   145    Reid                 Douglas        Veloce/Felt                                22:04.27   02:28.26
 62   141    Benno                Michael        Veloce/Felt                                22:08.11   02:32.10
 63   191    Romer                Elijah                                                    22:11.06   02:35.05
 64   144    Quirk                Dan            Veloce/Felt                                22:14.41   02:38.40
 65   140    Berryman             Orion          Midtown Direct Racing                      22:15.18   02:39.17
 66   132    Choi                 Brian          Specialized/Sierra Nevada                  22:16.90   02:40.89
 67   142    Gray                 David          Veloce/Felt                                22:22.17   02:46.16
 68   162    Flater               Evan           BC Team                                    22:23.55   02:47.55
 69   161    Elsasser             Phil                                                      22:26.36   02:50.36
 70   105    Schuman              Eric           Carter VW/Saab/Subaru                      22:30.42   02:54.41
 71   199    Stein                Wes            Pacific Power Blue Sky                     22:38.53   03:02.52
 72   101    Sugahara             T. Kenji       Capitol Subaru Cycling                     22:48.55   03:12.54
 73   198    Spivak               Jacob          ChicoCorsa PB/Tri Counties Bank            22:58.44   03:22.43
 74   143    Lewis                Jason          Veloce/Felt                                23:00.94   03:24.93
 75   165    Grant                Thomas                                                    23:17.64   03:41.63
 76   172    King                 Joe            Hagens-Berman LLP Cycling                  23:19.07   03:43.07
 77   483    Watson               Dan            Gentle Lovers                              23:25.98   03:49.97
 78   138    Anderson             Jim            Team Oregon                                23:37.09   04:01.09
 79   190    Richardson           Sam            Gentle Lovers                              23:45.58   04:09.57
 80   114    Burgess              Ted            George's/BODE                              23:57.85   04:21.84
 81   133    Archibald            Brandon        Team Bobs-bicycles.com                     24:03.97   04:27.96
 82   167    Hamilton             Tad            Team Bobs-bicycles.com                     24:11.47   04:35.46
 83   157    Cottrell             Matthew                                                   24:17.27   04:41.27
 84   487    Zoller               Devin          Veloshop                                   24:40.87   05:04.86
 85   108    Hamilton             Chris          CMG/Bike n' Hike Giant/Russell Hosner      24:41.38   05:05.37
 86   127    Hansen               John           OrganicAthlete                             25:18.48   05:42.47
 87   182    Mensher              Daniel         Gentle Lovers                              25:19.38   05:43.37
 88   184    Pilz                 David          Gentle Lovers                              25:24.79   05:48.78
 89   163    Forbes               Austin                                                    25:47.83   06:11.82
 90   177    Mahoney              Matt           Gentle Lovers                              25:50.25   06:14.25
 91   155    Cirella              G. Tommaso                                                26:33.80   06:57.80
 92   130    Rhodes               Nicholas       Second Ascent                              28:44.16   09:08.16


M 3
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   395    Varela               Gabe           Vertical Earth                             21:18.29           
  2   387    Vanhulle             Justin         Second Ascent                              21:21.99   00:03.70
  3   359    McGovern             Robert                                                    21:22.97   00:04.68
  4   332    Cordova              Michael        ChicoCorsa PB/Tri Counties Bank            21:30.88   00:12.59
  5   337    Dyer                 Brandon        Therapeutic Associates Inc. Cycling        21:47.22   00:28.93
  6   313    Aleto                Anthony        Emde Sports                                21:58.21   00:39.92
  7   393    Yeaton               Josh           Kaladi-Subway                              21:58.46   00:40.17
  8   343    Gyulafia             Mark                                                      22:08.66   00:50.37
  9   305    Peithman             Brian          Hagens-Berman LLP Cycling                  22:20.82   01:02.53
 10   322    Brown                Ryan           Chinook Cycling                            22:23.55   01:05.26
 11   316    Applequist           Kai            Biking Boys of Boise                       22:29.98   01:11.69
 12   306    Williams             Rob            Veloce/Felt                                22:32.32   01:14.03
 13   309    Walker               Alex           Old Town Bicycle                           22:34.67   01:16.38
 14   385    Thorpe               Kevin          BC Team                                    22:37.50   01:19.21
 15   369    Richardson           Edward         InfoVista                                  22:40.36   01:22.07
 16   352    Jones                Dylan                                                     22:42.43   01:24.14
 17   399    Gobershock           Josh           Bend Bike 'N Sport                         22:54.14   01:35.85
 18   380    Stefanoff            Jim            Emde Sports                                22:55.06   01:36.78
 19   342    Gray                 Spencer                                                   23:05.21   01:46.92
 20   320    Bergstrom            Erik           Therapeutic Associates Inc. Cycling        23:07.05   01:48.76
 21   378    Sperling             Rob                                                       23:08.57   01:50.28
 22   333    Cross                JJ                                                        23:09.14   01:50.85
 23   302    Williams             James          Therapeutic Associates Inc. Cycling        23:13.30   01:55.02
 24   351    Hunter               Steven         Veloshop                                   23:14.03   01:55.74
 25   339    Elliot               Colby          ChicoCorsa PB/Tri Counties Bank            23:20.29   02:02.00
 26   318    Barringer            Mike           Bicycle Center/Collision 1                 23:20.41   02:02.12
 27   365    Norman               James          GSC United                                 23:27.10   02:08.81
 28   366    Percival             Brian          Stanford University                        23:30.24   02:11.95
 29   361    Miller               Michael                                                   23:33.57   02:15.28
 30   381    Steinman             Scott          Bend Bike 'N Sport                         23:37.38   02:19.09
 31   317    Atkins               Ethan                                                     23:42.79   02:24.50
 32   329    Chiou                George                                                    23:43.62   02:25.34
 33   314    Alligood             Mike           Lactic Acid Cycling                        23:43.88   02:25.59
 34   310    Powell               Scott          Nike Cycling                               23:45.69   02:27.40
 35   398    Frykman              Brian                                                     23:46.37   02:28.08
 36   391    Wharton              Richard                                                   23:48.43   02:30.14
 37   377    Solheim              Nick           Bicycle Center/Collision 1                 23:48.66   02:30.37
 38   308    Wilder               Patrick        Cyclepath                                  23:52.21   02:33.92
 39   362    Miller               Ryan           Fred Meyer/Lakeside                        23:54.72   02:36.43
 40   368    Reynolds             Thomas                                                    23:57.15   02:38.86
 41   358    Martin               Boris          BC Team                                    23:57.82   02:39.53
 42   307    Lichtenfels          Matt           Bridgetown Velo                            24:01.51   02:43.22
 43   355    Langsdorf            Ben            Pacific Power Blue Sky                     24:07.32   02:49.03
 44   349    Houck                Marty                                                     24:10.05   02:51.76
 45   376    Smith                Doug                                                      24:11.31   02:53.02
 46   334    Dees                 Zane                                                      24:12.89   02:54.60
 47   384    TERRY                Ian                                                       24:14.76   02:56.47
 48   347    Hilbrandt            Mike           GSC United                                 24:16.50   02:58.21
 49   392    Wills                Matthew        Veloshop                                   24:16.90   02:58.61
 50   382    Stewart              Allen                                                     24:18.76   03:00.47
 51   394    Ziegler              Eric                                                      24:20.60   03:02.31
 52   367    Poulson              Sandy          Chinook Cycling                            24:21.53   03:03.24
 53   324    Bruce                Greg                                                      24:22.33   03:04.04
 54   336    Dumortier            Jerome         Beaverton Bicycle Club                     24:24.73   03:06.44
 55   374    Sherman              David                                                     24:25.02   03:06.73
 56   311    Albrow               Richard                                                   24:27.89   03:09.60
 57   371    Roman                Angelo                                                    24:31.47   03:13.18
 58   330    Choltus              Karl           GSC United                                 24:33.86   03:15.57
 59   321    Binkley              Clayton        Starbucks Cycling                          24:34.22   03:15.94
 60   319    Bene                 Mike           Veloshop                                   24:35.88   03:17.59
 61   326    Buchholz             Cort           Therapeutic Associates Inc. Cycling        24:41.12   03:22.83
 62   379    Standish             Jeff           Therapeutic Associates Inc. Cycling        24:43.38   03:25.09
 63   348    Hlavinka             Colton                                                    24:45.02   03:26.73
 64   375    Sirott               Michael                                                   24:46.13   03:27.84
 65   373    Schwingboth          Jacob          BC Team                                    24:47.20   03:28.91
 66   331    Coleman              Morgan         Starbucks Cycling                          24:51.33   03:33.04
 67   397    Francis              Loren                                                     24:56.01   03:37.72
 68   301    Keele                Terry          South Town Velo                            25:01.56   03:43.27
 69   363    Miller               Wade           Sunnyside Sports                           25:07.57   03:49.28
 70   346    Hess                 Corey          BC Team                                    25:11.19   03:52.90
 71   364    Niemann-Ross         Will           Life Cycle Bike Shop                       25:12.32   03:54.03
 72   390    Watkins              Chase                                                     25:15.43   03:57.14
 73   323    Brown                Kurt           ByrneInvent                                25:17.74   03:59.45
 74   383    Swinehart            Christopher                                               25:24.04   04:05.75
 75   325    Brunelle             Michael        Life Cycle Bike Shop                       25:28.68   04:10.39
 76   328    Chauvin              Ted            Carter VW/Saab/Subaru                      25:30.24   04:11.95
 77   388    Warburton            Bill           Therapeutic Associates Inc. Cycling        25:33.91   04:15.62
 78   370    Roberts              Nicholas                                                  25:41.71   04:23.42
 79   372    Schiffman            Paul           Lactic Acid Cycling                        25:42.94   04:24.65
 80   304    Homan                Jesse          Veloce/Felt                                25:57.76   04:39.48
 81   357    Manning              Jason          BC Team                                    25:58.69   04:40.40
 82   340    Fischer              Eric                                                      26:26.67   05:08.38
 83   335    DeWolf               Jeff           Therapeutic Associates Inc. Cycling        26:34.19   05:15.90
 84   345    Haunold              Erik           GSC United                                 27:31.18   06:12.89
 85   389    Waskom               Turner         Bend Bike 'N Sport                         27:53.59   06:35.30
 86   356    Mai                  David                                                     29:15.68   07:57.39


M 4/5
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   446    Lee                  Mitch          Portland Velo                              22:17.02           
  2   434    Hartz                Whitfield      Oregon Trail Racing                        22:28.08   00:11.06
  3   432    Guske                Adam                                                      22:31.59   00:14.57
  4   406    Folth                Robb           Kuna                                       22:40.70   00:23.67
  5   461    Sparks               Jeremy                                                    22:43.20   00:26.18
  6   467    Wilson               Samuel         Stanford University                        22:43.46   00:26.43
  7   439    Hovland              Eric                                                      22:48.88   00:31.85
  8   416    Buzan                Scott                                                     22:50.28   00:33.26
  9   418    Cassayre             Brian                                                     22:56.14   00:39.11
 10   455    Pennell              Josh           Second Ascent                              23:02.72   00:45.70
 11   402    Rajotte              Mark           South Town Velo                            23:05.45   00:48.43
 12   435    Hassinger            David                                                     23:13.91   00:56.89
 13   463    Treacy               Brendan                                                   23:19.71   01:02.69
 14   458    Schur                Brian          Chinook Cycling                            23:21.58   01:04.56
 15   414    Bosch                Christopher                                               23:27.16   01:10.14
 16   421    Coleman              Maxwell                                                   23:30.75   01:13.72
 17   408    Alexander            Samuel                                                    23:36.50   01:19.48
 18   459    Sindell              John           Starbucks Cycling                          23:40.44   01:23.41
 19   429    Guisto               Anthony        Life Cycle Bike Shop                       23:41.16   01:24.13
 20   403    Ratliff              Brian          Portland Velo                              23:45.50   01:28.48
 21   412    Balansay             Edgardo        Cucina Fresca                              23:46.41   01:29.39
 22   431    Gunter               Nicholas       Biking Boys of Boise                       23:51.45   01:34.43
 23   437    Heath                Zach                                                      23:53.09   01:36.07
 24   457    Cottingham           Kentner        Second Ascent                              24:01.44   01:44.41
 25   430    Gumpert              Brian                                                     24:03.75   01:46.73
 26   443    Kaufman              Adam                                                      24:06.44   01:49.41
 27   436    Hassinger            Sean                                                      24:10.35   01:53.33
 28   401    Mace                 Jess           Team Oregon                                24:13.81   01:56.78
 29   450    Monteith             Patrick        Second Ascent                              24:20.85   02:03.83
 30   470    Zeliadt              Steve          Starbucks Cycling                          24:21.06   02:04.03
 31   469    Yokum                Anthony        L'Ecole No. 41                             24:28.93   02:11.91
 32   441    Hunt                 Joshua         Ironclad Performance Wear                  24:29.44   02:12.42
 33   466    Vyn                  Reuben         Ironclad Performance Wear                  24:32.19   02:15.16
 34   415    Brown                Derek          BODE                                       24:34.65   02:17.63
 35   433    Hansen               Jake           Portland State University                  24:38.89   02:21.87
 36   413    Bezsylko             Anthony                                                   24:42.20   02:25.18
 37   464    Turner               Jason                                                     24:44.42   02:27.40
 38   409    Anderson             Tracy                                                     24:52.49   02:35.46
 39   453    Ochitwa              Wes            Campione-Ratcliff                          24:59.84   02:42.81
 40   454    Palmer               Burton         Second Ascent                              25:09.49   02:52.47
 41   448    Mccloskey            Paul           Mighty Riders                              25:14.17   02:57.15
 42   419    Ceccorulli           James          Portland State University                  25:19.08   03:02.06
 43   452    Mullane              Colin          Landshark                                  25:31.38   03:14.36
 44   427    Fineman              Benjamin       UC Davis                                   25:36.15   03:19.13
 45   468    Wursta               Steve          Fresh Air Sports                           25:37.63   03:20.60
 46   417    Carey                Silas                                                     25:42.62   03:25.60
 47   422    Couzens              Matt                                                      25:43.19   03:26.17
 48   405    Mejia                Manuel         OrganicAthlete                             25:44.83   03:27.81
 49   445    Kostur               Phelan                                                    25:59.56   03:42.54
 50   462    SPARKS               Marty          Second Ascent                              26:18.02   04:01.00
 51   451    Morgan               Matthew        Lactic Acid Cycling                        26:25.42   04:08.39
 52   449    McDonald             Casey          OrganicAthlete                             26:25.54   04:08.52
 53   438    Heck                 Matthew        Cucina Fresca                              26:50.81   04:33.79
 54   447    Lehman               Michael                                                   26:57.87   04:40.85
 55   440    Howell               Dylan          BODE                                       26:58.72   04:41.70
 56   426    ERICKSON             Landon         Cucina Fresca                              27:00.90   04:43.87
 57   444    Kenlan               Chuck          Bend Bike 'N Sport                         27:03.46   04:46.44
 58   404    Neu                  Jonathan       OrganicAthlete                             27:34.87   05:17.85
 59   425    Durkee               Joe                                                       27:53.98   05:36.96
 60   411    Arends               Brandon        Ironclad Performance Wear                  28:14.81   05:57.79
 61   456    Powell               Ile            OrganicAthlete                             29:00.01   06:42.98
 62   407    Aldersebaes          Dave           Ironclad Performance Wear                  29:00.01   06:42.99
 63   410    Annen                Henry                                                     29:04.08   06:47.06
 64   423    Currier              Leonard                                                   31:27.17   09:10.15
 65   465    Vegter               Brian                                                     33:56.06   11:39.04


M40 1/2/3
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   532    Nunes                Craig          ROCK SOLID CYCLING                         21:05.45           
  2   525    Kidd                 Craig                                                     21:34.37   00:28.92
  3   504    Chase                Clint          Dewars Racing Team                         21:37.36   00:31.90
  4   511    Annen                Rob                                                       21:38.20   00:32.75
  5   513    Bourcier             Paul           Hutch's-OIC                                21:50.76   00:45.31
  6   520    Hoene                Robert                                                    21:54.73   00:49.27
  7   506    Schreck              George         Finnegans Toys/Discover Chiropractic       22:02.19   00:56.74
  8   548    Turrini              Tony                                                      22:05.68   01:00.23
  9   499    Wiley                Alan           ByrneInvent                                22:19.27   01:13.82
 10   522    Hunsaker             Jerald         Bountiful Mazda Cycling Team               22:20.85   01:15.39
 11   501    Holland              Steven R       Finnegans Toys/Discover Chiropractic       22:29.61   01:24.16
 12   536    Peterson             Dan            ByrneInvent                                22:35.46   01:30.01
 13   537    Porter               Gary           Bountiful Mazda Cycling Team               22:40.88   01:35.42
 14   547    Treasure             Zan                                                       22:40.93   01:35.47
 15   523    Huston               Erik           Hutch's Bend                               22:43.02   01:37.56
 16   546    Toll                 Scott          Desalvo Custom Cycles Racing               22:49.76   01:44.31
 17   519    gatesh               ronald         Intermountain Orthopaedics                 22:53.65   01:48.19
 18   503    Dunn                 Michael        Z Team                                     23:01.86   01:56.41
 19   529    Masessa              Dave           Desalvo Custom Cycles Racing               23:03.38   01:57.92
 20   509    Drake                Peter          Fred Meyer/Lakeside Cycling Team           23:04.83   01:59.37
 21   538    Schmidt              David          First Rate Mortgage                        23:11.52   02:06.06
 22   542    Skinkle              Dave           Z Team                                     23:16.27   02:10.82
 23   540    Seaton               Scott          Hutch's Bend                               23:17.49   02:12.04
 24   549    Valls                Luis           Fred Meyer/Lakeside Cycling Team           23:25.98   02:20.52
 25   528    Martin               Corrie         ByrneInvent                                23:41.67   02:36.22
 26   512    Boswell              Grant          Hutch's Bend                               23:51.49   02:46.04
 27   514    Canfield             Greg           Hutch's Bend                               24:04.25   02:58.79
 28   527    Marrs                Randall        Bicycle Center/Collision 1                 24:09.60   03:04.15
 29   545    Strome               Gregg          Hutch's Bend                               24:26.70   03:21.24
 30   516    Crawford             Mark                                                      24:41.55   03:36.10
 31   518    Fiore                John           Montana Velo                               24:46.29   03:40.84
 32   498    Harder               Brian                                                     24:48.99   03:43.53
 33   502    Hobson               Nathan         Z Team                                     24:49.48   03:44.03
 34   507    Alling               Chris          Fred Meyer/Lakeside Cycling Team           24:57.68   03:52.22
 35   550    Walsh                Mick           Z Team                                     25:11.05   04:05.59
 36   539    SCHWARZ              Barry                                                     25:13.85   04:08.40
 37   541    Shockey              Jay                                                       25:14.03   04:08.58
 38   526    King                 Michael        Hutch's Bend                               25:14.09   04:08.64
 39   543    Duff                 Mark           Veloforma                                  25:16.85   04:11.40
 40   530    Moore                Todd                                                      25:46.03   04:40.58
 41   505    Adams                Mike           Finnegans Toys/Discover Chiropractic       25:47.99   04:42.54
 42   544    Stevenson            Peter                                                     25:49.97   04:44.52
 43   535    Perrin               Doug           Z Team                                     27:42.04   06:36.58
 44   508    Curry                Bryan          Fred Meyer/Lakeside Cycling Team           28:52.79   07:47.33
 45   524    Johnston             Kent           Fred Meyer/Lakeside Cycling Team           30:05.52   09:00.07


M40 4/5
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   571    Senkyrik             Martin         First Rate Mortgage                        22:04.01           
  2   566    Nichols              Kevin          Capitol Subaru Cycling                     23:13.63   01:09.62
  3   554    Brieger              Will           Davis Bike Club Race Team                  23:17.89   01:13.88
  4   556    Cole                 Vern           Starbucks Cycling                          23:57.80   01:53.78
  5   563    Kenney               John           Disco Velo                                 24:37.17   02:33.16
  6   560    Allen                Matt                                                      24:37.87   02:33.86
  7   557    Collins              Chet           Desalvo Custom Cycles Racing               24:44.60   02:40.59
  8   576    Turk                 Tim                                                       24:44.85   02:40.84
  9   567    Quade                Roy                                                       24:55.98   02:51.97
 10   569    Robberson            Bill           Desalvo Custom Cycles Racing               25:03.25   02:59.24
 11   570    Rouse                Peter          Starbucks Cycling                          25:05.69   03:01.68
 12   573    Sorlie               John           Hutch's Bend                               25:19.18   03:15.17
 13   559    Grover               Bob            Etna Brewing Co./DeSalvo Custom Cycles     25:20.63   03:16.62
 14   553    Bishop               Dave                                                      25:22.51   03:18.50
 15   568    Rapp                 Steve          L'Ecole No. 41                             25:30.14   03:26.13
 16   561    Hinkley              Jim            South Town Velo                            25:41.17   03:37.16
 17   572    Sniffen              Clyde                                                     25:51.78   03:47.77
 18   558    Eschbach             Peter          Pacific Power Blue Sky                     26:03.38   03:59.37
 19   577    Webb                 Burk                                                      26:05.57   04:01.56
 20   555    Caplan               David                                                     27:16.19   05:12.18
 21   551    Andre                Philippe       South Town Velo                            27:44.66   05:40.64
 22   574    Stuck                Jim            OrganicAthlete                             27:56.30   05:52.29
 23   565    McCabe               Michael        Blue Sky                                   29:03.58   06:59.57


W P/1/2
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   205    Secrist              Robin          First Rate Mortgage                        22:41.03           
  2   201    Beall                Allison        Team Bobs-bicycles.com                     23:03.73   00:22.70
  3   212    Barber               Sarah          Team Bobs-bicycles.com                     24:04.29   01:23.26
  4   217    Chandos              Amy            UC Davis USCF Cal Aggie Cyclis             24:08.60   01:27.57
  5   213    GAERTNER             Jenni          Team Bobs-bicycles.com                     24:08.98   01:27.95
  6   223    Hartkop              Rebecka        Veloforma                                  24:14.06   01:33.03
  7   208    Gillis               Cara           OrganicAthlete                             24:19.28   01:38.25
  8   228    Pennington           Alice          Veloforma                                  24:21.34   01:40.31
  9   221    Gitlen               Laurel         Gentle Lovers                              24:45.98   02:04.95
 10   203    Ferrat               Gabriela       Bicycle John's Serious Cycling             24:49.14   02:08.11
 11   214    Halladay             Jennifer       Team Bobs-bicycles.com                     24:58.29   02:17.25
 12   216    Swan                 Izette         Team Group Health                          25:09.80   02:28.77
 13   220    Brubaker             Tina           Veloforma                                  25:10.23   02:29.20
 14   206    Walsh                Martha         First Rate Mortgage                        25:12.05   02:31.02
 15   211    Withrow              Kelsey M.      PCIM                                       25:21.56   02:40.53
 16   202    Peithman             Susan          Veloforma                                  25:21.75   02:40.72
 17   225    Moon                 Miranda        Veloforma                                  25:27.91   02:46.88
 18   209    Thurston             Emily          OrganicAthlete                             25:31.38   02:50.35
 19   230    Turnbull             Lisa           Team Group Health                          25:32.05   02:51.02
 20   215    Stacher              Ally           Team Bobs-bicycles.com                     25:42.95   03:01.92
 21   222    Green                Kristi         Desalvo Custom Cycles Racing               25:50.29   03:09.26
 22   218    Zivin                Julie          ByrneInvent                                25:57.94   03:16.91
 23   227    Nettles              Elizabeth      Avanti Racing                              26:16.06   03:35.03
 24   210    Wangerin             Jennifer       OrganicAthlete                             26:55.37   04:14.34
 25   224    Kunz                 Kori           Poplollies                                 27:24.20   04:43.17
 26   204    Crawford             Kelly          Bountiful Mazda Cycling Team               27:41.60   05:00.57
 27   207    Fournier             Sami           OrganicAthlete                             27:51.79   05:10.76
 28   219    Albrow               Lynn                                                      28:27.25   05:46.22
 29   226    Morgan               Lisa                                                      28:38.38   05:57.35
 30   231    Valentin             Sirikit        Gentle Lovers                              28:47.52   06:06.49


W 3
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   259    Clark                Heather        Bend Bike 'N Sport                         25:07.40           
  2   268    Phillips             Daisy          First Rate Mortgage                        25:11.79   00:04.39
  3   254    Brown                Sarah          Team Bobs-bicycles.com                     25:14.80   00:07.40
  4   252    Kiernan              Sile           First Rate Mortgage                        25:35.88   00:28.48
  5   262    Howe                 Jill           Poplollies                                 25:42.64   00:35.24
  6   266    Wheeler              Molly          Landshark                                  26:06.96   00:59.56
  7   270    Hass                 Cate           Bend Bike 'N Sport                         26:24.85   01:17.45
  8   257    Archer               Pamela                                                    26:28.02   01:20.62
  9   271    Playman              Erin           Gentle Lovers                              26:40.61   01:33.21
 10   253    Brunson              Jessi          Sorella Forte                              26:57.39   01:49.99
 11   255    Moss                 Jan            Team Group Health                          27:09.97   02:02.57
 12   263    MacKenzie            Christine      bicycleattorney.com                        27:51.94   02:44.54
 13   256    Sugahara             Tessa          Team Group Health                          28:03.94   02:56.54
 14   267    Dollar               Brett          OrganicAthlete                             28:43.53   03:36.13
 15   264    Mensher              Joanna         Gentle Lovers                              28:54.25   03:46.85
 16   265    VanDeusen            Eva            Ironclad Performance Wear                  28:58.41   03:51.01
 17   298    Palmer               Eden           Team Group Health                          29:00.75   03:53.35
 18   258    Chase                Stephanie      Ironclad Performance Wear                  29:13.20   04:05.80
 19   269    Turner               Kimberly       Team Bobs-bicycles.com                     30:52.37   05:44.97
 20   260    Dailey               Kelly          Bountiful Mazda Cycling Team               32:52.76   07:45.37


W 4
 Pl   Num    Last Name            First Name     Team                                           Time       Down
  1   294    Poulson              Robyn          Chinook Cycling                            25:05.21           
  2   283    Huggins              Elise                                                     25:36.97   00:31.76
  3   297    Frykman              Amy            Team Delphine                              26:27.54   01:22.32
  4   289    Tower                Janice         Kaladi-Subway                              26:34.56   01:29.34
  5   286    Mishev               Dina           Fitzgeralgs Bicycles                       26:57.49   01:52.28
  6   288    Steinman             Cary           Bend Bike 'N Sport                         27:26.72   02:21.51
  7   282    Gundersen            Heather        Veloshop                                   27:58.56   02:53.35
  8   291    Wille                Kristin        Portland Velo                              28:08.80   03:03.59
  9   287    Pedersen             Virginia       Ironclad Performance Wear                  28:29.85   03:24.64
 10   284    Linton               Anne           Sorella Forte                              28:39.86   03:34.65
