OBRA photo

Eugene Celebration Stage Race

Eugene, OR
September 1, 2008
Part of the Eugene Celebration Stage Race
Pro 1/2 Men   Category 4 Women
Category 3 Men   Masters Men 35+
Category 4/5 Men   Masters Men 45+
Category 1/2/3 Women  
Updated September 04, 2008 22:45
Results questions?
Pro 1/2 Men
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   106    Miller               Carson         Land Rover -OBREA                          OR    03:42:42.00           
  2   853    Swan                 Chris          ZTeam                                      OR    03:42:52.00   00:10.00
  3   875    English              Rob            Midtown Direct Racing                      OR    03:42:52.00   00:10.00
  4   116    Collard              Marc           Midtown Direct Racing                      OR    03:43:13.00   00:31.00
  5   632    Hibbard              Mark                                                      OR    03:43:18.00   00:36.00
  6   836    Berryman             Orion          Midtown Direct Racing                      OR    03:43:35.00   00:53.00
  7   39     Keogh                Quinn          HPChiro/Bike n' Hike/Giant                 OR    03:43:55.00   01:13.00
  8   1612   Bethel               Jason          Garage Racing                              WA    03:43:58.00   01:16.00
  9   141    Mitterman            Galen          Midtown Direct Racing                      OR    03:44:18.00   01:36.00
 10   858    Kuhns                David          Midtown Direct Racing                      OR    03:44:20.00   01:38.00
 11   876    Bourcier             Paul           Hutch's-OIC                                OR    03:44:20.00   01:38.00
 12   47     Passage              Sean           Therapeutic Associates Inc. Cycling        OR    03:44:27.00   01:45.00
 13   656    Riffle               Jason          River City Bicycles                        OR    03:44:38.00   01:56.00
 14   1786   Hofeldt              Justin         Vertical Earth                                   03:46:21.00   03:39.00
 15   866    Mahoney              Matt           Gentle Lovers                              OR    03:50:31.00   07:49.00
 16   824    Wilson               Joel           Paul's Bicycle Way of Life Cycling Team    OR    04:00:42.00   18:00.00
 17   975    deLisser             Marcel         CMG/Bike n' Hike Giant/Russell Hosner      OR    04:03:40.00   20:58.00
 18   114    Skenzick             Nick           Hutch's-OIC                                OR    04:10:50.00   28:08.00
DNF   382    Thramer              McKenzie       Wheelworks/Thramerrods.com                 OR                          
DNF   868    Watson               Dan            Gentle Lovers                              OR                          
DNF   845    Kic                  Tony           Gentle Lovers                              OR                          
DNF   338    Romer                Elijah         Life Cycle                                 OR                          


Category 3 Men
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   34     Castia               Ron            Info Vista Cycling                         CA    03:50:49.00           
  2   739    Stehley              Ethan          Wheelworks                                 OR    03:50:51.00   00:02.00
  3   83     Applequist           Kai            Biking Boys of Boise                       ID    03:50:51.00   00:02.00
  4   31     Pavlovich            Matt           UNMC/Team Kaos                             IA    03:51:08.00   00:19.00
  5   48     Hick                 Carter         The Valley Athletic Club                   WA    03:53:42.00   02:53.00
  6   1545   DeMoe                Luke           Collin's Cycle Shop                        OR    03:53:51.00   03:02.00
  7   1212   DeWolf               Jeff           Therapeutic Associates Inc. Cycling        OR    03:53:57.00   03:08.00
  8   522    Anderson             Rob            Team Oregon/Sunset Cycles                  OR    03:54:02.00   03:13.00
  9   902    Bennett              Andrew         Collin's Cycle Shop                        OR    03:54:13.00   03:24.00
 10   2576   Freeman              Sage           Capitol Velo/Lulay's Car Connection        OR    03:54:34.00   03:45.00
 11   648    Olson                Mike           WebCyclery.com                             OR    03:55:14.00   04:25.00
 12   671    McGee                Mike           Paul's Bicycle Way of Life Cycling Team    OR    03:58:14.00   07:25.00
 13   597    Chiou                George         Nike Cycling                               OR    03:58:14.00   07:25.00
 14   1034   Norman               James          GSC United                                 OR    03:59:18.00   08:29.00
 15   398    de la Motte          Phil           Team Oregon/Sunset Cycles                  OR    03:59:18.00   08:29.00
 16   696    Brunelle             Michael        Life Cycle Bike Shop                       OR    04:00:17.00   09:28.00
 17   598    Gray                 Spencer        Etna Brewing Co./DeSalvo Custom Cycles     OR    04:06:27.00   15:38.00
 18   506    Gorrell              Wilson         Sierra Nevada                                    04:06:27.00   15:38.00
 19   317    Hutzler              Coby           Capitol Velo/Lulay's Car Connection        OR    04:10:01.00   19:12.00
 20   372    La Vigne             Justin         Team Oregon/Sunset Cycles                  OR    04:10:34.00   19:45.00
 21   33     Cheetam              John           Info Vista Cycling                         CA    04:10:34.00   19:45.00
 22   24     Vickery              Steve          Info Vista Cycling                         CA    04:20:01.00   29:12.00
 23   1565   Hill                 Scott          Mob Squad/UBuild It                        OR    04:39:53.00   49:04.00
 24   621    Palma                Sergio         The Valley Athletic Club                         04:39:53.00   49:04.00
DNF   507    Hanselman            Joshua         343 Racing                                 OR                          
DNF   2528   Niemann-Ross         Will           Life Cycle Bike Shop                       OR                          
DNF   389    Vinson               Jonathan       Veloshop                                   OR                          
DNF   1506   hueser               brandt                                                                                
DNF   1556   Aasum                Jamin          Bridgetown Velo                            OR                          


Category 4/5 Men
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   2405   Poole                Brent          Capitol Velo/Lulay's Car Connection        OR    01:52:42.00           
  2   2540   Linebaugh            Larry          Life Cycle Bike Shop                       OR    01:52:47.00   00:05.00
  3   2607   Wells                David          Life Cycle Bike Shop                       OR    01:52:47.00   00:05.00
  4   2591   Lauritzen            Zachary                                                   OR    01:52:50.00   00:08.00
  5   976    Shepherd             Davis          Hutch's-OIC                                OR    01:52:52.00   00:10.00
  6   2585   Vong                 Ivar           Pacific Power Blue Sky                     OR    01:52:54.00   00:12.00
  7   1862   Lopera               Maikey         Venezuela                                  OR    01:52:58.00   00:16.00
  8   43     Telitsine            Alex           Cycle U                                    WA    01:53:09.00   00:27.00
  9   1491   Balansay             Edgardo        Cucina Fresca                              WA    01:53:23.00   00:41.00
 10   2794   Gerke                Patrick        Team Oregon                                OR    01:53:24.00   00:42.00
 11   36     Zeliadt              Steve          Starbucks                                  WA    01:53:39.00   00:57.00
 12   1225   Davidson             David          Capitol Velo/Lulay's Car Connection        OR    01:53:51.00   01:09.00
 13   1294   Heritage             David          University of Oregon Cycling Club          OR    01:54:51.00   02:09.00
 14   86     Wegscheider          Erich          UO Cycling                                 OR    01:56:54.00   04:12.00
 15   1233   Rasmussen            Mark           Capitol Subaru Cycling                     OR    01:57:15.00   04:33.00
 16   2760   Sullivan             Isaac          Ruination Racing                           OR    01:57:35.00   04:53.00
 17   1020   Lacey                Sasha          Portland Velo                              OR    01:58:07.00   05:25.00
 18   1260   Savich               Steven         Paul's Bicycle Way of Life Cycling Team    OR    01:58:41.00   05:59.00
 19   37     Hurt                 David          Starbucks                                  WA    01:59:15.00   06:33.00
 20   1846   Alden                Nicholas                                                  OR    01:59:22.00   06:40.00
 21   1350   Sakacsi              Jeff           Darkhorse                                  OR    01:59:29.00   06:47.00
 22   769    Figueiredo           David          Adventure's Edge                                 01:59:36.00   06:54.00
 23   1248   Neill                Andrew         Life Cycle Bike Shop                       OR    01:59:42.00   07:00.00
 24   1450   Rouse                Peter          Starbucks                                        01:59:51.00   07:09.00
 25   2549   Ziemke               Kevin          Team S & M/Team Beer                       OR    01:59:51.00   07:09.00
 26   904    Su                   Andy           Hutch's Bend                               OR    01:59:51.00   07:09.00
 27   697    Hilton               Cole           Pacific Power Blue Sky                     OR    02:02:15.00   09:33.00
 28   1319   Monaco               Kenneth        Capitol Subaru Cycling                     OR    02:03:02.00   10:20.00
 29   2029   Webb                 Burk                                                      OR    02:03:02.00   10:20.00
 30   1174   Nelson               Jeff           Yakima                                     OR    02:03:38.00   10:56.00
 31   1030   Stahl                Andy           Hutch's-OIC                                OR    02:03:58.00   11:16.00
 32   2567   Francis              Christian      Capitol Velo                               OR    02:04:19.00   11:37.00
 33   2254   Moe                  Peter                                                     OR    02:06:14.00   13:32.00
 34   32     Johnson              Brett                                                     OR    02:07:57.00   15:15.00
 35   1008   Polson               Guy            Collin's Cycle Shop                        OR    02:08:00.00   15:18.00
 36   1424   Meller               Greg                                                      OR    02:08:11.00   15:29.00
 37   1739   Woosley              Chuck          Finnegans Toys/Discover Chiropractic       OR    02:08:28.00   15:46.00
 38   1408   Persons              Brian          Pacific Power Blue Sky                     OR    02:22:53.00   30:11.00
 39   2659   heaton               scott                                                     OR    02:25:41.00   32:59.00
DNF   2050   Harwood              Jeff           North River Racing                         WA                          
DNF   2007   Guisto               Anthony        Life Cycle Bike Shop                       OR                          
DNF   1051   Ballantine           Jeff           Portland Velo                              OR                          


Category 1/2/3 Women
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   208    Hartkop              Rebecka        Veloforma                                  OR    02:05:00.00           
  2   265    Slawta               Jenny          Land Shark                                 OR    02:05:07.00   00:07.00
  3   200    Turnbull             Lisa           Team Group Health                          OR    02:08:22.00   03:22.00
  4   206    Wilcoxson            Jade           Flywheel Bicycle Solutions                       02:08:22.00   03:22.00
  5   236    Howe                 Jill           Poplollies                                 OR    02:08:30.00   03:30.00
  6   204    Green                Kristi         Desalvo Custom Cycles Racing                     02:08:30.00   03:30.00
  7   420    Jenkins              Abby           Bridgetown Velo                            OR    02:08:36.00   03:36.00
  8   2875   Hill                 Heather        Trek Store of St.Louis                     OR    02:08:49.00   03:49.00
  9   1315   Miles                Karey          Life Cycle Bike Shop                       OR    02:10:39.00   05:39.00
 10   227    Walsh                Martha         First Rate Mortgage                        WA    02:12:07.00   07:07.00
 11   402    Bork                 Kay            Poplollies                                 OR    02:15:24.00   10:24.00
 12   404    Gladieux             Michele        Poplollies                                 OR    02:15:38.00   10:38.00
 13   254    Moss                 Jan            Team Group Health                          OR    02:18:02.00   13:02.00
 14   280    Sugahara             Tessa          Team Group Health                          OR    02:18:07.00   13:07.00


Category 4 Women
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   415    Pemberton            Tara           Poplollies                                 OR    02:11:22.00           
  2   417    McCarthy             Sarah          Poplollies                                 OR    02:11:22.00           
  3   1750   Jako                 Sherry         Sorella Forte                              OR    02:15:48.00   04:26.00
  4   288    Kavanagh             Maureen        Sorella Forte                              OR    02:15:57.00   04:35.00
  5   436    Tingey               Sarah          Bridgetown Velo                            OR    02:17:48.00   06:26.00
  6   412    Andrews              Jill           Poplollies                                 OR    02:18:07.00   06:45.00
  7   41     Ritter               Ali            Starbucks                                  WA    02:20:15.00   08:53.00
  8   795    Linton               Anne           Sorella Forte                              OR    02:20:15.00   08:53.00
  9   2952   Phillips             Kalli                                                     OR    02:22:21.00   10:59.00
 10   256    Richardson           Judy           Sorella Forte                              OR    02:26:38.00   15:16.00


Masters Men 35+
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   580    Goldstein            Scott          EWEB Windpower                             OR    01:53:47.00           
  2   835    Ritzow               Matt           Paul's Bicycle Way of Life Cycling Team    OR    01:53:55.00   00:08.00
  3   153    Huston               Erik           Hutch's Bend                               OR    01:54:01.00   00:14.00
  4   898    Schuman              Eric           Carter VW/Subaru/SAAB                      WA    01:54:34.00   00:47.00
  5   1185   Turk                 Tim            Cycle Sport                                OR    01:57:28.00   03:41.00
  6   199    Hammel               Rick           Hutch's-OIC                                OR    01:57:28.00   03:41.00
  7   526    Gary                 Brice          Paul's Bicycle Way of Life Cycling Team    OR    01:57:49.00   04:02.00
  8   685    Bittle               Cameron        EWEB Windpower                             OR    02:02:58.00   09:11.00


Masters Men 45+
 Pl   Num    Last Name            First Name     Team                                       ST           Time       Down
  1   148    Holland              Steven R       Finnegans Toys/Discover Chiropractic       WA    01:53:33.00           
  2   119    Walsh                Mick           ZTeam                                      OR    01:53:33.00           
  3   155    Meadors              Ivan           Finnegans Toys/Discover Chiropractic       OR    01:53:49.00   00:16.00
  4   1723   Vrijmoet             Dan            Hutch's-OIC                                OR    01:53:59.00   00:26.00
  5   736    Duncan               Paul           EWEB Windpower                             OR    01:54:10.00   00:37.00
  6   745    Slawta               John           Land Shark                                 OR    01:54:39.00   01:06.00
  7   503    Smith                Doug           Bend Bike 'N Sport                         OR    01:57:21.00   03:48.00
  8   601    O'Brien              John           North River Racing                         WA    01:58:09.00   04:36.00
  9   307    Su                   Ambrose        Hutch's Bend                               OR    01:58:24.00   04:51.00
 10   1052   Follmer              Mark           Cycle Therapy-4 Corners Racing                   02:02:39.00   09:06.00
 11   329    Headrick             Douglas        Hutch's Bend                               OR    02:06:02.00   12:29.00
 12   384    Adams                Mike           Finnegans Toys/Discover Chiropractic       OR    02:10:27.00   16:54.00
 13   1267   Swanson              Steve          Team Oregon/Sunset Cycles                  OR    02:36:42.00   43:09.00


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association