Gentle Lovers
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 2 | Banana Belt Road Race I | Women Cat 4 | Erin Playman | 03/04/07 | 25.0 |
| 8 | Banana Belt Road Race II | Cat 3 | Tony Kic | 03/11/07 | 11.0 |
| 6 | Banana Belt Road Race II | Pro 1/2 | Mark Blackwelder | 03/11/07 | 15.0 |
| 1 | Banana Belt Road Race II | Women Cat 4 | Erin Playman | 03/11/07 | 30.0 |
| 3 | Cherry Pie Road Race | Women 4 | Erin Playman | 02/18/07 | 22.0 |
| 4 | Cherry Pie Road Race | Men 3 | Tony Kic | 02/18/07 | 19.0 |
| 2 | Cherry Pie Road Race | Women 1/2 | Laurel Gitlen | 02/18/07 | 25.0 |
| 14 | Banana Belt Road Race III | Pro 1/2 | Mark Blackwelder | 03/18/07 | 2.0 |
| 7 | Banana Belt Road Race III | Cat 3 | Tony Kic | 03/18/07 | 13.0 |
| 7 | Banana Belt Road Race III | Women 1/2/3 | Laurel Gitlen | 03/18/07 | 13.0 |
| 1 | Banana Belt Road Race III | Women Cat 4 | Erin Playman | 03/18/07 | 30.0 |
| 7 | Kings Valley Road Race | Pro 1/2 | Mark Blackwelder | 04/14/07 | 13.0 |
| 7 | Kings Valley Road Race | Cat 3 | David Pilz | 04/14/07 | 13.0 |
| 10 | Kings Valley Road Race | Cat 3 | Tony Kic | 04/14/07 | 7.0 |
| 14 | Kings Valley Road Race | Women Cat 4 | Joanna Mensher | 04/14/07 | 2.0 |
| 15 | Kings Valley Road Race | Women 1/2/3 | Erin Playman | 04/14/07 | 1.0 |
| 6 | Three Rivers Road Race | Cat 3 | David Pilz | 04/22/07 | 15.0 |
| 4 | Three Rivers Road Race | Cat 1/2 | Mark Blackwelder | 04/22/07 | 19.0 |
| 1 | 21st Peak Sports Mudslinger MTB | Expert Men 19-39 | Matt Mahoney | 04/22/07 | 30.0 |
| 7 | 21st Peak Sports Mudslinger MTB | SINGLESPEED MEN | Sean Garvin | 04/22/07 | 13.0 |
| 12 | Bear Springs MTB XC | Expert Men 19-39 | Tony Kic | 04/29/07 | 4.0 |
| 5 | Bear Springs MTB XC | Expert Men SS | Sean Garvin | 04/29/07 | 17.0 |
| 10 | Eugene Roubaix | Men 1,2 | Sam Richardson | 04/28/07 | 7.0 |
| 6 | Eugene Roubaix | Men 3 | Scott Willson | 04/28/07 | 15.0 |
| 7 | Eugene Roubaix | Men 3 | Tony Kic | 04/28/07 | 13.0 |
| 12 | Eugene Roubaix | Men 3 | David Pilz | 04/28/07 | 4.0 |
| 2 | Eugene Roubaix | Women 1/2/3 | Laurel Gitlen | 04/28/07 | 25.0 |
| 4 | Eugene Roubaix | Women 1/2/3 | Erin Playman | 04/28/07 | 19.0 |
| 1 | Eric Kautzky Memorial Track Race | Men Cat 1/2 | Mark Blackwelder | 05/12/07 | 30.0 |
| 3 | Silverton Road Race | Women 1/2/3 | Laurel Gitlen | 05/27/07 | 22.0 |
| 13 | May Series | Masters 30+ 1/2/3s | Sam Richardson | 05/28/07 | 3.0 |
| 6 | May Series | Cat 1/2 | Tony Kic | 05/31/07 | 15.0 |
| 8 | May Series | Cat 1/2 | Mark Blackwelder | 05/31/07 | 11.0 |
| 12 | OBRA Rehearsal Race | Men Pro 1/2 | Mark Blackwelder | 06/10/07 | 4.0 |
| 3 | OBRA Rehearsal Race | Men Cat 3 | Tony Kic | 06/10/07 | 44.0 |
| 5 | OBRA Rehearsal Race | Men Cat 3 | David Pilz | 06/10/07 | 34.0 |
| 5 | OBRA Rehearsal Race | Senior Women | Laurel Gitlen | 06/10/07 | 34.0 |
| 10 | Mt Tabor Circuit Race | Pro 1/2 | Mark Blackwelder | 06/17/07 | 7.0 |
| 2 | Mt Tabor Circuit Race | Cat 3 | Daniel Mensher | 06/17/07 | 25.0 |
| 5 | Mt Tabor Circuit Race | Sr Women | Laurel Gitlen | 06/17/07 | 17.0 |
| 3 | Oregon Trail Richland Road Race | Category 3 Men | Daniel Mensher | 06/22/07 | 33.0 |
| 13 | Oregon Trail Richland Road Race | Category 3 Men | David Pilz | 06/22/07 | 4.5 |
| 11 | Oregon Trail Richland Road Race | Pro/1/2 | Mark Blackwelder | 06/22/07 | 7.5 |
| 6 | Oregon Trail Richland Road Race | Women 1/2 | Laurel Gitlen | 06/22/07 | 15.0 |
| 6 | Dooley Mountain Road Race | Women 1/2/3 | Laurel Gitlen | 06/24/07 | 15.0 |
| 4 | Final General Classification | Women 1/2/3 | Laurel Gitlen | 06/24/07 | 19.0 |
| 14 | Final General Classification | Cat 3 | Daniel Mensher | 06/24/07 | 3.0 |
| 3 | Points Race | Senior Men | Mark Blackwelder | 06/30/07 | 44.0 |
| 1 | OBRA Road Race | Women Masters 30-39 | Laurel Gitlen | 07/01/07 | 60.0 |
| 10 | Pleasant Valley Individual Time Trial | Sr Wmn | Laurel Gitlen | 06/23/07 | 7.0 |
| 15 | Gold Rush Criterium | Cat 3 | Tony Kic | 06/23/07 | 1.5 |
| 11 | Gold Rush Criterium | Sr Wmn | Laurel Gitlen | 06/23/07 | 5.0 |
| 8 | Alpenrose Challenge | Men Qualifier Points Race | Tony Kic | 07/06/07 | 33.0 |
| 13 | Alpenrose Challenge | Men Miss & Out | Tony Kic | 07/07/07 | 9.0 |
| 7 | Alpenrose Challenge | Madison | Tony/Mark Kic/Blackwelder | 07/08/07 | 39.0 |
| 9 | Alpenrose Challenge | Men Points | Mark Blackwelder | 07/08/07 | 27.0 |
| 3 | Salem Fairview Circuit Race | Cat 3 | Daniel Mensher | 07/08/07 | 22.0 |
| 6 | Salem Fairview Circuit Race | Cat 3 | David Pilz | 07/08/07 | 15.0 |
| 5 | June Series | Cat 1/2 | Tony Kic | 06/28/07 | 17.0 |
| 6 | June Series | Cat 1/2 | Mark Blackwelder | 06/28/07 | 15.0 |
| 1 | Mt Tabor Series Overall | Fixed Gear | Mark Blackwelder | 07/11/07 | 30.0 |
| 2 | Mt Tabor Series Overall | Men Cat 3 | Tony Kic | 07/11/07 | 25.0 |
| 1 | Mt Tabor Series Overall | Senior Men | Mark Blackwelder | 07/11/07 | 30.0 |
| 3 | Mt Tabor Series Overall | Senior Women | Laurel Gitlen | 07/11/07 | 22.0 |
| 3 | Alpenrose Sixday | Six Day A Daily Total | Tony Kic | 07/17/07 | 11.0 |
| 3 | Alpenrose Sixday | Six Day A Daily Total | Mark Blackwelder | 07/17/07 | 11.0 |
| 3 | Cascade Creampuff Ultra Endurance | Expert 19-39 Men | Lee Armstrong | 07/08/07 | 22.0 |
| 2 | Alpenrose Sixday | Six Day A Daily Total | Tony Kic | 07/18/07 | 12.5 |
| 2 | Alpenrose Sixday | Six Day A Daily Total | Mark Blackwelder | 07/18/07 | 12.5 |
| 2 | Sixday Races | Sixday A Daily Total | Mark Blackwelder | 07/19/07 | 12.5 |
| 2 | Sixday Races | Sixday A Daily Total | Tony Kic | 07/19/07 | 12.5 |
| 1 | Alpenrose Sixday | Sixday A - Daily Total | Mark Blackwelder | 07/20/07 | 15.0 |
| 1 | Alpenrose Sixday | Sixday A - Daily Total | Tony Kic | 07/20/07 | 15.0 |
| 2 | Alpenrose Sixday | Sixday A -Daily Total | Mark Blackwelder | 07/21/07 | 12.5 |
| 2 | Alpenrose Sixday | Sixday A -Daily Total | Tony Kic | 07/21/07 | 12.5 |
| 2 | Alpenrose Sixday | Sixday A -Final Overall | Tony Kic | 07/21/07 | 12.5 |
| 2 | Alpenrose Sixday | Sixday A -Final Overall | Mark Blackwelder | 07/21/07 | 12.5 |
| 12 | Vancouver Courthouse Criterium | Pro 1/2 | Tony Kic | 07/29/07 | 4.0 |
| 3 | July Series | Sr Men | Tony Kic | 07/26/07 | 22.0 |
| 3 | 40K | Sr Women | Laurel Gitlen | 08/05/07 | 44.0 |
| 10 | OBRA Criterium Championships | Sr Women | Laurel Gitlen | 08/12/07 | 14.0 |
| 6 | Crawfish Criterium | Women 1/2/3 | Laurel Gitlen | 08/11/07 | 15.0 |
| 10 | Health Net Criterium | Cat 3 | Kevin Hulick | 08/24/07 | 21.0 |
| 14 | Health Net Criterium | Cat 3 | Scott Willson | 08/24/07 | 6.0 |
| 9 | August Series | Open Women | Erin Playman | 08/27/07 | 9.0 |
| 2 | August Series | Cat 1/2 | Tony Kic | 08/30/07 | 25.0 |
| 12 | August Series | Sprinter | Tony Kic | 08/31/07 | 4.0 |
| 3 | Series Overall | Senior Men | Tony Kic | 08/08/07 | 22.0 |
| 12 | Series Overall | Expert Men | Tony Kic | 07/30/07 | 4.0 |
| 7 | Kruger's Kermesse | Men A | Tony Kic | 09/15/07 | 13.0 |
| 6 | Kruger's Kermesse | Single Speed | Pancho Varney | 09/15/07 | 15.0 |
| 8 | Sunset Criterium | Pro/1/2 | Tony Kic | 09/22/07 | 11.0 |
| 4 | Hood River Cyclocross Classic | Sr Men A | Tony Kic | 09/23/07 | 19.0 |
| 6 | Hood River Cyclocross Classic | Single Speed | Pancho Varney | 09/23/07 | 15.0 |
| 11 | Hood River Cyclocross Classic | Women B | Joanna Mensher | 09/23/07 | 5.0 |
| 2 | September Overall | Cat 1/2 | Tony Kic | 09/20/07 | 25.0 |
| 13 | Battle at Barlow CCX | Women B | Joanna Mensher | 09/30/07 | 3.0 |
| 8 | Battle at Barlow CCX | Women A | Alalia Berry | 09/30/07 | 11.0 |
| 9 | Battle at Barlow CCX | Women A | Erin Playman | 09/30/07 | 9.0 |
| 7 | Battle at Barlow CCX | Sr Men A | Mark Blackwelder | 09/30/07 | 13.0 |
| 10 | Battle at Barlow CCX | Sr Men A | Kevin Hulick | 09/30/07 | 7.0 |
| 4 | Battle at Barlow CCX | Sgl Spd | Pancho Varney | 09/30/07 | 19.0 |
| 3 | Cross Crusade - Horning's Hideout | Sr Men A | Mark Blackwelder | 10/14/07 | 22.0 |
| 13 | Cross Crusade - Horning's Hideout | Women B | Joanna Mensher | 10/14/07 | 3.0 |
| 4 | Cross Crusade - Horning's Hideout | Women A | Alalia Berry | 10/14/07 | 19.0 |
| 7 | Cross Crusade - Horning's Hideout | Women A | Laurel Gitlen | 10/14/07 | 13.0 |
| 9 | Cross Crusade - Horning's Hideout | Women A | Erin Playman | 10/14/07 | 9.0 |
| 9 | Cross Crusade - Alpenrose | Women B | Joanna Mensher | 10/07/07 | 9.0 |
| 9 | Cross Crusade - Alpenrose | Women A | Alalia Berry | 10/07/07 | 9.0 |
| 4 | Cross Crusade - Rainier HS | Women B | Joanna Mensher | 10/21/07 | 19.0 |
| 10 | Cross Crusade - Rainier HS | Women A | Erin Playman | 10/21/07 | 7.0 |
| 14 | Cross Crusade - Rainier HS | Women A | Laurel Gitlen | 10/21/07 | 2.0 |
| 11 | Cross Crusade - Rainier HS | Men A | Mark Blackwelder | 10/21/07 | 5.0 |
| 8 | Cross Crusade - Clatsop County Fairgrounds | Sr Men A | Mark Blackwelder | 10/28/07 | 11.0 |
| 7 | Cross Crusade - Clatsop County Fairgrounds | Women A | Erin Playman | 10/28/07 | 13.0 |
| 8 | Cross Crusade - Clatsop County Fairgrounds | Women A | Alalia Berry | 10/28/07 | 11.0 |
| 4 | Cross Crusade - Barton Park | Women B | Joanna Mensher | 11/04/07 | 19.0 |
| 6 | Cross Crusade - Barton Park | Women A | Alalia Berry | 11/04/07 | 15.0 |
| 8 | Cross Crusade - Barton Park | Women A | Erin Playman | 11/04/07 | 11.0 |
| 7 | Cross Crusade - Barton Park | Sr Men A | Mark Blackwelder | 11/04/07 | 13.0 |
| 5 | World Single Speed XC Championships Qualifying Events | Single Speed Women | Laurel Gitlen | 11/10/07 | 17.0 |
| 4 | World Single Speed CX Championship | Women SS | Laurel Gitlen | 11/11/07 | 19.0 |
| 2 | Cross Crusade - Estacada | Women B | Joanna Mensher | 11/11/07 | 25.0 |
| 6 | Cross Crusade - Estacada | Women A | Erin Playman | 11/11/07 | 15.0 |
| 8 | Cross Crusade - Estacada | Women A | Alalia Berry | 11/11/07 | 11.0 |
| 10 | Cross Crusade - Estacada | Women A | Laurel Gitlen | 11/11/07 | 7.0 |
| 6 | Cross Crusade - Estacada | Sr Men A | Mark Blackwelder | 11/11/07 | 15.0 |
| 5 | Combined | Pro, Semi-Pro Men | Kevin Hulick | 07/30/07 | 17.0 |
| 8 | Combined | Pro, Semi-Pro Men | Tony Kic | 07/30/07 | 11.0 |
| 9 | Combined | Pro, Expert Women | Laurel Gitlen | 07/30/07 | 9.0 |
| 3 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Men A | Tony Kic | 11/24/07 | 22.0 |
| 15 | Kruger's Crossing CX Classic | Men C | Marc Riera | 11/25/07 | 1.0 |
| 1 | Kruger's Crossing CX Classic | Women A | Alalia Berry | 11/25/07 | 30.0 |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Women B | Joanna Mensher | 11/18/07 | 44.0 |
| 4 | Cross Crusade/OBRA Championship - Hillsboro | Women A | Alalia Berry | 11/18/07 | 38.0 |
| 12 | Cross Crusade/OBRA Championship - Hillsboro | Women A | Erin Playman | 11/18/07 | 8.0 |
| 5 | Cross Crusade/OBRA Championship - Hillsboro | Sr Men A | Mark Blackwelder | 11/18/07 | 34.0 |
| 7 | Combined | Pro, Expert Women | Erin Playman | 05/20/07 | 13.0 |
| TOTAL2241.5 | |||||
See all results for Gentle Lovers or the
2007 Team BAR.
