Fred Meyer/Lakeside Cycling Team
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 2 | Jack Frost Time Trial | Jr. Men 16-18 | Carson Miller | 02/25/07 | 25.0 |
| 9 | Jack Frost Time Trial | Jr. Men 16-18 | Ryan Miller | 02/25/07 | 9.0 |
| 4 | Jack Frost Time Trial | Masters Men 40-49 | Peter Drake | 02/25/07 | 19.0 |
| 9 | Jack Frost Time Trial | Masters Men 40-49 | Chris Alling | 02/25/07 | 9.0 |
| 13 | Jack Frost Time Trial | Masters Men 40-49 | Bryan Curry | 02/25/07 | 3.0 |
| 13 | Jack Frost Time Trial | Masters Men 50+ | John Forbes | 02/25/07 | 3.0 |
| 1 | So Oregon Time Trial | Juniors | Matt Dooley | 03/03/07 | 30.0 |
| 13 | Banana Belt Road Race I | Women 1/2/3 | Shanan Whitlatch | 03/04/07 | 3.0 |
| 14 | Banana Belt Road Race I | Women Cat 4 | Ann Leitheiser | 03/04/07 | 2.0 |
| 6 | Banana Belt Road Race I | Jr | Marcel deLisser | 03/04/07 | 15.0 |
| 8 | Banana Belt Road Race I | Jr | Ryan Miller | 03/04/07 | 11.0 |
| 6 | Banana Belt Road Race I | Mst 40+ | Bryan Curry | 03/04/07 | 15.0 |
| 13 | Banana Belt Road Race I | Mst 40+ | Peter Drake | 03/04/07 | 3.0 |
| 2 | Banana Belt Road Race II | Cat 3 | Carson Miller | 03/11/07 | 25.0 |
| 15 | Banana Belt Road Race II | Women Cat 4 | Ann Leitheiser | 03/11/07 | 1.0 |
| 3 | Banana Belt Road Race II | Jr | Ryan Miller | 03/11/07 | 22.0 |
| 4 | Banana Belt Road Race II | Jr | Marcel deLisser | 03/11/07 | 19.0 |
| 8 | Banana Belt Road Race II | Mst 40 | Peter Drake | 03/11/07 | 11.0 |
| 14 | Banana Belt Road Race II | Mst 40 | Chris Alling | 03/11/07 | 2.0 |
| 1 | So Oregon Time Trial | Juniors | Matt Dooley | 03/10/07 | 30.0 |
| 1 | So Oregon Time Trial | Juniors | Matt Dooley | 03/17/07 | 30.0 |
| 10 | Cherry Pie Road Race | Junior 16-18 | Ryan Miller | 02/18/07 | 7.0 |
| 7 | Cherry Pie Road Race | Master Men 40+ | Peter Drake | 02/18/07 | 13.0 |
| 10 | Cherry Pie Road Race | Master Men 40+ | Bryan Curry | 02/18/07 | 7.0 |
| 5 | Cherry Pie Road Race | Men 3 | Carson Miller | 02/18/07 | 17.0 |
| 2 | Banana Belt Road Race III | Jr | Marcel deLisser | 03/18/07 | 25.0 |
| 6 | Banana Belt Road Race III | Jr | Ryan Miller | 03/18/07 | 15.0 |
| 9 | Banana Belt Road Race III | Mst 40 | Kent Johnston | 03/18/07 | 9.0 |
| 1 | Horning's Hustle XC MTB | Beginner Men 40+ | Chris Alling | 03/25/07 | 30.0 |
| 6 | Icebreaker Criterium | Pro 1/2 | Kent Johnston | 03/31/07 | 15.0 |
| 4 | Icebreaker Criterium | Category 3 Men | Carson Miller | 03/31/07 | 19.0 |
| 7 | Icebreaker Criterium | Mst 35+ | Kent Johnston | 03/31/07 | 13.0 |
| 11 | Piece of Cake | Cat 3 | Carson Miller | 04/01/07 | 7.5 |
| 5 | Piece of Cake | Juniors 16-18 | Ryan Miller | 04/01/07 | 17.0 |
| 8 | Piece of Cake | Juniors 16-18 | Weston Fitzsimmons | 04/01/07 | 11.0 |
| 9 | Piece of Cake | Mst 40+ 1/2/3 | Kent Johnston | 04/01/07 | 9.0 |
| 10 | Piece of Cake | Mst 40+ 1/2/3 | Jake VanderZanden | 04/01/07 | 7.0 |
| 12 | Piece of Cake | Mst 40+ 1/2/3 | Craig Broberg | 04/01/07 | 4.0 |
| 1 | Piece of Cake | Women 1/2/3 | Shanan Whitlatch | 04/01/07 | 30.0 |
| 6 | Estacada Time Trial | Masters Men 40-49 | Jake VanderZanden | 04/15/07 | 15.0 |
| 5 | Estacada Time Trial | Category 4 Men | Duncan Hay | 04/15/07 | 17.0 |
| 8 | Estacada Time Trial | Category 4 Men | Ryan Miller | 04/15/07 | 11.0 |
| 10 | Estacada Time Trial | Category 3 Men | Marcel deLisser | 04/15/07 | 7.0 |
| 1 | Estacada Time Trial | Category 4 Men | Duncan Hay | 04/22/07 | 30.0 |
| 5 | Estacada Time Trial | Masters Men 40-49 | Craig Broberg | 04/22/07 | 17.0 |
| 4 | Three Rivers Road Race | Cat 4/5 | Ryan Miller | 04/22/07 | 19.0 |
| 4 | Three Rivers Road Race | Cat 3 | Marcel deLisser | 04/22/07 | 19.0 |
| 3 | 21st Peak Sports Mudslinger MTB | Sport Junior Men 15-18 | Matt Dooley | 04/22/07 | 22.0 |
| 4 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | Peter Drake | 04/26/07 | 19.0 |
| 2 | Bear Springs MTB XC | Sport Men 15-18 | Matt Dooley | 04/29/07 | 25.0 |
| 1 | Spring Thaw XC State Championships | SPORT JUNIOR MEN 18 & Under | Matt Dooley | 05/05/07 | 60.0 |
| 1 | Bear Springs MTB ST | Sport Men | Matt Dooley | 04/28/07 | 30.0 |
| 2 | Series Overall | Juniors 16-18 | Matt Dooley | 04/24/07 | 25.0 |
| 11 | Series Overall | Category 4 Men | Ryan Miller | 04/24/07 | 5.0 |
| 1 | Eugene Roubaix | Men 3 | Carson Miller | 04/28/07 | 30.0 |
| 4 | Eugene Roubaix | Men 3 | Marcel deLisser | 04/28/07 | 19.0 |
| 4 | Jacksonville Short Track | Pro/Semi Pro/Expert Men | Matt Dooley | 05/13/07 | 19.0 |
| 13 | Eric Kautzky Memorial Track Race | Men Cat 4/5 | Bryan Curry | 05/12/07 | 3.0 |
| 3 | Eric Kautzky Memorial Track Race | Masters Men 40+ | Scott Harman | 05/12/07 | 22.0 |
| 7 | Eric Kautzky Memorial Track Race | Masters Men 40+ | Chris Alling | 05/12/07 | 13.0 |
| 9 | Eric Kautzky Memorial Track Race | Masters Men 40+ | John Forbes | 05/12/07 | 9.0 |
| 1 | OBRA Team Time Trial Championship | Category 3 Men | Marcel deLisser | 05/12/07 | 15.0 |
| 1 | OBRA Team Time Trial Championship | Category 3 Men | Carson Miller | 05/12/07 | 15.0 |
| 1 | OBRA Team Time Trial Championship | Junior Men | Carson Miller | 05/12/07 | 15.0 |
| 1 | OBRA Team Time Trial Championship | Junior Men | Ryan Miller | 05/12/07 | 15.0 |
| 1 | OBRA Team Time Trial Championship | Junior Men | Marcel deLisser | 05/12/07 | 15.0 |
| 1 | OBRA Team Time Trial Championship | Junior Men | Weston Fitzsimmons | 05/12/07 | 15.0 |
| 4 | Swan Island Criterium | Cat 3 | Marcel deLisser | 05/20/07 | 19.0 |
| 15 | Swan Island Criterium | Cat 3 | Carson Miller | 05/20/07 | 1.0 |
| 3 | Swan Island Criterium | Mst 1/2/3 | Kent Johnston | 05/20/07 | 22.0 |
| 5 | Swan Island Criterium | Mst 1/2/3 | Jason Mauer | 05/20/07 | 17.0 |
| 9 | Swan Island Criterium | Mst 1/2/3 | John Forbes | 05/20/07 | 9.0 |
| 12 | Swan Island Criterium | Mst 1/2/3 | Peter Drake | 05/20/07 | 4.0 |
| 14 | Swan Island Criterium | Mst 1/2/3 | Dickie Mallison | 05/20/07 | 2.0 |
| 11 | Swan Island Criterium | Cat 4 | Ryan Miller | 05/20/07 | 2.5 |
| 5 | Falls City Firecracker MTB | SPORT MEN 40-49 | Jake VanderZanden | 05/20/07 | 17.0 |
| 3 | Falls City Firecracker MTB | Beginner Men 19-39 | Ian Osborne | 05/20/07 | 22.0 |
| 1 | Table Rock Road Race | Juniors | Matt Dooley | 05/19/07 | 30.0 |
| 1 | Jacksonville Short Track | Sport Junior Men | Matt Dooley | 05/27/07 | 30.0 |
| 6 | Combined | Pro, Semi-Pro Men | Matt Dooley | 05/27/07 | 15.0 |
| 6 | Silverton Road Race | Men 4/5 | Duncan Hay | 05/27/07 | 15.0 |
| 10 | Silverton Road Race | Women 4 | Ann Leitheiser | 05/27/07 | 7.0 |
| 2 | May Series | Novice Women | Ann Leitheiser | 05/28/07 | 25.0 |
| 1 | Jacksonville Short Track | Sport Junior Men | Matt Dooley | 06/03/07 | 30.0 |
| 4 | Wy' East Road Race | Category 3 Men | Carson Miller | 06/02/07 | 57.0 |
| 7 | Wy' East Road Race | Category 4 Men | Duncan Hay | 06/02/07 | 39.0 |
| 13 | Wy' East Road Race | Category 4 Men | Ryan Miller | 06/02/07 | 9.0 |
| 8 | May Series | Cat 3 | Ian Megale | 05/31/07 | 11.0 |
| 10 | May Series | Cat 3 | John Forbes | 05/31/07 | 7.0 |
| 5 | May Series | Cat 1/2 | Peter Drake | 05/31/07 | 17.0 |
| 14 | May Series | Cat 1/2 | Scott Harman | 05/31/07 | 2.0 |
| 9 | May Series | Mst 50+ | John Forbes | 05/31/07 | 9.0 |
| 1 | May Series | Mst Men | Peter Drake | 05/31/07 | 30.0 |
| 7 | May Series | Mst Men | Chris Alling | 05/31/07 | 13.0 |
| 5 | Cooper Spur Circuit Race | Category 3 Men | Carson Miller | 05/31/07 | 51.0 |
| 7 | Scenic Gorge Time Trial | Category 3 Men | Carson Miller | 06/01/07 | 39.0 |
| 11 | Scenic Gorge Time Trial | Category 4 Men | Ryan Miller | 06/01/07 | 15.0 |
| 15 | Scenic Gorge Time Trial | Category 4 Men | Duncan Hay | 06/01/07 | 3.0 |
| 14 | OBRA Rehearsal Race | Men Pro 1/2 | Carson Miller | 06/10/07 | 2.0 |
| 8 | OBRA Rehearsal Race | Men Cat 3 | Marcel deLisser | 06/10/07 | 22.0 |
| 2 | Downtown Hood River Criterium | Category 3 Men | Carson Miller | 06/03/07 | 75.0 |
| 8 | Downtown Hood River Criterium | Category 3 Men | Marcel deLisser | 06/03/07 | 33.0 |
| 5 | Final General Classification | Category 3 Men | Carson Miller | 06/03/07 | 51.0 |
| 8 | Final General Classification | Category 4 Men | Duncan Hay | 06/03/07 | 33.0 |
| 9 | Final General Classification | Category 4 Men | Ryan Miller | 06/03/07 | 27.0 |
| 9 | 1 Kilometer TT | Cat 4 | Bryan Curry | 06/15/07 | 18.0 |
| 1 | Jacksonville Short Track | Sport Junior Men | Matt Dooley | 06/17/07 | 30.0 |
| 10 | Mt Tabor Circuit Race | Cat 3 | Marcel deLisser | 06/17/07 | 7.0 |
| 13 | Mt Tabor Circuit Race | Cat 3 | Duncan Hay | 06/17/07 | 3.0 |
| 2 | Mt Tabor Circuit Race | Cat 4/5 | Ryan Miller | 06/17/07 | 25.0 |
| 11 | Mt Tabor Circuit Race | Masters Men 40+ | Peter Drake | 06/17/07 | 5.0 |
| 1 | Mt Tabor Circuit Race | Fixed Gear | Peter Drake | 06/17/07 | 30.0 |
| 1 | Series One Overall | Category 4/5 | Matt Dooley | 06/21/07 | 30.0 |
| 4 | State Games Track Juniors | Junior Men 17-18 | Matt Dooley | 06/23/07 | 19.0 |
| 2 | Oakridge Fat Tire MTB | Vsty 15-18 men | Matt Dooley | 06/24/07 | 25.0 |
| 9 | Dooley Mountain Road Race | Women 1/2/3 | Shanan Whitlatch | 06/24/07 | 9.0 |
| 13 | Final General Classification | Women 1/2/3 | Shanan Whitlatch | 06/24/07 | 3.0 |
| 3 | 4K Pursuit | Cat 5 | Bryan Curry | 06/30/07 | 44.0 |
| 1 | 4K Pursuit | Cat 3 | Chris Alling | 06/30/07 | 60.0 |
| 4 | 4K Pursuit | Senior Men | Peter Drake | 06/30/07 | 38.0 |
| 7 | Points Race | Cat 4/5 Men | Bryan Curry | 06/30/07 | 26.0 |
| 9 | Points Race | Senior Men | Scott Harman | 06/30/07 | 18.0 |
| 3 | OBRA Road Race | Men Masters 60+ | John Forbes | 07/01/07 | 44.0 |
| 3 | OBRA Road Race | Junior Men 17-18 | Matt Dooley | 07/01/07 | 44.0 |
| 13 | Pleasant Valley Individual Time Trial | Sr Wmn | Shanan Whitlatch | 06/23/07 | 3.0 |
| 4 | Gold Rush Criterium | Cat 3 | Ian Megale | 06/23/07 | 28.5 |
| 3 | Gold Rush Criterium | Sr Wmn | Shanan Whitlatch | 06/23/07 | 22.0 |
| 2 | Alpenrose Challenge | Masters 40+ 3K | Peter Drake | 07/06/07 | 75.0 |
| 5 | Alpenrose Challenge | Masters 40+ 3K | Chris Alling | 07/06/07 | 51.0 |
| 5 | Alpenrose Challenge | Master 10 Mile | Scott Harman | 07/07/07 | 51.0 |
| 9 | Alpenrose Challenge | Master 10 Mile | Chris Alling | 07/07/07 | 27.0 |
| 10 | Alpenrose Challenge | Master 10 Mile | Peter Drake | 07/07/07 | 21.0 |
| 6 | Alpenrose Challenge | Masters Keirin | Scott Harman | 07/07/07 | 45.0 |
| 9 | Alpenrose Challenge | Masters Keirin | Chris Alling | 07/07/07 | 27.0 |
| 5 | Alpenrose Challenge | Masters Miss & Out | Scott Harman | 07/07/07 | 51.0 |
| 6 | Alpenrose Challenge | Masters Miss & Out | Peter Drake | 07/07/07 | 45.0 |
| 4 | Alpenrose Challenge | Madison | Brian/Peter Crosby/Drake | 07/08/07 | 57.0 |
| 2 | Alpenrose Challenge | Master Sprints | Scott Harman | 07/08/07 | 75.0 |
| 1 | Alpenrose Challenge | Masters points race | Peter Drake | 07/08/07 | 90.0 |
| 5 | Alpenrose Challenge | Masters points race | Scott Harman | 07/08/07 | 51.0 |
| 13 | Alpenrose Challenge | Masters points race | John Forbes | 07/08/07 | 9.0 |
| 15 | Alpenrose Challenge | Men Points | Ian Megale | 07/08/07 | 3.0 |
| 1 | Salem Fairview Circuit Race | Junior Men 15-18 | Matt Dooley | 07/08/07 | 30.0 |
| 1 | Salem Fairview Circuit Race | Women 1/2/3 | Shanan Whitlatch | 07/08/07 | 30.0 |
| 5 | Salem Fairview Circuit Race | Master's 40+ | Jason Mauer | 07/08/07 | 17.0 |
| 6 | Salem Fairview Circuit Race | Master's 40+ | Kent Johnston | 07/08/07 | 15.0 |
| 14 | Salem Fairview Circuit Race | Master's 40+ | Dickie Mallison | 07/08/07 | 2.0 |
| 7 | Salem Fairview Circuit Race | Cat 4/5 | Matt Dooley | 07/08/07 | 13.0 |
| 8 | June Series | Cat 1/2 | Peter Drake | 06/28/07 | 11.0 |
| 15 | Mt Tabor Series Overall | Senior Women | Shanan Whitlatch | 07/11/07 | 1.0 |
| 12 | Mt Tabor Series Overall | Women Cat 4 | Ann Leitheiser | 07/11/07 | 4.0 |
| 5 | Green Mountain Criterium | Cat 1/2 | Kent Johnston | 07/14/07 | 17.0 |
| 9 | Green Mountain Criterium | Cat 1/2 | Dickie Mallison | 07/14/07 | 9.0 |
| 12 | Green Mountain Criterium | Cat 1/2 | Jason Mauer | 07/14/07 | 4.0 |
| 1 | Green Mountain Criterium | Jr 16+ | Matt Dooley | 07/14/07 | 30.0 |
| 7 | Green Mountain Criterium | Cat 4 | Matt Dooley | 07/14/07 | 13.0 |
| 1 | State Games XC | Sport Men 15-18 | Matt Dooley | 07/15/07 | 30.0 |
| 4 | Alpenrose Sixday | Six Day A Daily Total | Peter Drake | 07/17/07 | 9.5 |
| 4 | Alpenrose Sixday | Six Day A Daily Total | Peter Drake | 07/18/07 | 9.5 |
| 5 | Sixday Races | Sixday A Daily Total | Peter Drake | 07/19/07 | 8.5 |
| 5 | Sixday Races | Sixday A Daily Total | Dave Boxberger | 07/19/07 | 8.5 |
| 4 | Alpenrose Sixday | Sixday A - Daily Total | Peter Drake | 07/20/07 | 9.5 |
| 4 | Alpenrose Sixday | Sixday A - Daily Total | Dave Boxberger | 07/20/07 | 9.5 |
| 4 | Alpenrose Sixday | Sixday A -Daily Total | Peter Drake | 07/21/07 | 9.5 |
| 4 | Alpenrose Sixday | Sixday A -Daily Total | Dave Boxberger | 07/21/07 | 9.5 |
| 3 | Alpenrose Sixday | Sixday A -Final Overall | Peter Drake | 07/21/07 | 11.0 |
| 3 | Alpenrose Sixday | Sixday A -Final Overall | Dave Boxberger | 07/21/07 | 11.0 |
| 3 | OUCH | Jr Men 17-18 | Matt Dooley | 07/22/07 | 22.0 |
| 5 | OUCH | Mst Men 40-44 | Bryan Curry | 07/22/07 | 17.0 |
| 6 | OUCH | Mst Men 40-44 | Kent Johnston | 07/22/07 | 15.0 |
| 7 | OUCH | Men 1/2 | Peter Drake | 07/22/07 | 13.0 |
| 10 | OUCH | Men Cat 3 | Duncan Hay | 07/22/07 | 7.0 |
| 7 | CoMotion Criterium | Cat 1/2/3 | Carson Miller | 07/21/07 | 13.0 |
| 9 | CoMotion Criterium | Cat 1/2/3 | Jason Mauer | 07/21/07 | 9.0 |
| 11 | CoMotion Criterium | Cat 1/2/3 | Kent Johnston | 07/21/07 | 5.0 |
| 13 | CoMotion Criterium | Cat 1/2/3 | Scott Harman | 07/21/07 | 3.0 |
| 3 | CoMotion Criterium | Masters 35+ | Scott Harman | 07/21/07 | 22.0 |
| 6 | CoMotion Criterium | Masters 35+ | Kent Johnston | 07/21/07 | 15.0 |
| 10 | CoMotion Criterium | Masters 35+ | Jake VanderZanden | 07/21/07 | 7.0 |
| 11 | CoMotion Criterium | Masters 35+ | Dickie Mallison | 07/21/07 | 5.0 |
| 15 | CoMotion Criterium | Masters 35+ | Shanan Whitlatch | 07/21/07 | 1.0 |
| 7 | Green Mountain Hilllclimb | Sr Men | Kent Johnston | 07/14/07 | 13.0 |
| 1 | Green Mountain Hilllclimb | Jr 16+ | Matt Dooley | 07/14/07 | 30.0 |
| 1 | Vancouver Courthouse Criterium | Junior 15-18 | Carson Miller | 07/29/07 | 30.0 |
| 2 | Vancouver Courthouse Criterium | Junior 15-18 | Matt Dooley | 07/29/07 | 25.0 |
| 3 | Vancouver Courthouse Criterium | Junior 15-18 | Weston Fitzsimmons | 07/29/07 | 22.0 |
| 11 | Vancouver Courthouse Criterium | Pro 1/2 | Jason Mauer | 07/29/07 | 5.0 |
| 13 | Vancouver Courthouse Criterium | Pro 1/2 | Kent Johnston | 07/29/07 | 3.0 |
| 6 | Vancouver Courthouse Criterium | Cat 3 | Marcel deLisser | 07/29/07 | 15.0 |
| 10 | Vancouver Courthouse Criterium | Cat 3 | Ian Megale | 07/29/07 | 7.0 |
| 1 | Vancouver Courthouse Criterium | Senior Women | Shanan Whitlatch | 07/29/07 | 30.0 |
| 3 | Vancouver Courthouse Criterium | Master 40+ | Kent Johnston | 07/29/07 | 22.0 |
| 5 | Vancouver Courthouse Criterium | Master 40+ | Scott Harman | 07/29/07 | 17.0 |
| 10 | Vancouver Courthouse Criterium | Master 40+ | Dickie Mallison | 07/29/07 | 7.0 |
| 12 | Series Two | Category 1/2/3 | Matt Dooley | 08/02/07 | 4.0 |
| 5 | July Series | Sr Men | Kent Johnston | 07/26/07 | 17.0 |
| 7 | July Series | Women | Shanan Whitlatch | 07/26/07 | 13.0 |
| 1 | NW Challenge Harrisburg Criterium | Men 3 | Ian Megale | 08/04/07 | 30.0 |
| 2 | 20K | Jr Men 15-16 | Weston Fitzsimmons | 08/05/07 | 50.0 |
| 1 | 20K | Jr Men 17-18 | Matt Dooley | 08/05/07 | 60.0 |
| 11 | 40K | Masters Men 40-44 | Jake VanderZanden | 08/05/07 | 10.0 |
| 14 | 40K | Sr Men | Carson Miller | 08/05/07 | 4.0 |
| 2 | July Series | Masters 30+ 1/2/3s | Kent Johnston | 07/30/07 | 25.0 |
| 3 | OBRA Criterium Championships | Cat 4/5 | Matt Dooley | 08/12/07 | 44.0 |
| 1 | OBRA Criterium Championships | Sr Women | Shanan Whitlatch | 08/12/07 | 60.0 |
| 2 | OBRA Criterium Championships | Jr 17-18 | Matt Dooley | 08/12/07 | 50.0 |
| 1 | OBRA Criterium Championships | Jr 15-16 | Weston Fitzsimmons | 08/12/07 | 60.0 |
| 3 | OBRA Criterium Championships | Mst 40-49 | Jason Mauer | 08/12/07 | 44.0 |
| 14 | OBRA Criterium Championships | Mst 40-49 | Peter Drake | 08/12/07 | 4.0 |
| 2 | OBRA Criterium Championships | Cat 3 | Ian Megale | 08/12/07 | 50.0 |
| 3 | OBRA Junior and Team Event Track Championships | Junior Men 17-18 | Carson Miller | 08/04/07 | 44.0 |
| 5 | OBRA Junior and Team Event Track Championships | Junior Men 17-18 | Marcel deLisser | 08/04/07 | 34.0 |
| 1 | OBRA Junior and Team Event Track Championships | Junior Men 15-16 | Weston Fitzsimmons | 08/04/07 | 60.0 |
| 3 | OBRA Junior and Team Event Track Championships | Men Team Sprint | Scott Harman | 08/04/07 | 14.7 |
| 3 | OBRA Junior and Team Event Track Championships | Men Team Sprint | Dave Boxberger | 08/04/07 | 14.7 |
| 15 | Crawfish Criterium | Pro 1/2 | Kent Johnston | 08/11/07 | 1.0 |
| 2 | Crawfish Criterium | Women 1/2/3 | Shanan Whitlatch | 08/11/07 | 25.0 |
| 4 | Crawfish Criterium | Masters 40+ | Jason Mauer | 08/11/07 | 19.0 |
| 5 | Crawfish Criterium | Masters 40+ | Kent Johnston | 08/11/07 | 17.0 |
| 14 | Crawfish Criterium | Masters 40+ | Dickie Mallison | 08/11/07 | 2.0 |
| 3 | Crawfish Criterium | Cat 3 | Ian Megale | 08/11/07 | 22.0 |
| 11 | Crawfish Criterium | Cat 3 | Marcel deLisser | 08/11/07 | 5.0 |
| 11 | Crawfish Criterium | Cat 4/5 | Weston Fitzsimmons | 08/11/07 | 5.0 |
| 2 | Super D #3 / State Championships | Sport Jr Men | Matt Dooley | 08/11/07 | 50.0 |
| 3 | Mary's Peak HC TT | Men 3 | Ryan Miller | 08/18/07 | 22.0 |
| 5 | Points Races | Masters 50+ | John Forbes | 08/19/07 | 34.0 |
| 2 | Points Races | Masters 40-49 | Peter Drake | 08/19/07 | 50.0 |
| 4 | Points Races | Masters 40-49 | Scott Harman | 08/19/07 | 38.0 |
| 7 | Points Races | Masters 40-49 | Chris Alling | 08/19/07 | 26.0 |
| 1 | 2K Pursuits | Master Men 60+ | John Forbes | 08/19/07 | 60.0 |
| 1 | 3K Pursuits | Master Men 40-44 | Peter Drake | 08/19/07 | 60.0 |
| 3 | 3K Pursuits | Master Men 40-44 | Chris Alling | 08/19/07 | 44.0 |
| 5 | 3K Pursuits | Master Men 40-44 | Bryan Curry | 08/19/07 | 34.0 |
| 1 | Sprints | Masters 45-49 | Scott Harman | 08/18/07 | 60.0 |
| 2 | Team Sprints | Masters Men | Scott Harman | 08/18/07 | 16.7 |
| 1 | 500 meter TT | Masters 60+ | John Forbes | 08/18/07 | 60.0 |
| 1 | 1 Kilometer TT | Masters 40-44 | Kent Johnston | 08/18/07 | 60.0 |
| 1 | Keirin | Masters Men 40+ | Scott Harman | 08/18/07 | 60.0 |
| 3 | July Series | Jr M 15/16 | Weston Fitzsimmons | 07/31/07 | 22.0 |
| 3 | July Series | Masters Men 35+ | Chris Alling | 07/31/07 | 22.0 |
| 10 | July Series | Masters Men 35+ | Peter Drake | 07/31/07 | 7.0 |
| 11 | July Series | Masters Men 35+ | Dave Boxberger | 07/31/07 | 5.0 |
| 1 | July Series | Masters Men 45+ | John Forbes | 07/31/07 | 30.0 |
| 10 | July Series | Cat 1/2/3 | Jason Mauer | 07/31/07 | 7.0 |
| 15 | Woodland Road Race | Pro 1/2 | Kent Johnston | 08/19/07 | 1.0 |
| 1 | Woodland Road Race | Juniors | Duncan Hay | 08/19/07 | 30.0 |
| 2 | Health Net Criterium | Cat 3 | Ian Megale | 08/24/07 | 75.0 |
| 11 | Road Race | Pro 1/2 Men | Carson Miller | 08/26/07 | 5.0 |
| 15 | Road Race | Pro 1/2 Men | Kent Johnston | 08/26/07 | 1.0 |
| 2 | Road Race | Women 1/2/3 | Shanan Whitlatch | 08/26/07 | 25.0 |
| 7 | Final Omnium | Pro 1/2 Men | Carson Miller | 08/25/07 | 13.0 |
| 2 | Final Omnium | Women 1/2/3 | Shanan Whitlatch | 08/25/07 | 25.0 |
| 1 | Final Omnium | Junior Racers 16-18 | Matt Dooley | 08/25/07 | 30.0 |
| 2 | Criterium | Pro 1/2 Men | Carson Miller | 08/25/07 | 25.0 |
| 15 | Criterium | Pro 1/2 Men | Kent Johnston | 08/25/07 | 1.0 |
| 15 | Criterium | Category 3 Men | Duncan Hay | 08/25/07 | 1.0 |
| 11 | Criterium | Category 4/5 Men | Weston Fitzsimmons | 08/25/07 | 5.0 |
| 1 | Criterium | Juniors 16-18 | Matt Dooley | 08/25/07 | 30.0 |
| 1 | Criterium | Category 1/2/3 Women | Shanan Whitlatch | 08/25/07 | 30.0 |
| 6 | August Series | Masters 30+ 1/2/3s | Jason Mauer | 08/27/07 | 15.0 |
| 9 | August Series | Masters 30+ 1/2/3s | Scott Harman | 08/27/07 | 9.0 |
| 10 | August Series | Masters 30+ 1/2/3s | Kent Johnston | 08/27/07 | 7.0 |
| 14 | August Series | Masters 30+ 1/2/3s | Chris Alling | 08/27/07 | 2.0 |
| 6 | Series Three | Category 1/2/3 | Matt Dooley | 08/30/07 | 15.0 |
| 6 | Maxon Road Race | Pro 1/2 | Carson Miller | 09/01/07 | 15.0 |
| 1 | Maxon Road Race | Pro 1/2/3 Women | Shanan Whitlatch | 09/01/07 | 30.0 |
| 4 | Maxon Road Race | Master 35+ | Kent Johnston | 09/01/07 | 19.0 |
| 8 | Maxon Road Race | Cat 3 | Duncan Hay | 09/01/07 | 11.0 |
| 5 | August Series | Cat 1/2 | Peter Drake | 08/30/07 | 17.0 |
| 3 | Wolf Creek Road Race | Pro 1/2 | Carson Miller | 09/03/07 | 22.0 |
| 7 | Wolf Creek Road Race | Cat 1/2/3 Women | Shanan Whitlatch | 09/03/07 | 13.0 |
| 5 | Wolf Creek Road Race | Masters 35+ | Kent Johnston | 09/03/07 | 17.0 |
| 9 | Kent Peterson Time Trial | Pro 1/2 | Carson Miller | 09/02/07 | 9.0 |
| 3 | Kent Peterson Time Trial | Women 1/2/3 | Shanan Whitlatch | 09/02/07 | 22.0 |
| 5 | Kent Peterson Time Trial | Masters 35+ | Kent Johnston | 09/02/07 | 17.0 |
| 1 | Celebration Criterium | Pro 1/2 | Carson Miller | 09/02/07 | 30.0 |
| 2 | Celebration Criterium | Women 1/2/3 | Shanan Whitlatch | 09/02/07 | 25.0 |
| 5 | Celebration Criterium | Masters 35+ | Kent Johnston | 09/02/07 | 17.0 |
| 3 | Final General Classification | Pro 1 / 2 | Carson Miller | 09/03/07 | 22.0 |
| 4 | Final General Classification | Masters Men 35+ | Kent Johnston | 09/03/07 | 19.0 |
| 7 | Final General Classification | Women 1/2/3 | Shanan Whitlatch | 09/03/07 | 13.0 |
| 1 | Time Trial | Juniors 16-18 | Matt Dooley | 08/25/07 | 30.0 |
| 3 | Series Overall | Masters Men | Scott Harman | 08/08/07 | 22.0 |
| 7 | Series Overall | Masters Men | Kent Johnston | 08/08/07 | 13.0 |
| 1 | Series Overall | Women | Shanan Whitlatch | 08/08/07 | 30.0 |
| 2 | OBRA Hillclimb Championship | Jr Men 15-16 | Weston Fitzsimmons | 09/09/07 | 50.0 |
| 2 | OBRA Hillclimb Championship | Jr Men 17-18 | Matt Dooley | 09/09/07 | 50.0 |
| 8 | OBRA Hillclimb Championship | Mst Men 45-49 | Dickie Mallison | 09/09/07 | 22.0 |
| 3 | OBRA Hillclimb Championship | Mst Men 50-54 | Joe Field | 09/09/07 | 44.0 |
| 1 | OBRA Hillclimb Championship | Sr 1/2 Men | Carson Miller | 09/09/07 | 60.0 |
| 6 | Scotty Graham Memorial XC | SPORT MEN 40-49 | Kent Johnston | 09/09/07 | 15.0 |
| 4 | Scotty Graham Memorial XC | Sport Women Open | Shanan Whitlatch | 09/09/07 | 19.0 |
| 7 | Kruger's Kermesse | Women A | Shanan Whitlatch | 09/15/07 | 13.0 |
| 8 | Kruger's Kermesse | Master B | Kelly Wieber | 09/15/07 | 11.0 |
