Half Fast Velo
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 7 | Jack Frost Time Trial | Masters Men 30-39 | Wade Goff | 02/25/07 | 13.0 |
| 13 | Jack Frost Time Trial | Masters Men 30-39 | Dan Larson | 02/25/07 | 3.0 |
| 1 | Jack Frost Time Trial | Masters Men 40-49 | Nathan Hobson | 02/25/07 | 30.0 |
| 5 | Jack Frost Time Trial | Masters Men 40-49 | Mark Magilner | 02/25/07 | 17.0 |
| 7 | Jack Frost Time Trial | Masters Men 40-49 | Robert Huff | 02/25/07 | 13.0 |
| 14 | Jack Frost Time Trial | Masters Men 50+ | Steve Truesdale | 02/25/07 | 2.0 |
| 9 | Jack Frost Time Trial | Men Category 1/2 | Aaron Sander | 02/25/07 | 9.0 |
| 14 | Banana Belt Road Race I | Pro 1/2 | Aaron Sander | 03/04/07 | 2.0 |
| 10 | Banana Belt Road Race I | Cat 3 | Reid Block | 03/04/07 | 10.5 |
| 4 | Banana Belt Road Race I | Mst 40+ | Robert Huff | 03/04/07 | 19.0 |
| 14 | Banana Belt Road Race I | Mst 40+ | Mark Magilner | 03/04/07 | 2.0 |
| 10 | Banana Belt Road Race II | Cat 3 | Wade Goff | 03/11/07 | 7.0 |
| 1 | Banana Belt Road Race II | Mst 40 | Matthew Slater | 03/11/07 | 30.0 |
| 2 | Cherry Pie Road Race | Master Men 40+ | Nathan Hobson | 02/18/07 | 25.0 |
| 5 | Cherry Pie Road Race | Master Men 40+ | Mark Magilner | 02/18/07 | 17.0 |
| 8 | Banana Belt Road Race III | Mst 40 | Nathan Hobson | 03/18/07 | 11.0 |
| 10 | Banana Belt Road Race III | Mst 40 | Michael Dunn | 03/18/07 | 7.0 |
| 6 | Horning's Hustle XC MTB | Expert Men 19-39 | Ian Leitheiser | 03/25/07 | 15.0 |
| 2 | Horning's Hustle XC MTB | Sport Men 19-39 | Kevin Thompson | 03/25/07 | 25.0 |
| 5 | Horning's Hustle XC MTB | Singlespeed | David Diviney | 03/25/07 | 17.0 |
| 12 | Horning's Hustle XC MTB | Singlespeed | Craig Austin | 03/25/07 | 4.0 |
| 7 | Estacada Time Trial | Masters Men 50+ | Steve Truesdale | 04/15/07 | 13.0 |
| 2 | Estacada Time Trial | Masters Men 40-49 | Doug Palmer | 04/15/07 | 25.0 |
| 3 | Estacada Time Trial | Masters Men 40-49 | Robert Huff | 04/15/07 | 22.0 |
| 4 | Estacada Time Trial | Masters Men 40-49 | Nathan Hobson | 04/15/07 | 19.0 |
| 8 | Estacada Time Trial | Masters Men 40-49 | Mark Magilner | 04/15/07 | 11.0 |
| 11 | Estacada Time Trial | Category 3 Men | Aric Rist | 04/15/07 | 5.0 |
| 13 | Estacada Time Trial | Category 3 Men | Craig Austin | 04/15/07 | 3.0 |
| 14 | Estacada Time Trial | Category 3 Men | Kevin Thompson | 04/15/07 | 2.0 |
| 7 | Estacada Time Trial | Senior Men | Aaron Sander | 04/15/07 | 13.0 |
| 2 | Kings Valley Road Race | Mst 40+ | Matthew Slater | 04/14/07 | 25.0 |
| 11 | Kings Valley Road Race | Mst 40+ | Mark Magilner | 04/14/07 | 5.0 |
| 15 | Kings Valley Road Race | Mst 40+ | Robert Huff | 04/14/07 | 1.0 |
| 6 | Estacada Time Trial | Category 3 Men | Craig Austin | 04/22/07 | 15.0 |
| 3 | Estacada Time Trial | Masters Men 40-49 | Robert Huff | 04/22/07 | 22.0 |
| 3 | Estacada Time Trial | Masters Men 30-39 | Dan Larson | 04/22/07 | 22.0 |
| 4 | Three Rivers Road Race | Mst 40+ 1/2/3 | Matthew Slater | 04/22/07 | 19.0 |
| 7 | Three Rivers Road Race | Mst 40+ 1/2/3 | Nathan Hobson | 04/22/07 | 13.0 |
| 3 | 21st Peak Sports Mudslinger MTB | Expert Men 19-39 | David Diviney | 04/22/07 | 22.0 |
| 14 | 21st Peak Sports Mudslinger MTB | SINGLESPEED MEN | Steven Basden | 04/22/07 | 2.0 |
| 6 | Bear Springs MTB XC | Expert Men 19-39 | Ian Leitheiser | 04/29/07 | 15.0 |
| 7 | Bear Springs MTB XC | Expert Men SS | David Diviney | 04/29/07 | 13.0 |
| 15 | Bear Springs MTB XC | Expert Men SS | Steven Basden | 04/29/07 | 1.0 |
| 3 | Bear Springs MTB XC | Sport Men 19-39 | Kevin Thompson | 04/29/07 | 22.0 |
| 2 | Stage Three | Masters Men 40-49 | Nathan Hobson | 04/29/07 | 25.0 |
| 6 | Stage Three | Masters Men 40-49 | Michael Dunn | 04/29/07 | 15.0 |
| 2 | Overall | Masters Men 40-49 | Nathan Hobson | 04/29/07 | 25.0 |
| 7 | Overall | Masters Men 40-49 | Michael Dunn | 04/29/07 | 13.0 |
| 2 | Stage One | Masters Men 40-49 | Nathan Hobson | 04/28/07 | 25.0 |
| 6 | Stage One | Masters Men 40-49 | Michael Dunn | 04/28/07 | 15.0 |
| 2 | Stage Two | Masters Men 40-49 | Nathan Hobson | 04/28/07 | 25.0 |
| 8 | Stage Two | Masters Men 40-49 | Michael Dunn | 04/28/07 | 11.0 |
| 8 | Series Overall | Masters Men 40-49 | Mark Magilner | 04/24/07 | 11.0 |
| 8 | Eugene Roubaix | Men 40+ | Mark Magilner | 04/28/07 | 11.0 |
| 9 | Eugene Roubaix | Men 3 | Wade Goff | 04/28/07 | 9.0 |
| 8 | OBRA Team Time Trial Championship | Category 3 Men | Dan Larson | 05/12/07 | 5.5 |
| 8 | OBRA Team Time Trial Championship | Category 3 Men | Ian Penner | 05/12/07 | 5.5 |
| 8 | OBRA Team Time Trial Championship | Category 3 Men | Shawn McCloud | 05/12/07 | 5.5 |
| 8 | OBRA Team Time Trial Championship | Category 3 Men | Craig Austin | 05/12/07 | 5.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 120-159 | Wade Goff | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 120-159 | Aric Rist | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 120-159 | Aaron Sander | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 120-159 | Reid Block | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | Nathan Hobson | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | Doug Palmer | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | Matthew Slater | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Masters Men 160-199 | Robert Huff | 05/12/07 | 12.5 |
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | Paul Anderson | 05/12/07 | 7.5 |
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | Michael Dunn | 05/12/07 | 7.5 |
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | Mark Magilner | 05/12/07 | 7.5 |
| 6 | OBRA Team Time Trial Championship | Masters Men 160-199 | Tracy Smith | 05/12/07 | 7.5 |
| 7 | Falls City Firecracker MTB | SINGLESPEED MEN | Steven Basden | 05/20/07 | 13.0 |
| 7 | May Series | Masters 30+ 1/2/3s | Aaron Sander | 05/28/07 | 13.0 |
| 8 | May Series | Open Women | Shari Shanks | 05/28/07 | 11.0 |
| 10 | May Series | Open Women | Catherine Diviney | 05/28/07 | 7.0 |
| 6 | May Series | Cat 3 | Mark Magilner | 05/31/07 | 15.0 |
| 9 | High Desert Criterium Series | Category 3/4/5 | Tracy Smith | 06/06/07 | 9.0 |
| 8 | High Desert Criterium Series | Category 1/2/3 | Wade Goff | 06/06/07 | 11.0 |
| 15 | OBRA Rehearsal Race | Men Cat 3 | Reid Block | 06/10/07 | 2.0 |
| 8 | OBRA Rehearsal Race | Men Master 40-49 | Matthew Slater | 06/10/07 | 22.0 |
| 10 | OBRA Rehearsal Race | Men Master 40-49 | Michael Dunn | 06/10/07 | 14.0 |
| 15 | OBRA Rehearsal Race | Men Master 40-49 | Mark Magilner | 06/10/07 | 2.0 |
| 1 | 3rd Test Of Endurance 50 | Expert 19-39 Men | Ian Leitheiser | 06/10/07 | 30.0 |
| 3 | 3rd Test Of Endurance 50 | Expert 19-39 Men | David Diviney | 06/10/07 | 22.0 |
| 4 | 3rd Test Of Endurance 50 | Expert 19-39 Men | John Bravard | 06/10/07 | 19.0 |
| 1 | 3rd Test Of Endurance 50 | Sport 19-39 Men | Kevin Thompson | 06/10/07 | 30.0 |
| 3 | 3rd Test Of Endurance 50 | Sport 40+ | Bob Jacobs | 06/10/07 | 22.0 |
| 13 | Final General Classification | Masters Men | Matthew Slater | 06/03/07 | 9.0 |
| 5 | 1 Kilometer TT | Cat 4 | Robert Huff | 06/15/07 | 34.0 |
| 12 | Mt Tabor Circuit Race | Cat 3 | Saul Lopez | 06/17/07 | 4.0 |
| 4 | Mt Tabor Circuit Race | Masters Men 40+ | Matthew Slater | 06/17/07 | 19.0 |
| 9 | Mt Tabor Circuit Race | Masters Men 40+ | Nathan Hobson | 06/17/07 | 9.0 |
| 12 | High Desert Criterium Series | Category 1/2/3 | Wade Goff | 06/20/07 | 4.0 |
| 10 | Oregon Trail Richland Road Race | Masters | Matthew Slater | 06/22/07 | 7.0 |
| 14 | Oregon Trail Richland Road Race | Masters | Doug Palmer | 06/22/07 | 2.0 |
| 8 | Oakridge Fat Tire MTB | SINGLE SPEED MEN | Steven Basden | 06/24/07 | 11.0 |
| 9 | Oakridge Fat Tire MTB | SINGLE SPEED MEN | Craig Austin | 06/24/07 | 9.0 |
| 3 | Oakridge Fat Tire MTB | Sprt 19-39 Men | Brian Spears | 06/24/07 | 22.0 |
| 4 | Oakridge Fat Tire MTB | Sprt 19-39 Men | Kevin Thompson | 06/24/07 | 19.0 |
| 7 | Oakridge Fat Tire MTB | Sprt 40+ Men | Paul Anderson | 06/24/07 | 13.0 |
| 4 | Dooley Mountain Road Race | Masters | Matthew Slater | 06/24/07 | 19.0 |
| 5 | Final General Classification | Masters | Matthew Slater | 06/24/07 | 17.0 |
| 2 | 4K Pursuit | Cat 4 | Robert Huff | 06/30/07 | 50.0 |
| 9 | OBRA Road Race | Senior Men | Aaron Sander | 07/01/07 | 18.0 |
| 12 | Pleasant Valley Individual Time Trial | Masters | Matthew Slater | 06/23/07 | 4.0 |
| 13 | Pleasant Valley Individual Time Trial | Masters | Doug Palmer | 06/23/07 | 3.0 |
| 10 | Gold Rush Criterium | Cat 3 | Reid Block | 06/23/07 | 10.5 |
| 12 | Gold Rush Criterium | Mst | Nathan Hobson | 06/23/07 | 4.0 |
| 3 | Alpenrose Challenge | Masters 40+ 3K | Nathan Hobson | 07/06/07 | 66.0 |
| 4 | Alpenrose Challenge | Masters 40+ Kilo | Craig Austin | 07/06/07 | 57.0 |
| 4 | Alpenrose Challenge | Master 10 Mile | Nathan Hobson | 07/07/07 | 57.0 |
| 2 | Alpenrose Challenge | Masters Miss & Out | Nathan Hobson | 07/07/07 | 75.0 |
| 4 | Alpenrose Challenge | Masters points race | Nathan Hobson | 07/08/07 | 57.0 |
| 15 | Salem Fairview Circuit Race | Master's 40+ | Mark Magilner | 07/08/07 | 1.0 |
| 11 | June Series | Cat 3/4 | Reid Block | 06/26/07 | 5.0 |
| 14 | June Series | Cat 3/4 | Kevin Thompson | 06/26/07 | 2.0 |
| 12 | June Series | Cat 3 | Mark Magilner | 06/28/07 | 4.0 |
| 12 | Mt Tabor Series Overall | Men Cat 3 | Saul Lopez | 07/11/07 | 4.0 |
| 10 | Mt Tabor Series Overall | Men Masters 40+ | Nathan Hobson | 07/11/07 | 7.0 |
| 12 | Mt Tabor Series Overall | Men Masters 40+ | Matthew Slater | 07/11/07 | 4.0 |
| 5 | Mt Tabor Series Overall | Senior Men | Aaron Sander | 07/11/07 | 17.0 |
| 8 | Pacific Power Cascade Lakes RR | Master 35+ | Matthew Slater | 07/14/07 | 33.0 |
| 8 | June Series | Masters 30+ 1/2/3s | Nathan Hobson | 06/25/07 | 11.0 |
| 5 | Deschutes Brewery Awbrey Butte Circuit Race | Mst 35+ | Matthew Slater | 07/15/07 | 51.0 |
| 11 | Final General Classification | Masters Men 35+ | Matthew Slater | 07/15/07 | 15.0 |
| 13 | OUCH | Men Cat 3 | Brian Spears | 07/22/07 | 3.0 |
| 11 | Vancouver Courthouse Criterium | Cat 3 | Saul Lopez | 07/29/07 | 5.0 |
| 7 | 40K | Masters Men 45-49 | Robert Huff | 08/05/07 | 26.0 |
| 10 | 40K | Masters Men 40-44 | Mark Magilner | 08/05/07 | 14.0 |
| 13 | 40K | Masters Men 35-39 | Daniel Larson | 08/05/07 | 6.0 |
| 4 | 40K | Sr Men | Aaron Sander | 08/05/07 | 38.0 |
| 7 | July Series | Masters 30+ 1/2/3s | Aaron Sander | 07/30/07 | 13.0 |
| 2 | OBRA Criterium Championships | Mst 40-49 | Nathan Hobson | 08/12/07 | 50.0 |
| 11 | OBRA Criterium Championships | Mst 40-49 | Matthew Slater | 08/12/07 | 10.0 |
| 4 | OBRA Criterium Championships | Cat 3 | Matthew Slater | 08/12/07 | 38.0 |
| 12 | OBRA Criterium Championships | Cat 3 | Reid Block | 08/12/07 | 8.0 |
| 2 | Crawfish Criterium | Pro 1/2 | Aaron Sander | 08/11/07 | 25.0 |
| 8 | Crawfish Criterium | Cat 3 | Saul Lopez | 08/11/07 | 11.0 |
| 13 | Crawfish Criterium | Cat 3 | Wade Goff | 08/11/07 | 3.0 |
| 15 | Crawfish Criterium | Cat 3 | Aric Rist | 08/11/07 | 1.0 |
| 7 | PIR | Cat 3/4 | Wade Goff | 08/14/07 | 13.0 |
| 9 | Points Races | Masters 40-49 | Robert Huff | 08/19/07 | 18.0 |
| 1 | 3K Pursuits | Masters Men 45-49 | Robert Huff | 08/19/07 | 60.0 |
| 2 | 1 Kilometer TT | Masters 45-49 | Robert Huff | 08/18/07 | 50.0 |
| 9 | July Series | Masters Men 35+ | Aric Rist | 07/31/07 | 9.0 |
| 6 | July Series | Masters Men 45+ | Nathan Hobson | 07/31/07 | 15.0 |
| 13 | July Series | Masters Men 45+ | Chris Luby | 07/31/07 | 3.0 |
| 11 | July Series | Cat 3/4 | Kevin Thompson | 07/31/07 | 5.0 |
| 4 | Woodland Road Race | Pro 1/2 | Aaron Sander | 08/19/07 | 19.0 |
| 8 | Woodland Road Race | Cat 3 | Wade Goff | 08/19/07 | 11.0 |
| 12 | Woodland Road Race | Cat 3 | Reid Block | 08/19/07 | 4.0 |
| 14 | Woodland Road Race | Cat 3 | Saul Lopez | 08/19/07 | 2.0 |
| 1 | Woodland Road Race | Master's 40+ | Matthew Slater | 08/19/07 | 30.0 |
| 4 | Woodland Road Race | Master's 40+ | Paul Anderson | 08/19/07 | 19.0 |
| 13 | Road Race | Category 3 Men | Wade Goff | 08/26/07 | 3.0 |
| 5 | Road Race | Masters Men 35+ 3/4/5 | Wade Goff | 08/26/07 | 17.0 |
| 9 | Road Race | Masters Men 35+ 3/4/5 | Tracy Smith | 08/26/07 | 9.0 |
| 7 | Final Omnium | Masters Men | Wade Goff | 08/25/07 | 13.0 |
| 7 | Criterium | Masters 35+ 3/4/5 | Wade Goff | 08/25/07 | 13.0 |
| 13 | Criterium | Masters 35+ 3/4/5 | Tracy Smith | 08/25/07 | 3.0 |
| 2 | August Series | Cat 3/4 | Wade Goff | 08/28/07 | 25.0 |
| 3 | August Series | Masters 30+ 1/2/3s | Aaron Sander | 08/27/07 | 22.0 |
| 7 | August Series | Masters 30+ 1/2/3s | John Bravard | 08/27/07 | 13.0 |
| 3 | Maxon Road Race | Pro 1/2 | Aaron Sander | 09/01/07 | 22.0 |
| 2 | Maxon Road Race | Master 35+ | Matthew Slater | 09/01/07 | 25.0 |
| 7 | Wolf Creek Road Race | Pro 1/2 | Aaron Sander | 09/03/07 | 13.0 |
| 1 | Wolf Creek Road Race | Masters 35+ | Matthew Slater | 09/03/07 | 30.0 |
| 5 | Kent Peterson Time Trial | Pro 1/2 | Aaron Sander | 09/02/07 | 17.0 |
| 1 | Kent Peterson Time Trial | Masters 35+ | Matthew Slater | 09/02/07 | 30.0 |
| 7 | Celebration Criterium | Pro 1/2 | Aaron Sander | 09/02/07 | 13.0 |
| 6 | Celebration Criterium | Masters 35+ | Matthew Slater | 09/02/07 | 15.0 |
| 4 | Final General Classification | Pro 1 / 2 | Aaron Sander | 09/03/07 | 19.0 |
| 1 | Final General Classification | Masters Men 35+ | Matthew Slater | 09/03/07 | 30.0 |
| 8 | Time Trial | Masters 35+ 3/4/5 | Wade Goff | 08/25/07 | 11.0 |
| 14 | Series Overall | Masters Men | Saul Lopez | 08/08/07 | 2.0 |
| 10 | Scotty Graham Memorial XC | Expert Men 19-39 | Wade Goff | 09/09/07 | 7.0 |
| 7 | Scotty Graham Memorial XC | Expert Men 40+ | Robert Huff | 09/09/07 | 13.0 |
| 10 | Scotty Graham Memorial XC | Expert Men 40+ | Craig Austin | 09/09/07 | 7.0 |
| 3 | Scotty Graham Memorial XC | Single Speed | Steven Basden | 09/09/07 | 22.0 |
| 4 | Scotty Graham Memorial XC | Single Speed | Brian Spears | 09/09/07 | 19.0 |
| 1 | Scotty Graham Memorial XC | Sport Men 19-39 | Kevin Thompson | 09/09/07 | 30.0 |
| 6 | Scotty Graham Memorial XC | Sport Men 19-39 | Jonathan Puskas | 09/09/07 | 15.0 |
| 4 | Scotty Graham Memorial XC | SPORT MEN 40-49 | Nathan Hobson | 09/09/07 | 19.0 |
| 1 | Scotty Graham Memorial XC | Beg: Men 19-39 | Eric Stouck | 09/09/07 | 30.0 |
| 7 | Series Overall | Expert Men | David Diviney | 07/30/07 | 13.0 |
| 14 | Series Overall | Sport Men 19-39 | Jonathan Puskas | 07/30/07 | 2.0 |
| 10 | Series Overall | Sport Men 40+ | Paul Anderson | 07/30/07 | 7.0 |
| 5 | Series Overall | Sport Men 50+ | Marcus Swanson | 07/30/07 | 17.0 |
| 9 | Kruger's Kermesse | Men A | John Bravard | 09/15/07 | 9.0 |
| 7 | Kruger's Kermesse | Single Speed | Geoff Raynak | 09/15/07 | 13.0 |
| 1 | Kruger's Kermesse | Master B | Matthew Slater | 09/15/07 | 30.0 |
| 2 | Kruger's Kermesse | Master B | Nathan Hobson | 09/15/07 | 25.0 |
| 9 | Kruger's Kermesse | Master B | Kevin Thompson | 09/15/07 | 9.0 |
| 12 | Kruger's Kermesse | Master B | Jonathan Puskas | 09/15/07 | 4.0 |
| 11 | Kruger's Kermesse | Master C | Eric Stouck | 09/15/07 | 5.0 |
| 3 | Kruger's Kermesse | Women Mst 35-44 | Catherine Diviney | 09/15/07 | 22.0 |
| 5 | Kruger's Kermesse | Masters A | David Diviney | 09/15/07 | 17.0 |
| 8 | Hood River Cyclocross Classic | Master C | Eric Stouck | 09/23/07 | 11.0 |
| 6 | Eugene Short Cross Series | Men B | Paul Anderson | 09/11/07 | 15.0 |
| 10 | Battle at Barlow CCX | Mst C | Saul Lopez | 09/30/07 | 7.0 |
| 1 | Battle at Barlow CCX | Women Mst 35-44 | Virginie Bravard | 09/30/07 | 30.0 |
| 2 | Battle at Barlow CCX | Women Mst 35-44 | Catherine Diviney | 09/30/07 | 25.0 |
| 14 | Battle at Barlow CCX | Mst B 35+ | Jonathan Puskas | 09/30/07 | 2.0 |
| 4 | Cross Crusade - Horning's Hideout | Mst Men A | Ian Leitheiser | 10/14/07 | 19.0 |
| 2 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | Virginie Bravard | 10/14/07 | 25.0 |
| 10 | Cross Crusade - Horning's Hideout | Women Mst 35-44 | Catherine Diviney | 10/14/07 | 7.0 |
| 6 | Cross Crusade - Alpenrose | Mst B 35+ | Kevin Thompson | 10/07/07 | 15.0 |
| 10 | Cross Crusade - Alpenrose | Mst B 35+ | Wade Goff | 10/07/07 | 7.0 |
| 4 | Cross Crusade - Alpenrose | Mst Men A | John Bravard | 10/07/07 | 19.0 |
| 6 | Cross Crusade - Alpenrose | Mst Men A | Ian Leitheiser | 10/07/07 | 15.0 |
| 14 | Cross Crusade - Alpenrose | Mst Men A | Matthew Slater | 10/07/07 | 2.0 |
| 2 | Cross Crusade - Alpenrose | Women Mst 35-44 | Virginie Bravard | 10/07/07 | 25.0 |
| 11 | Cross Crusade - Alpenrose | Women Mst 35-44 | Catherine Diviney | 10/07/07 | 5.0 |
| 9 | Cross Crusade - Rainier HS | Mst B 35+ | Wade Goff | 10/21/07 | 9.0 |
| 3 | Cross Crusade - Rainier HS | Women Mst 35-44 | Virginie Bravard | 10/21/07 | 22.0 |
| 10 | Cross Crusade - Rainier HS | Women Mst 35-44 | Catherine Diviney | 10/21/07 | 7.0 |
| 4 | Cross Crusade - Rainier HS | Mst Men A | John Bravard | 10/21/07 | 19.0 |
| 5 | Cross Crusade - Rainier HS | Mst Men A | Ian Leitheiser | 10/21/07 | 17.0 |
| 12 | Cross Crusade - Rainier HS | Mst Men A | Aric Rist | 10/21/07 | 4.0 |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | Wade Goff | 10/28/07 | 17.0 |
| 9 | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | John Bravard | 10/28/07 | 9.0 |
| 13 | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | David Diviney | 10/28/07 | 3.0 |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | Virginie Bravard | 10/28/07 | 25.0 |
| 10 | Cross Crusade - Clatsop County Fairgrounds | Women Mst 35-44 | Catherine Diviney | 10/28/07 | 7.0 |
| 6 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men A | Brian Spears | 11/03/07 | 15.0 |
| 5 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men B | Steven Basden | 11/03/07 | 17.0 |
| 3 | Cross Crusade - Barton Park | Women Mst 35-44 | Virginie Bravard | 11/04/07 | 22.0 |
| 9 | Cross Crusade - Barton Park | Women Mst 35-44 | Catherine Diviney | 11/04/07 | 9.0 |
| 3 | Cross Crusade - Barton Park | Mst Men A | John Bravard | 11/04/07 | 22.0 |
| 2 | Cross Crusade - Barton Park | Mst B 35+ | Wade Goff | 11/04/07 | 25.0 |
| 3 | Cross Crusade - Barton Park | Mst B 35+ | Kevin Thompson | 11/04/07 | 22.0 |
| 9 | Cross Crusade - Estacada | Mst B 35+ | Kevin Thompson | 11/11/07 | 13.5 |
| 2 | Cross Crusade - Estacada | Women Mst 35-44 | Virginie Bravard | 11/11/07 | 25.0 |
| 11 | Cross Crusade - Estacada | Women Mst 35-44 | Catherine Diviney | 11/11/07 | 5.0 |
| 1 | Cross Crusade - Estacada | Mst Men A | John Bravard | 11/11/07 | 30.0 |
| 5 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Men A | Ian Leitheiser | 11/24/07 | 17.0 |
| 6 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Men A | John Bravard | 11/24/07 | 15.0 |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Men B | David Diviney | 11/24/07 | 30.0 |
| 7 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men A | Aric Rist | 11/24/07 | 13.0 |
| 5 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men B | Steven Basden | 11/24/07 | 17.0 |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Women B | Virginie Bravard | 11/24/07 | 30.0 |
| 13 | USGP of Cyclocross Race 6 | Elite Masters | John Bravard | 12/02/07 | 3.0 |
| 7 | USGP of Cyclocross Race 6 | Mst 45-54 | Robert Huff | 12/02/07 | 13.0 |
| 5 | USGP of Cyclocross Race 6 | Women B | Virginie Bravard | 12/02/07 | 17.0 |
| 5 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | Virginie Bravard | 11/18/07 | 34.0 |
| 11 | Cross Crusade/OBRA Championship - Hillsboro | Women Mst 35-44 | Catherine Diviney | 11/18/07 | 10.0 |
| 4 | Cross Crusade/OBRA Championship - Hillsboro | Mst Men A | John Bravard | 11/18/07 | 38.0 |
| 14 | Cross Crusade/OBRA Championship - Hillsboro | Mst Men A | David Diviney | 11/18/07 | 4.0 |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | Kevin Thompson | 11/18/07 | 44.0 |
| 6 | Cross Crusade/OBRA Championship - Hillsboro | Mst B 35+ | Wade Goff | 11/18/07 | 30.0 |
| 2 | USGP of Cyclocross Race 5 | Women B | Virginie Bravard | 12/01/07 | 25.0 |
| 8 | USGP of Cyclocross Race 5 | Masters 45-54 | Robert Huff | 12/01/07 | 11.0 |
| 3 | Psycho Cross Series - Winter Cross | Men A 35+ | Brian Spears | 12/09/07 | 22.0 |
| 1 | Jack Frost Time Trial | Jr. Men 12-15 | Ethan Hormann | 02/25/07 | 30.0 |
| 5 | Jack Frost Time Trial | Jr. Men 16-18 | Carl Bjorn Kjellstrand | 02/25/07 | 17.0 |
| 11 | Jack Frost Time Trial | Jr. Men 16-18 | Tony Hamilton | 02/25/07 | 5.0 |
| 1 | Jack Frost Time Trial | Jr. Women 12-18 | Rachelle Hobson | 02/25/07 | 30.0 |
| 6 | Jack Frost Time Trial | Jr. Women 12-18 | Ali Austin | 02/25/07 | 15.0 |
| 14 | Banana Belt Road Race I | Women 1/2/3 | Rachelle Hobson | 03/04/07 | 2.0 |
| 11 | Banana Belt Road Race I | Jr | Taylor Dunn | 03/04/07 | 5.0 |
| 9 | Banana Belt Road Race II | Women 1/2/3 | Rachelle Hobson | 03/11/07 | 9.0 |
| 2 | Banana Belt Road Race II | Jr | Carl Bjorn Kjellstrand | 03/11/07 | 25.0 |
| 3 | Cherry Pie Road Race | Junior 13-15 | Ethan Hormann | 02/18/07 | 22.0 |
| 4 | Cherry Pie Road Race | Junior 16-18 | Carl Bjorn Kjellstrand | 02/18/07 | 19.0 |
| 15 | Cherry Pie Road Race | Junior 16-18 | Ricky Schimmell | 02/18/07 | 1.0 |
| 7 | Banana Belt Road Race III | Jr | Carl Bjorn Kjellstrand | 03/18/07 | 13.0 |
| 7 | Icebreaker Criterium | Women Cat 4 | Emily Hackenberg | 03/31/07 | 13.0 |
| 4 | Piece of Cake | Juniors 16-18 | Carl Bjorn Kjellstrand | 04/01/07 | 19.0 |
| 9 | Piece of Cake | Juniors 16-18 | Tony Hamilton | 04/01/07 | 9.0 |
| 2 | Piece of Cake | Juniors 13-15 | Ethan Hormann | 04/01/07 | 25.0 |
| 3 | Piece of Cake | Juniors 13-15 | Emily Hackenberg | 04/01/07 | 22.0 |
| 4 | Piece of Cake | Juniors 10-12 | Addison Browning | 04/01/07 | 19.0 |
| 5 | Piece of Cake | Juniors 10-12 | Camden Morey | 04/01/07 | 17.0 |
| 3 | Estacada Time Trial | Junior Women 13-14 | Ali Austin | 04/15/07 | 22.0 |
| 3 | Estacada Time Trial | Junior Men 10-12 | Camden Morey | 04/15/07 | 22.0 |
| 4 | Estacada Time Trial | Junior Men 10-12 | Cole Austin | 04/15/07 | 19.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | Ethan Hormann | 04/15/07 | 30.0 |
| 3 | Estacada Time Trial | Junior Men 15-18 | Tony Hamilton | 04/15/07 | 22.0 |
| 13 | Estacada Time Trial | Masters Men 50+ | Rick Schimmel | 04/15/07 | 3.0 |
| 3 | Estacada Time Trial | Junior Men 10-12 | Camden Morey | 04/22/07 | 22.0 |
| 12 | April Series | Cat 4/5 | Carl Bjorn Kjellstrand | 04/24/07 | 4.0 |
| 1 | Bear Springs MTB XC | Sport Men 15-18 | Carl Bjorn Kjellstrand | 04/29/07 | 30.0 |
| 1 | Bear Springs MTB XC | Beginner Men 14&under | Ethan Hormann | 04/29/07 | 30.0 |
