OrganicAthlete
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 6 | Estacada Time Trial | Category 5 Men | Casey McDonald | 04/15/07 | 15.0 |
| 11 | 21st Peak Sports Mudslinger MTB | Sport Men 19-39 | Casey McDonald | 04/22/07 | 5.0 |
| 2 | 3rd Test Of Endurance 50 | Sport 19-39 Men | Casey McDonald | 06/10/07 | 25.0 |
| 9 | June Series | Cat 4/5 | Casey McDonald | 06/26/07 | 9.0 |
| 2 | Super D #3 / State Championships | Sport Man 40+ | Jim Stuck | 08/11/07 | 50.0 |
| 7 | Road Race | Category 4/5 Men | Manuel Mejia | 08/26/07 | 13.0 |
| 8 | Final Omnium | Category 4/5 Men | Manuel Mejia | 08/25/07 | 11.0 |
| 10 | Criterium | Category 4/5 Men | Manuel Mejia | 08/25/07 | 7.0 |
| 6 | Time Trial | Category 4/5 Men | Manuel Mejia | 08/25/07 | 15.0 |
| 7 | OBRA Hillclimb Championship | Cat 4 | Manuel Mejia | 09/09/07 | 26.0 |
| 4 | Scotty Graham Memorial XC | Sport Men 19-39 | Casey McDonald | 09/09/07 | 19.0 |
| 9 | Scotty Graham Memorial XC | SPORT MEN 40-49 | Jim Stuck | 09/09/07 | 9.0 |
| 10 | Series Overall | Sport Men 19-39 | Casey McDonald | 07/30/07 | 7.0 |
| 12 | Sunset Criterium | Men Cat 4/5 | Jim Stuck | 09/22/07 | 4.0 |
| 6 | Cross Crusade - Alpenrose | Women Beg | Ashley Hennessy | 10/07/07 | 15.0 |
| 5 | Cross Crusade - Rainier HS | Men C | Casey McDonald | 10/21/07 | 25.5 |
| 8 | Cross Crusade - Rainier HS | Women A | Sami Fournier | 10/21/07 | 11.0 |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Women A | Sami Fournier | 10/28/07 | 17.0 |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Women A | Sami Fournier | 11/03/07 | 30.0 |
| 9 | Cross Crusade - Barton Park | Women A | Sami Fournier | 11/04/07 | 9.0 |
| 1 | Cross Crusade - Estacada | Men C | Casey McDonald | 11/11/07 | 45.0 |
| 13 | Cross Crusade - Estacada | Women A | Sami Fournier | 11/11/07 | 3.0 |
| 2 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Women A | Betsy Platt | 11/24/07 | 25.0 |
| 5 | Kruger's Crossing CX Classic | Women Beg | Ashley Hennessy | 11/25/07 | 17.0 |
| TOTAL412.5 | |||||
See all results for OrganicAthlete or the
2007 Team BAR.
