Chain Agents
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 13 | Banana Belt Road Race I | Cat 4 | Scott Williams | 03/04/07 | 4.5 |
| 1 | Icebreaker Criterium | Men Cat 4/5 | Ryan McKnab | 03/31/07 | 30.0 |
| 14 | Spring Thaw XC State Championships | Expert Men 19-39 | Ryan McKnab | 05/05/07 | 4.0 |
| 5 | Series Overall | Category 4 Men | Ryan McKnab | 04/24/07 | 17.0 |
| 15 | Series Overall | Category 4 Men | Jason Ford | 04/24/07 | 1.0 |
| 6 | Eugene Roubaix | Men 4/5 | Paul Shirkey | 04/28/07 | 15.0 |
| 2 | OBRA Team Time Trial Championship | Category 4/5 Men | Paul Shirkey | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Category 4/5 Men | Robert Hughes | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Category 4/5 Men | Scott Williams | 05/12/07 | 12.5 |
| 2 | OBRA Team Time Trial Championship | Category 4/5 Men | Ryan McKnab | 05/12/07 | 12.5 |
| 10 | OBRA Team Time Trial Championship | Category 4/5 Men | Jason Ford | 05/12/07 | 4.7 |
| 10 | OBRA Team Time Trial Championship | Category 4/5 Men | Jon Muyskens | 05/12/07 | 4.7 |
| 10 | OBRA Team Time Trial Championship | Category 4/5 Men | Rodney Stauber | 05/12/07 | 4.7 |
| 6 | Hutch's Hillclimb Series | Men 4/5 | Jason Ford | 05/15/07 | 15.0 |
| 6 | Falls City Firecracker MTB | Expert Men 19-39 | Ryan McKnab | 05/20/07 | 15.0 |
| 2 | Downtown Hood River Criterium | Category 4 Men | Scott Williams | 06/03/07 | 75.0 |
| 4 | June Series | Cat 4/5 | Robert Hughes | 06/26/07 | 19.0 |
| 5 | June Series | Cat 4/5 | Paul Shirkey | 06/26/07 | 17.0 |
| 7 | June Series | Cat 4/5 | Jason Ford | 06/26/07 | 13.0 |
| 11 | June Series | Cat 4/5 | Rodney Stauber | 06/26/07 | 5.0 |
| 13 | Pleasant Valley Individual Time Trial | Cat 4 | Robert Hughes | 06/23/07 | 3.0 |
| 3 | Gold Rush Criterium | Cat 4/5 | Rodney Stauber | 06/23/07 | 22.0 |
| 2 | Salem Fairview Circuit Race | Cat 4/5 | Paul Shirkey | 07/08/07 | 25.0 |
| 4 | Kent Peterson Time Trial | Tandem A | Robert/Paul Hughes/Shirkey | 07/21/07 | 19.0 |
| 1 | Co-Motion Criterium | Tandem | Robert/Paul Hughes/Shirkey | 07/21/07 | 30.0 |
| 5 | Final General Classification | Tandem A | Robert/Paul Hughes/Shirkey | 07/22/07 | 17.0 |
| 1 | July Series | Men 4/5 | Brady Cottle | 07/31/07 | 30.0 |
| 9 | July Series | Men 4/5 | Jason Ford | 07/31/07 | 9.0 |
| 11 | July Series | Men 4/5 | Paul Shirkey | 07/31/07 | 5.0 |
| 14 | July Series | Men 4/5 | Scott Williams | 07/31/07 | 2.0 |
| 2 | NW Challenge Harrisburg Criterium | Cat 4/5 & Beginner | Scott Williams | 08/04/07 | 25.0 |
| 3 | 40K | Sr Men 4/5 | Robert Hughes | 08/05/07 | 44.0 |
| 8 | Mary's Peak HC TT | Men 5 | Jon Muyskens | 08/18/07 | 11.0 |
| 3 | August Series | Men 4/5 | Jason Ford | 08/28/07 | 22.0 |
| 4 | August Series | Men 4/5 | Brady Cottle | 08/28/07 | 19.0 |
| 8 | August Series | Men 4/5 | Paul Shirkey | 08/28/07 | 11.0 |
| 4 | Maxon Road Race | Cat 4/5 | Paul Shirkey | 09/01/07 | 19.0 |
| 6 | Maxon Road Race | Cat 4/5 | Rodney Stauber | 09/01/07 | 15.0 |
| 11 | Maxon Road Race | Cat 4/5 | Scott Williams | 09/01/07 | 5.0 |
| 13 | Maxon Road Race | Cat 4/5 | Robert Hughes | 09/01/07 | 3.0 |
| 9 | Wolf Creek Road Race | Cat 4/5 | Robert Hughes | 09/03/07 | 9.0 |
| 11 | Wolf Creek Road Race | Cat 4/5 | Scott Williams | 09/03/07 | 5.0 |
| 13 | Wolf Creek Road Race | Cat 4/5 | Paul Shirkey | 09/03/07 | 3.0 |
| 1 | Kent Peterson Time Trial | Cat 4/5 | Robert Hughes | 09/02/07 | 30.0 |
| 4 | Kent Peterson Time Trial | Cat 4/5 | Paul Shirkey | 09/02/07 | 19.0 |
| 1 | Celebration Criterium | Cat 4/5 | Paul Shirkey | 09/02/07 | 30.0 |
| 5 | Celebration Criterium | Cat 4/5 | Robert Hughes | 09/02/07 | 17.0 |
| 7 | Celebration Criterium | Cat 4/5 | Jason Ford | 09/02/07 | 13.0 |
| 8 | Celebration Criterium | Cat 4/5 | Rodney Stauber | 09/02/07 | 11.0 |
| 11 | Celebration Criterium | Cat 4/5 | Scott Williams | 09/02/07 | 5.0 |
| 2 | Final General Classification | Category 4/5 Men | Robert Hughes | 09/03/07 | 25.0 |
| 10 | Final General Classification | Category 4/5 Men | Scott Williams | 09/03/07 | 7.0 |
| 12 | Final General Classification | Category 4/5 Men | Paul Shirkey | 09/03/07 | 4.0 |
| 13 | Series Overall | Beginner Men | Rodney Stauber | 07/30/07 | 3.0 |
| 2 | Sunset Criterium | Men Cat 4/5 | Brady Cottle | 09/22/07 | 25.0 |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Men C | Brady Cottle | 11/24/07 | 30.0 |
| 3 | Psycho Cross Series - Jingle Bell Cross | Men B | Brady Cottle | 12/15/07 | 22.0 |
| TOTAL888.5 | |||||
See all results for Chain Agents or the
2007 Team BAR.
