Sum Bike Team
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 5 | Jack Frost Time Trial | Jr. Women 12-18 | Kayla Woolcock | 02/25/07 | 17.0 |
| 1 | Estacada Time Trial | Junior Women 15-18 | Kayla Woolcock | 04/15/07 | 30.0 |
| 5 | Swan Island Criterium | Cat 4 Women | Kayla Woolcock | 05/20/07 | 17.0 |
| 1 | May Series | Women | Kayla Woolcock | 05/31/07 | 30.0 |
| 7 | OBRA Track Championships Sprints | Senior Women | Kayla Woolcock | 06/16/07 | 26.0 |
| 3 | OBRA Track Championships Sprints | Cat 4 | David Diffendorfer | 06/16/07 | 44.0 |
| 10 | May Series | Sprinters | David Diffendorfer | 05/25/07 | 7.0 |
| 12 | June Series | Women | Kayla Woolcock | 06/28/07 | 4.0 |
| 2 | Sprints | Masters 40-44 | David Diffendorfer | 08/18/07 | 50.0 |
| 3 | Keirin | Masters Men 40+ | David Diffendorfer | 08/18/07 | 44.0 |
| 1 | Cross Crusade - Rainier HS | Women Jr | Kayla Woolcock | 10/21/07 | 30.0 |
| 1 | Cross Crusade/OBRA Championship - Hillsboro | Wmn Jr 17-18 | Kayla Woolcock | 11/18/07 | 60.0 |
| TOTAL359.0 | |||||
See all results for Sum Bike Team or the
2007 Team BAR.
