Matt Dooley
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 26 | 2007 BAR: Mountain Bike | Pro, Semi-Pro Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 275.0 |
| 70 | 2007 BAR: Road | Senior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 231.0 |
| TOTAL506.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 30 | 2007 BAR: Mountain Bike | Sport Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 271.0 |
| TOTAL271.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 18 | 2007 BAR: Criterium | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 283.0 |
| 87 | 2007 BAR: Road | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 214.0 |
| TOTAL497.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | 2007 BAR: Cyclocross | Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 300.0 |
| 1 | 2007 BAR: Criterium | Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 300.0 |
| 1 | 2007 BAR: Mountain Bike | Expert Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 300.0 |
| 3 | 2007 BAR: Road | Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 50.0 |
| 1 | 2007 BAR: Time Trial | Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 300.0 |
| 21 | 2007 BAR: Track | Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 50.0 |
| 9 | 2007 BAR: Downhill | Sport Junior Men | Fred Meyer/Lakeside Cycling Team | 01/01/07 | 50.0 |
| TOTAL1350.0 | |||||
See all results for Matt Dooley or the
2007 Overall BAR.
