Paul Lennon
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 101 | 2007 BAR: Criterium | Category 4 Men | Owens Healthcare | 01/01/07 | 200.0 |
| TOTAL200.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 118 | 2007 BAR: Cyclocross | Masters Men | Owens Healthcare | 01/01/07 | 183.0 |
| 21 | 2007 BAR: Downhill | Expert Masters Men | Owens Healthcare | 01/01/07 | 280.0 |
| TOTAL463.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 17 | 2007 BAR: Mountain Bike | Expert Masters Men | Owens Healthcare | 01/01/07 | 284.0 |
| TOTAL284.0 | |||||
See all results for Paul Lennon or the
2007 Overall BAR.
