Kirk Carlsen
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | 2007 BAR: Criterium | Senior Men | Team Rubicon | 01/01/07 | 293.0 |
| 7 | 2007 BAR: Road | Senior Men | Team Rubicon | 01/01/07 | 294.0 |
| 97 | 2007 BAR: Time Trial | Senior Men | Team Rubicon | 01/01/07 | 204.0 |
| 60 | 2007 BAR: Track | Senior Men | Team Rubicon | 01/01/07 | 241.0 |
| TOTAL1032.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 130 | 2007 BAR: Road | Senior Men | Team Rubicon | 01/01/07 | 171.0 |
| 145 | 2007 BAR: Track | Senior Men | Team Rubicon | 01/01/07 | 156.0 |
| TOTAL327.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 21 | 2007 BAR: Track | Category 3 Men | Team Rubicon | 01/01/07 | 280.0 |
| TOTAL280.0 | |||||
See all results for Kirk Carlsen or the
2007 Overall BAR.
