Molly Cameron
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | 2007 BAR: Cyclocross | Men A | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 296.0 |
| 28 | 2007 BAR: Criterium | Senior Men | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 273.0 |
| 78 | 2007 BAR: Mountain Bike | Pro, Semi-Pro Men | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 223.0 |
| 36 | 2007 BAR: Road | Senior Men | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 265.0 |
| 122 | 2007 BAR: Track | Senior Men | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 50.0 |
| TOTAL1107.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 92 | 2007 BAR: Cyclocross | Singlespeed/Fixed | Vanilla Bicycles/Stumptown Coffee | 01/01/07 | 209.0 |
| TOTAL209.0 | |||||
See all results for Molly Cameron or the
2007 Overall BAR.
