David Ripp
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 43 | 2007 BAR: Criterium | Category 3 Men | Specialized River City Bicycles | 01/01/07 | 258.0 |
| 66 | 2007 BAR: Road | Category 3 Men | Specialized River City Bicycles | 01/01/07 | 235.0 |
| TOTAL493.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 33 | 2007 BAR: Cyclocross | Masters Men | Specialized River City Bicycles | 01/01/07 | 268.0 |
| TOTAL268.0 | |||||
See all results for David Ripp or the
2007 Overall BAR.
