Monica Freeman
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 80 | 2007 BAR: Road | Senior Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 221.0 |
| 39 | 2007 BAR: Time Trial | Senior Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 262.0 |
| TOTAL483.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 35 | 2007 BAR: Road | Category 3 Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 266.0 |
| 40 | 2007 BAR: Time Trial | Category 3 Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 261.0 |
| TOTAL527.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | 2007 BAR: Criterium | Category 4 Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 296.0 |
| 23 | 2007 BAR: Road | Category 4 Women | Therapeutic Associates Inc. Cycling | 01/01/07 | 278.0 |
| TOTAL574.0 | |||||
See all results for Monica Freeman or the
2007 Overall BAR.
