Chris/Doug Clemow/Ben
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | Hutch's-OIC | 07/22/07 | 17.0 |
| 7 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | Hutch's-OIC | 07/22/07 | 13.0 |
| 6 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | Hutch's-OIC | 07/21/07 | 15.0 |
| 3 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | Hutch's-OIC | 07/21/07 | 22.0 |
| TOTAL67.0 | |||||
See all results for Chris/Doug Clemow/Ben or the
2007 BAR.
