Kent Johnston
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Hood River Cyclocross Classic | Mst Men A | Fred Meyer/Lakeside Cycling Team | 09/23/07 | 3.0 |
| 2 | Kruger's Kermesse | Masters A | Fred Meyer/Lakeside Cycling Team | 09/15/07 | 25.0 |
| TOTAL28.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | High Desert Omnium: Criterium | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/25/07 | 1.0 |
| 15 | Crawfish Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 08/11/07 | 1.0 |
| 13 | Vancouver Courthouse Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 07/29/07 | 3.0 |
| 11 | CoMotion Criterium | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/21/07 | 5.0 |
| 5 | Green Mountain Criterium | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 07/14/07 | 17.0 |
| 6 | Icebreaker Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 03/31/07 | 15.0 |
| TOTAL42.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Eugene Celebration: Celebration Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 17.0 |
| 5 | Crawfish Criterium | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 08/11/07 | 17.0 |
| 7 | CMG Events/Alpine Mortgage Series: Series Overall | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/08/07 | 13.0 |
| 3 | Vancouver Courthouse Criterium | Master 40+ | Fred Meyer/Lakeside Cycling Team | 07/29/07 | 22.0 |
| 6 | CoMotion Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 07/21/07 | 15.0 |
| 6 | Salem Fairview Circuit Race | Master's 40+ | Fred Meyer/Lakeside Cycling Team | 07/08/07 | 15.0 |
| 3 | Swan Island Criterium | Mst 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/20/07 | 22.0 |
| 7 | Icebreaker Criterium | Mst 35+ | Fred Meyer/Lakeside Cycling Team | 03/31/07 | 13.0 |
| TOTAL134.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Scotty Graham Memorial XC | SPORT MEN 40-49 | Fred Meyer/Lakeside Cycling Team | 09/09/07 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | High Desert Omnium: Road Race | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/26/07 | 1.0 |
| 15 | Woodland Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 08/19/07 | 1.0 |
| TOTAL2.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Eugene Celebration: Final General Classification | Masters Men 35+ | Fred Meyer/Lakeside Cycling Team | 09/03/07 | 19.0 |
| 5 | Eugene Celebration: Wolf Creek Road Race | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 09/03/07 | 17.0 |
| 4 | Eugene Celebration: Maxon Road Race | Master 35+ | Fred Meyer/Lakeside Cycling Team | 09/01/07 | 19.0 |
| 10 | Monday PIR: August Series | Masters 30+ 1/2/3s | Fred Meyer/Lakeside Cycling Team | 08/27/07 | 7.0 |
| 2 | Monday PIR: July Series | Masters 30+ 1/2/3s | Fred Meyer/Lakeside Cycling Team | 07/30/07 | 25.0 |
| 9 | Piece of Cake | Mst 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/01/07 | 9.0 |
| 9 | Banana Belt Road Race Series Banana Belt Road Race III | Mst 40 | Fred Meyer/Lakeside Cycling Team | 03/18/07 | 9.0 |
| TOTAL105.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Green Mountain Hilllclimb | Sr Men | Fred Meyer/Lakeside Cycling Team | 07/14/07 | 13.0 |
| TOTAL13.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Eugene Celebration: Kent Peterson Time Trial | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 17.0 |
| 6 | OUCH | Mst Men 40-44 | Fred Meyer/Lakeside Cycling Team | 07/22/07 | 15.0 |
| TOTAL32.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Alpenrose Thursday Series: July Series | Sr Men | Fred Meyer/Lakeside Cycling Team | 07/26/07 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Masters Track Champs: 1 Kilometer TT | Masters 40-44 | Fred Meyer/Lakeside Cycling Team | 08/18/07 | 60.0 |
| TOTAL60.0 | |||||
See all results for Kent Johnston or the
2007 BAR.
