Eric/Leif Kytola/Kytola
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | CoMotion Tandem Stage Race: Final General Classification | Tandem B | Hutch's-OIC | 07/22/07 | 25.0 |
| 3 | CoMotion Tandem Stage Race: Wolf Creek Road Race | Tandem B | Hutch's-OIC | 07/22/07 | 22.0 |
| 1 | CoMotion Tandem Stage Race: Co-Motion Criterium | Tandem B | Hutch's-OIC | 07/21/07 | 30.0 |
| 8 | CoMotion Tandem Stage Race: Kent Peterson Time Trial | Tandem B | Hutch's-OIC | 07/21/07 | 11.0 |
| TOTAL88.0 | |||||
See all results for Eric/Leif Kytola/Kytola or the
2007 BAR.
