Dan Vrijmoet
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Twilight Criterium Series: August Series | Men 1/2/3 | Hutch's-OIC | 08/28/07 | 2.0 |
| 12 | Twilight Criterium Series: July Series | Men 1/2/3 | Hutch's-OIC | 07/31/07 | 4.0 |
| TOTAL6.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Eugene Celebration: Celebration Criterium | Masters 45+ | Hutch's-OIC | 09/02/07 | 7.0 |
| 8 | Cascade Classic: Downtown Criterium | Masters Men 45+ | Hutch's-OIC | 07/13/07 | 33.0 |
| TOTAL40.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | High Desert Omnium: Final Omnium | Pro 1/2 Men | Hutch's-OIC | 08/25/07 | 5.0 |
| 12 | Eugene Roubaix | Men 1,2 | Hutch's-OIC | 04/28/07 | 4.0 |
| TOTAL9.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Eugene Celebration: Wolf Creek Road Race | Masters 45+ | Hutch's-OIC | 09/03/07 | 19.0 |
| 4 | Eugene Celebration: Final General Classification | Masters Men 45+ | Hutch's-OIC | 09/03/07 | 19.0 |
| 2 | Eugene Celebration: Maxon Road Race | Master 45+ | Hutch's-OIC | 09/01/07 | 25.0 |
| 12 | Cascade Classic: Final General Classification | Masters Men 45+ | Hutch's-OIC | 07/15/07 | 12.0 |
| 13 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Mst 45+ | Hutch's-OIC | 07/15/07 | 9.0 |
| 13 | Cascade Classic: Pacific Power Cascade Lakes RR | Mst 45+ | Hutch's-OIC | 07/14/07 | 9.0 |
| 7 | Table Rock Road Race | Master 40+ 1,2,3 | Hutch's-OIC | 05/19/07 | 13.0 |
| TOTAL106.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | High Desert Omnium: Time Trial | Pro 1/2 Men | Hutch's-OIC | 08/25/07 | 17.0 |
| 4 | OBRA Team Time Trial Championship | Senior Men | Hutch's-OIC | 05/12/07 | 9.5 |
| 1 | Eugene Time Trial Series: Series Overall | Category 2 Men | Hutch's-OIC | 04/24/07 | 30.0 |
| TOTAL56.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Eugene Celebration: Kent Peterson Time Trial | Masters 45+ | Hutch's-OIC | 09/02/07 | 25.0 |
| 2 | OBRA Time Trial Championships: 40K | Masters Men 45-49 | Hutch's-OIC | 08/05/07 | 50.0 |
| 10 | Cascade Classic: Skyliners Time Trial | Masters Men 45+ | Hutch's-OIC | 07/13/07 | 21.0 |
| TOTAL96.0 | |||||
See all results for Dan Vrijmoet or the
2007 BAR.
