Mick Walsh
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Eugene Celebration: Celebration Criterium | Pro 1/2 | First Rate Mortgage | 09/02/07 | 1.0 |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Cascade Classic: Downtown Criterium | Masters Men 45+ | First Rate Mortgage | 07/13/07 | 12.0 |
| 3 | Mt Tabor Circuit Race | Masters Men 40+ | First Rate Mortgage | 06/17/07 | 22.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Eugene Celebration: Final General Classification | Pro 1 / 2 | First Rate Mortgage | 09/03/07 | 9.0 |
| 8 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | First Rate Mortgage | 09/03/07 | 11.0 |
| 8 | Eugene Celebration: Maxon Road Race | Pro 1/2 | First Rate Mortgage | 09/01/07 | 11.0 |
| 15 | Kings Valley Road Race | Pro 1/2 | First Rate Mortgage | 04/14/07 | 1.0 |
| TOTAL32.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Mst 45+ | First Rate Mortgage | 07/15/07 | 66.0 |
| 3 | Cascade Classic: Final General Classification | Masters Men 45+ | First Rate Mortgage | 07/15/07 | 66.0 |
| 6 | Cascade Classic: Pacific Power Cascade Lakes RR | Mst 45+ | First Rate Mortgage | 07/14/07 | 45.0 |
| 1 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Masters | First Rate Mortgage | 06/24/07 | 30.0 |
| 3 | Elkhorn Classic Stage Race: Final General Classification | Masters | First Rate Mortgage | 06/24/07 | 22.0 |
| 12 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Masters | First Rate Mortgage | 06/22/07 | 4.0 |
| 9 | Mt Hood Cycling Classic: Final General Classification | Masters Men | First Rate Mortgage | 06/03/07 | 27.0 |
| 9 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | First Rate Mortgage | 06/02/07 | 27.0 |
| TOTAL287.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | First Rate Mortgage | 09/02/07 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Time Trial Championships: 40K | Masters Men 45-49 | First Rate Mortgage | 08/05/07 | 38.0 |
| 3 | Cascade Classic: Skyliners Time Trial | Masters Men 45+ | First Rate Mortgage | 07/13/07 | 66.0 |
| 11 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Masters | First Rate Mortgage | 06/23/07 | 5.0 |
| 14 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | First Rate Mortgage | 06/01/07 | 6.0 |
| TOTAL115.0 | |||||
See all results for Mick Walsh or the
2007 BAR.
