Dan Quirk
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Kruger's Crossing CX Classic | Mst Men A | Veloce/Felt | 11/25/07 | 13.0 |
| 11 | Cross Crusade/OBRA Championship - Hillsboro | Mst Men A | Veloce/Felt | 11/18/07 | 10.0 |
| TOTAL23.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Southern Oregon Outlaw Cyclocross | Sr Men A | Veloce/Felt | 11/17/07 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | NW Challenge Harrisburg Criterium | Men 1/2 | Veloce/Felt | 08/04/07 | 11.0 |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | OBRA Criterium Championships | Mst 30-39 | Veloce/Felt | 08/12/07 | 34.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Falls City Firecracker MTB: Combined | Pro, Semi-Pro Men | Veloce/Felt | 05/20/07 | 2.0 |
| 15 | Spring Thaw XC State Championships: Combined | Pro, Semi-Pro Men | Veloce/Felt | 05/05/07 | 2.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Eugene Celebration: Final General Classification | Pro 1 / 2 | Veloce/Felt | 09/03/07 | 3.0 |
| 13 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | Veloce/Felt | 09/03/07 | 3.0 |
| 7 | Eugene Celebration: Maxon Road Race | Pro 1/2 | Veloce/Felt | 09/01/07 | 13.0 |
| 7 | Woodland Road Race | Pro 1/2 | Veloce/Felt | 08/19/07 | 13.0 |
| 8 | Banana Belt Road Race Series Banana Belt Road Race I | Pro 1/2 | Veloce/Felt | 03/04/07 | 11.0 |
| TOTAL43.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | Veloce/Felt | 09/02/07 | 5.0 |
| 5 | OBRA Team Time Trial Championship | Senior Men | Veloce/Felt | 05/12/07 | 8.5 |
| 12 | Jack Frost Time Trial | Men Category 1/2 | Veloce/Felt | 02/25/07 | 4.0 |
| TOTAL17.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Alpenrose Thursday Series: September Overall | Cat 3 | Veloce/Felt | 09/20/07 | 19.0 |
| 15 | Alpenrose Thursday Series: August Series | Cat 3 | Veloce/Felt | 08/30/07 | 1.0 |
| TOTAL20.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Alpenrose Thursday Series: August Series | Cat 4/5 | Veloce/Felt | 08/30/07 | 22.0 |
| TOTAL22.0 | |||||
