Mary Ross
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Kruger's Kermesse | Women Mst 45+ | NoMad Sports Club | 09/15/07 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Mt Tabor Series Overall | Women Masters 40+ | NoMad Sports Club | 07/11/07 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | High Desert Omnium: Final Omnium | Women 4/Masters | NoMad Sports Club | 08/25/07 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | OBRA Road Race | Women Masters 40-49 | NoMad Sports Club | 07/01/07 | 34.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | High Desert Omnium: Time Trial | Women 4/Masters | NoMad Sports Club | 08/25/07 | 19.0 |
| TOTAL19.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Hillclimb Championship | Mst Wmn 45-49 | NoMad Sports Club | 09/09/07 | 50.0 |
| 1 | OBRA Time Trial Championships: 40K | Masters Women 45-49 | NoMad Sports Club | 08/05/07 | 60.0 |
| 1 | OBRA Team Time Trial Championship | Masters Women 160-199 | Multnomah Athletic Club | 05/12/07 | 15.0 |
| 1 | Deschutes River Valley TT Festival: Stage Two | Masters Women 40-49 | NoMad Sports Club | 04/28/07 | 30.0 |
| 3 | Estacada Time Trial | Women Masters 40-49 | NoMad Sports Club | 04/15/07 | 22.0 |
| TOTAL177.0 | |||||
