Mark Reinecke
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Cross Crusade - Alpenrose | Mst C | Bend Bike 'N Sport | 10/07/07 | 6.0 |
| 8 | Thrilla Cross Series | Men B40+ | Bend Bike 'N Sport | 09/06/07 | 11.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | High Desert Criterium Series | Category 3/4/5 | Bend Bike 'N Sport | 06/06/07 | 1.0 |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Cascade Classic: Downtown Criterium | Cat 4 | Bend Bike 'N Sport | 07/13/07 | 12.0 |
| TOTAL12.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Picketts Charge MTB | Expert Men 40+ | 06/02/07 | 15.0 | |
| 5 | Cascade Chainbreaker MTB | Expert Men 40+ | 05/13/07 | 17.0 | |
| TOTAL32.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Kings Valley Road Race | Mst 40+ | Bend Bike 'N Sport | 04/14/07 | 11.0 |
| 2 | Cherry Pie Road Race | Master Men 4/5 40+ | Bend Bike 'N Sport | 02/18/07 | 25.0 |
| TOTAL36.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Cascade Classic: Final General Classification | Category 4 | Bend Bike 'N Sport | 07/15/07 | 9.0 |
| 10 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 4 | Bend Bike 'N Sport | 07/15/07 | 21.0 |
| 14 | Cascade Classic: Pacific Power Cascade Lakes RR | Cat 4 | Bend Bike 'N Sport | 07/14/07 | 6.0 |
| TOTAL36.0 | |||||
See all results for Mark Reinecke or the
2007 BAR.
