Sean Passage
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Eugene Celebration: Celebration Criterium | Pro 1/2 | Therapeutic Associates Inc. Cycling | 09/02/07 | 7.0 |
| 3 | High Desert Omnium: Criterium | Pro 1/2 Men | Therapeutic Associates Inc. Cycling | 08/25/07 | 22.0 |
| TOTAL29.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Cascade Classic: Downtown Criterium | Cat 3 | Therapeutic Associates Inc. Cycling | 07/13/07 | 15.0 |
| 5 | Elkhorn Classic Stage Race: Gold Rush Criterium | Cat 3 | Therapeutic Associates Inc. Cycling | 06/23/07 | 25.5 |
| TOTAL40.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Eugene Celebration: Final General Classification | Pro 1 / 2 | Therapeutic Associates Inc. Cycling | 09/03/07 | 30.0 |
| 5 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | Therapeutic Associates Inc. Cycling | 09/03/07 | 17.0 |
| 4 | Eugene Celebration: Maxon Road Race | Pro 1/2 | Therapeutic Associates Inc. Cycling | 09/01/07 | 19.0 |
| 7 | High Desert Omnium: Road Race | Pro 1/2 Men | Therapeutic Associates Inc. Cycling | 08/26/07 | 13.0 |
| 2 | High Desert Omnium: Final Omnium | Pro 1/2 Men | Therapeutic Associates Inc. Cycling | 08/25/07 | 25.0 |
| TOTAL104.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 3 | Therapeutic Associates Inc. Cycling | 07/15/07 | 75.0 |
| 8 | Cascade Classic: Final General Classification | Category 3 | Therapeutic Associates Inc. Cycling | 07/15/07 | 33.0 |
| 6 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 05/31/07 | 45.0 |
| 9 | Table Rock Road Race | Cat 3 Men | Therapeutic Associates Inc. Cycling | 05/19/07 | 9.0 |
| TOTAL162.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | Therapeutic Associates Inc. Cycling | 09/02/07 | 30.0 |
| 1 | High Desert Omnium: Time Trial | Pro 1/2 Men | Therapeutic Associates Inc. Cycling | 08/25/07 | 30.0 |
| 4 | Mary's Peak HC TT | Men 1-2 | Therapeutic Associates Inc. Cycling | 08/18/07 | 19.0 |
| 5 | OBRA Time Trial Championships: 40K | Sr Men | Therapeutic Associates Inc. Cycling | 08/05/07 | 34.0 |
| TOTAL113.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Cascade Classic: Skyliners Time Trial | Category 3 Men | Therapeutic Associates Inc. Cycling | 07/13/07 | 39.0 |
| 8 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Cat 3 | Therapeutic Associates Inc. Cycling | 06/23/07 | 16.5 |
| 6 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | Therapeutic Associates Inc. Cycling | 06/01/07 | 45.0 |
| TOTAL100.5 | |||||
See all results for Sean Passage or the
2007 BAR.
