Carson Miller
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Cross Crusade - Horning's Hideout | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/14/07 | 1.0 |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Cross Crusade - Estacada | Sr Men A | Fred Meyer/Lakeside Cycling Team | 11/11/07 | 1.0 |
| 11 | Cross Crusade - Barton Park | Sr Men A | Fred Meyer/Lakeside Cycling Team | 11/04/07 | 5.0 |
| 10 | Cross Crusade - Rainier HS | Men A | Fred Meyer/Lakeside Cycling Team | 10/21/07 | 7.0 |
| 6 | Cross Crusade - Horning's Hideout | Sr Men A | Fred Meyer/Lakeside Cycling Team | 10/14/07 | 15.0 |
| 11 | Battle at Barlow CCX | Sr Men A | Fred Meyer/Lakeside Cycling Team | 09/30/07 | 5.0 |
| 6 | Thrilla Cross Series | Men A | Fred Meyer/Lakeside Cycling Team | 09/06/07 | 15.0 |
| TOTAL48.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Eugene Celebration: Celebration Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 30.0 |
| 2 | High Desert Omnium: Criterium | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/25/07 | 25.0 |
| 7 | CoMotion Criterium | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/21/07 | 13.0 |
| TOTAL68.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/03/07 | 75.0 |
| 15 | Swan Island Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/20/07 | 1.0 |
| 4 | Icebreaker Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 03/31/07 | 19.0 |
| TOTAL95.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Vancouver Courthouse Criterium | Junior 15-18 | Fred Meyer/Lakeside Cycling Team | 07/29/07 | 30.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Celebration: Final General Classification | Pro 1 / 2 | Fred Meyer/Lakeside Cycling Team | 09/03/07 | 22.0 |
| 3 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/03/07 | 22.0 |
| 6 | Eugene Celebration: Maxon Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/01/07 | 15.0 |
| 11 | High Desert Omnium: Road Race | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/26/07 | 5.0 |
| 7 | High Desert Omnium: Final Omnium | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/25/07 | 13.0 |
| 14 | OBRA Rehearsal Race | Men Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 06/10/07 | 2.0 |
| TOTAL79.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Mt Hood Cycling Classic: Final General Classification | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/03/07 | 51.0 |
| 4 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/02/07 | 57.0 |
| 5 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 05/31/07 | 51.0 |
| 1 | Eugene Roubaix | Men 3 | Fred Meyer/Lakeside Cycling Team | 04/28/07 | 30.0 |
| 11 | Piece of Cake | Cat 3 | Fred Meyer/Lakeside Cycling Team | 04/01/07 | 7.5 |
| 2 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | Fred Meyer/Lakeside Cycling Team | 03/11/07 | 25.0 |
| 5 | Cherry Pie Road Race | Men 3 | Fred Meyer/Lakeside Cycling Team | 02/18/07 | 17.0 |
| TOTAL238.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Hillclimb Championship | Sr 1/2 Men | Fred Meyer/Lakeside Cycling Team | 09/09/07 | 60.0 |
| 9 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 9.0 |
| 14 | OBRA Time Trial Championships: 40K | Sr Men | Fred Meyer/Lakeside Cycling Team | 08/05/07 | 4.0 |
| TOTAL73.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/01/07 | 39.0 |
| 1 | OBRA Team Time Trial Championship | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 05/12/07 | 15.0 |
| TOTAL54.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Team Time Trial Championship | Junior Men | Fred Meyer/Lakeside Cycling Team | 05/12/07 | 15.0 |
| 2 | Jack Frost Time Trial | Jr. Men 16-18 | Fred Meyer/Lakeside Cycling Team | 02/25/07 | 25.0 |
| TOTAL40.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Junior and Team Event Track Championships | Junior Men 17-18 | Fred Meyer/Lakeside Cycling Team | 08/04/07 | 44.0 |
| TOTAL44.0 | |||||
See all results for Carson Miller or the
2007 BAR.
