Eric Martin
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Cross Crusade - Estacada | Mst Men A | Guinness Cycling Team | 11/11/07 | 3.0 |
| 10 | Battle at Barlow CCX | Mst Men A | Guinness Cycling Team | 09/30/07 | 7.0 |
| TOTAL10.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Thrilla Cross Series | Men A | Guinness Cycling Team | 09/06/07 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Criterium Championships | Sr Men | Guinness Cycling Team | 08/12/07 | 38.0 |
| 5 | High Desert Criterium Series | Category 1/2/3 | Guinness Cycling Team | 06/20/07 | 17.0 |
| 4 | High Desert Criterium Series | Category 1/2/3 | Guinness Cycling Team | 06/06/07 | 19.0 |
| TOTAL74.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | OBRA Criterium Championships | Mst 40-49 | Guinness Cycling Team | 08/12/07 | 34.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Oakridge Fat Tire MTB | Exp 40+ men | Guinness Cycling Team | 06/24/07 | 25.0 |
| 3 | Picketts Charge MTB | Expert Men 40+ | 06/02/07 | 22.0 | |
| TOTAL47.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Rehearsal Race | Men Master 40-49 | Guinness Cycling Team | 06/10/07 | 50.0 |
| TOTAL50.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Fresh Air Sports TT and Duathlon Series | Men | Guinness Cycling Team | 06/07/07 | 30.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Time Trial Championships: 40K | Masters Men 40-44 | Guinness Cycling Team | 08/05/07 | 38.0 |
| 1 | OBRA Team Time Trial Championship | Masters Men 160-199 | Guinness Cycling Team | 05/12/07 | 15.0 |
| TOTAL53.0 | |||||
See all results for Eric Martin or the
2007 BAR.
