David DeRoche
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | High Desert Omnium: Criterium | Pro 1/2 Men | Land Shark | 08/25/07 | 2.0 |
| 3 | Golden City Criterium | Pro 1/2 | 05/20/07 | 22.0 | |
| TOTAL24.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | High Desert Omnium: Final Omnium | Pro 1/2 Men | Land Shark | 08/25/07 | 2.0 |
| 4 | So Oregon Champion Thursday Series: Series One Overall | Category 1/2/3 | Land Shark | 06/21/07 | 19.0 |
| 11 | Table Rock Road Race | Pro 1,2 | Land Shark | 05/19/07 | 5.0 |
| TOTAL26.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | High Desert Omnium: Time Trial | Pro 1/2 Men | Land Shark | 08/25/07 | 13.0 |
| 4 | So Oregon Time Trial | Category 1/2/3 | 03/17/07 | 19.0 | |
| TOTAL32.0 | |||||
See all results for David DeRoche or the
2007 BAR.
