Nick Gibson
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Cross Crusade - Clatsop County Fairgrounds | Men B | 10/28/07 | 17.0 | |
| 7 | Hood River Cyclocross Classic | Men B | Yakima | 09/23/07 | 13.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Scotty Graham Memorial XC | Expert Men 19-39 | Yakima | 09/09/07 | 11.0 |
| 13 | Portland MTB Short Track Series: Series Overall | Expert Men | 07/30/07 | 3.0 | |
| TOTAL14.0 | |||||
See all results for Nick Gibson or the
2007 BAR.
