Martin Baker
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 32 | USGP of Cyclocross Race 6 | Elite Masters | bicycleattorney.com | 12/02/07 | 1.0 |
| 85 | USGP of Cyclocross Race 5 | Masters 35+ | bicycleattorney.com | 12/01/07 | 1.0 |
| 5 | Kruger's Crossing CX Classic | Mst Men A | bicycleattorney.com | 11/25/07 | 1.0 |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men A | bicycleattorney.com | 11/24/07 | 1.0 |
| 16 | Cross Crusade/OBRA Championship - Hillsboro | Mst Men A | bicycleattorney.com | 11/18/07 | 1.0 |
| 9 | Cross Crusade - Estacada | Mst Men A | bicycleattorney.com | 11/11/07 | 1.0 |
| DNF | Cross Crusade - Barton Park | Mst Men A | bicycleattorney.com | 11/04/07 | 1.0 |
| 8 | Cross Crusade - Clatsop County Fairgrounds | Mst Men A | bicycleattorney.com | 10/28/07 | 1.0 |
| 11 | Cross Crusade - Rainier HS | Mst Men A | bicycleattorney.com | 10/21/07 | 1.0 |
| 8 | Cross Crusade - Horning's Hideout | Mst Men A | bicycleattorney.com | 10/14/07 | 1.0 |
| 17 | Cross Crusade - Alpenrose | Mst Men A | bicycleattorney.com | 10/07/07 | 1.0 |
| 15 | Battle at Barlow CCX | Mst Men A | bicycleattorney.com | 09/30/07 | 1.0 |
| 4 | Hood River Cyclocross Classic | Mst Men A | bicycleattorney.com | 09/23/07 | 1.0 |
| 12 | Health Net Criterium | Cat 3 | bicycleattorney.com | 08/24/07 | 1.0 |
| 9 | CMG Events/Alpine Mortgage Series | Masters Men | bicycleattorney.com | 08/08/07 | 1.0 |
| 12 | CMG Events/Alpine Mortgage Series | Masters Men | bicycleattorney.com | 08/01/07 | 1.0 |
| 18 | CMG Events/Alpine Mortgage Series | Pro 1/2 | bicycleattorney.com | 08/01/07 | 1.0 |
| 14 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 07/30/07 | 1.0 |
| 5 | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 07/30/07 | 1.0 |
| 11 | CMG Events/Alpine Mortgage Series | Masters | bicycleattorney.com | 07/25/07 | 1.0 |
| DNF | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 07/23/07 | 1.0 |
| 18 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 07/23/07 | 1.0 |
| 4 | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 07/16/07 | 1.0 |
| 11 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 07/16/07 | 1.0 |
| 1 | State Games XC | Expert Men 40+ | bicycleattorney.com | 07/15/07 | 1.0 |
| 8 | Mt Tabor Series | Masters Men 40+ | bicycleattorney.com | 07/11/07 | 1.0 |
| 11 | Mt Tabor Series | Cat 3 | bicycleattorney.com | 07/11/07 | 1.0 |
| 4 | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 07/09/07 | 1.0 |
| 9 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 07/09/07 | 1.0 |
| 8 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 07/02/07 | 1.0 |
| 6 | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 07/02/07 | 1.0 |
| 5 | Mt Tabor Series | Masters 40+ | bicycleattorney.com | 06/27/07 | 1.0 |
| 6 | Mt Tabor Series | Cat 3 | 06/27/07 | 1.0 | |
| 4 | Portland MTB Short Track Series | Singlespeed | bicycleattorney.com | 06/25/07 | 1.0 |
| 12 | Portland MTB Short Track Series | Pro/Semi-pro men | bicycleattorney.com | 06/25/07 | 1.0 |
| 4 | Oakridge Fat Tire MTB | Exp 40+ men | bicycleattorney.com | 06/24/07 | 1.0 |
| 15 | Mt Tabor Series | Cat 3 | bicycleattorney.com | 06/20/07 | 1.0 |
| 9 | Mt Tabor Series | Master | Veloce/Felt | 06/20/07 | 1.0 |
| 1 | Shiloh Super Sunday XC, ST: Shiloh Super Sunday XC | Expert Men 40+ | 06/17/07 | 1.0 | |
| 6 | Mt Tabor Series | Cat 3 | bicycleattorney.com | 06/13/07 | 1.0 |
| 3 | 3rd Test Of Endurance 50 | Expert 40+ | bicycleattorney.com | 06/10/07 | 1.0 |
| 10 | Mt Tabor Series | Men 3 | bicycleattorney.com | 06/06/07 | 1.0 |
| 5 | Mt Tabor Series | Masters Men 40+ | bicycleattorney.com | 06/06/07 | 1.0 |
| 5 | Picketts Charge MTB | Expert Men 40+ | 06/02/07 | 1.0 | |
| 7 | Mt Tabor Series | Men Masters 40+ | bicycleattorney.com | 05/30/07 | 1.0 |
| 22 | PIR | Cat 1/2/3 | bicycleattorney.com | 05/22/07 | 1.0 |
| 2 | Falls City Firecracker MTB | Expert 40+ Men | bicycleattorney.com | 05/20/07 | 1.0 |
| 4 | Spring Thaw XC State Championships | EXPERT MEN 40 & OVER | bicycleattorney.com | 05/05/07 | 1.0 |
| 12 | Bear Springs MTB XC | Expert Men 40+ | bicycleattorney.com | 04/29/07 | 1.0 |
| 5 | 21st Peak Sports Mudslinger MTB | Expert 40+ Men | bicycleattorney.com | 04/22/07 | 1.0 |
| 5 | PIR | Cat 3/4 | bicycleattorney.com | 04/17/07 | 1.0 |
| 4 | Kings Valley Road Race | Mst 40+ | bicycleattorney.com | 04/14/07 | 1.0 |
| 4 | Horning's MTB Horning's Hustle XC MTB | Expert Men 40+ | 03/25/07 | 1.0 | |
| TOTAL53.0 | |||||
See all results for Martin Baker or the
2007 Ironman.
