Carson Miller
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 25 | USGP of Cyclocross Race 6 | Elite Men | Northwest Adventures | 12/02/07 | 1.0 |
| 38 | USGP of Cyclocross Race 5 | Elite Men | Northwest Adventures | 12/01/07 | 1.0 |
| 19 | Cross Crusade - Estacada | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/11/07 | 1.0 |
| 15 | Cross Crusade - Estacada | Sr Men A | Fred Meyer/Lakeside Cycling Team | 11/11/07 | 1.0 |
| 18 | Cross Crusade - Barton Park | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/04/07 | 1.0 |
| 11 | Cross Crusade - Barton Park | Sr Men A | Fred Meyer/Lakeside Cycling Team | 11/04/07 | 1.0 |
| 17 | Cross Crusade - Rainier HS | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/21/07 | 1.0 |
| 10 | Cross Crusade - Rainier HS | Men A | Fred Meyer/Lakeside Cycling Team | 10/21/07 | 1.0 |
| 6 | Cross Crusade - Horning's Hideout | Sr Men A | Fred Meyer/Lakeside Cycling Team | 10/14/07 | 1.0 |
| 15 | Cross Crusade - Horning's Hideout | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/14/07 | 1.0 |
| 17 | Cross Crusade - Alpenrose | Sr Men A | Fred Meyer/Lakeside Cycling Team | 10/07/07 | 1.0 |
| 19 | Cross Crusade - Alpenrose | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/07/07 | 1.0 |
| 5 | Thrilla Cross Series | Men A | Fred Meyer/Lakeside Cycling Team | 10/04/07 | 1.0 |
| DNF | Battle at Barlow CCX | Jr Men | Fred Meyer/Lakeside Cycling Team | 09/30/07 | 1.0 |
| 11 | Battle at Barlow CCX | Sr Men A | Fred Meyer/Lakeside Cycling Team | 09/30/07 | 1.0 |
| 7 | Thrilla Cross Series | Men A | 09/20/07 | 1.0 | |
| 4 | Thrilla Cross Series | Men A | Fred Meyer/Lakeside Cycling Team | 09/13/07 | 1.0 |
| 1 | OBRA Hillclimb Championship | Sr 1/2 Men | Fred Meyer/Lakeside Cycling Team | 09/09/07 | 1.0 |
| 3 | Eugene Celebration: Wolf Creek Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/03/07 | 1.0 |
| 1 | Eugene Celebration: Celebration Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 1.0 |
| 9 | Eugene Celebration: Kent Peterson Time Trial | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/02/07 | 1.0 |
| 6 | Eugene Celebration: Maxon Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 09/01/07 | 1.0 |
| 11 | High Desert Omnium: Road Race | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/26/07 | 1.0 |
| 2 | High Desert Omnium: Criterium | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 08/25/07 | 1.0 |
| 27 | OBRA Criterium Championships | Sr Men | Fred Meyer/Lakeside Cycling Team | 08/12/07 | 1.0 |
| 18 | Crawfish Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 08/11/07 | 1.0 |
| 14 | OBRA Time Trial Championships: 40K | Sr Men | Fred Meyer/Lakeside Cycling Team | 08/05/07 | 1.0 |
| 3 | OBRA Junior and Team Event Track Championships | Junior Men 17-18 | Fred Meyer/Lakeside Cycling Team | 08/04/07 | 1.0 |
| 19 | Vancouver Courthouse Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 07/29/07 | 1.0 |
| 1 | Vancouver Courthouse Criterium | Junior 15-18 | Fred Meyer/Lakeside Cycling Team | 07/29/07 | 1.0 |
| 7 | CoMotion Criterium | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/21/07 | 1.0 |
| 77 | Cascade Classic: Pacific Power Cascade Lakes RR | Pro/1/2 | Hagens-Berman LLP Cycling | 07/14/07 | 1.0 |
| 61 | Cascade Classic: Skyliners Time Trial | Pro 1/2 Men | Hagens-Berman LLP Cycling | 07/13/07 | 1.0 |
| 70 | Cascade Classic: Downtown Criterium | Pro 1/2 | Hagens-Berman LLP Cycling | 07/13/07 | 1.0 |
| 81 | Cascade Classic: McKenzie Pass Road Race | Pro 1/2 Men | Hagens-Berman LLP Cycling | 07/12/07 | 1.0 |
| 64 | Cascade Classic: Prineville Road Race | Pro 1/2 Men | Hagens-Berman LLP Cycling | 07/11/07 | 1.0 |
| 32 | OBRA Road Race | Senior Men | Fred Meyer/Lakeside Cycling Team | 07/01/07 | 1.0 |
| 38 | Elkhorn Classic Stage Race: Final General Classification | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 06/24/07 | 1.0 |
| 45 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 06/24/07 | 1.0 |
| 79 | Elkhorn Classic Stage Race: Gold Rush Criterium | Sr Men | Fred Meyer/Lakeside Cycling Team | 06/23/07 | 1.0 |
| 58 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | Senior Men | Fred Meyer/Lakeside Cycling Team | 06/23/07 | 1.0 |
| 38 | Elkhorn Classic Stage Race: Oregon Trail Richland Road Race | Pro/1/2 | Fred Meyer/Lakeside Cycling Team | 06/22/07 | 1.0 |
| 3 | High Desert Criterium Series | Category 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/13/07 | 1.0 |
| 14 | OBRA Rehearsal Race | Men Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 06/10/07 | 1.0 |
| 2 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/03/07 | 1.0 |
| 4 | Mt Hood Cycling Classic: Wy' East Road Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/02/07 | 1.0 |
| 7 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 06/01/07 | 1.0 |
| 5 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 05/31/07 | 1.0 |
| 15 | Swan Island Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/20/07 | 1.0 |
| 1 | OBRA Team Time Trial Championship | Junior Men | Fred Meyer/Lakeside Cycling Team | 05/12/07 | 1.0 |
| 1 | OBRA Team Time Trial Championship | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 05/12/07 | 1.0 |
| 1 | Eugene Roubaix | Men 3 | Fred Meyer/Lakeside Cycling Team | 04/28/07 | 1.0 |
| 11 | Piece of Cake | Cat 3 | Fred Meyer/Lakeside Cycling Team | 04/01/07 | 1.0 |
| 4 | Icebreaker Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 03/31/07 | 1.0 |
| 18 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 3 | Fred Meyer/Lakeside Cycling Team | 03/18/07 | 1.0 |
| 2 | Banana Belt Road Race Series Banana Belt Road Race II | Cat 3 | Fred Meyer/Lakeside Cycling Team | 03/11/07 | 1.0 |
| 16 | Banana Belt Road Race Series Banana Belt Road Race I | Cat 3 | Fred Meyer/Lakeside Cycling Team | 03/04/07 | 1.0 |
| 2 | Jack Frost Time Trial | Jr. Men 16-18 | Fred Meyer/Lakeside Cycling Team | 02/25/07 | 1.0 |
| 5 | Cherry Pie Road Race | Men 3 | Fred Meyer/Lakeside Cycling Team | 02/18/07 | 1.0 |
| TOTAL59.0 | |||||
See all results for Carson Miller or the
2007 Ironman.
