Jon Pearson
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 48 | Cross Crusade - Clatsop County Fairgrounds | Mst B 35+ | Therapeutic Associates Inc. Cycling | 10/28/07 | 1.0 |
| 56 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Cat 3 | Therapeutic Associates Inc. Cycling | 07/15/07 | 1.0 |
| 56 | Cascade Classic: Pacific Power Cascade Lakes RR | Cat 3 | Therapeutic Associates Inc. Cycling | 07/14/07 | 1.0 |
| 59 | Cascade Classic: Skyliners Time Trial | Category 3 Men | Therapeutic Associates Inc. Cycling | 07/13/07 | 1.0 |
| 24 | Cascade Classic: Downtown Criterium | Cat 3 | Therapeutic Associates Inc. Cycling | 07/13/07 | 1.0 |
| 8 | Salem Fairview Circuit Race | Master's 40+ | Therapeutic Associates Inc. Cycling | 07/08/07 | 1.0 |
| 25 | PIR | Category 1/2/3 | Therapeutic Associates Inc. Cycling | 07/03/07 | 1.0 |
| 6 | Monday PIR | Master 1/2/3 | Therapeutic Associates Inc. Cycling | 07/02/07 | 1.0 |
| 2 | OBRA Track Championships: Points Race | Cat 4/5 Men | Therapeutic Associates Inc. Cycling | 06/30/07 | 1.0 |
| 9 | Monday PIR | Masters 1/2/3 | Therapeutic Associates Inc. Cycling | 06/25/07 | 1.0 |
| 5 | Alpenrose Thursday Series | Cat 4/5 | Thereutic Assoc | 06/21/07 | 1.0 |
| 18 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 06/19/07 | 1.0 |
| 22 | Monday PIR | Mst 1/2/3 | Therapeutic Associates Inc. Cycling | 06/18/07 | 1.0 |
| 11 | Mt Tabor Circuit Race | Cat 3 | Therapeutic Associates Inc. Cycling | 06/17/07 | 1.0 |
| 4 | OBRA Track Championships Sprints | Cat 4 | Therapeutic Associates Inc. Cycling | 06/16/07 | 1.0 |
| 1 | OBRA Track Championships: 1 Kilometer TT | Cat 5 | Therapeutic Associates Inc. Cycling | 06/15/07 | 1.0 |
| 6 | Alpenrose Thursday Series | Cat 4 | Therapeutic Associates Inc. Cycling | 06/14/07 | 1.0 |
| 12 | Mt Tabor Series | Cat 3 | Therapeutic Associates Inc. Cycling | 06/13/07 | 1.0 |
| 25 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 06/12/07 | 1.0 |
| 8 | Monday PIR | Masters 1/2/3 | Therapeutic Associates Inc. Cycling | 06/11/07 | 1.0 |
| 17 | OBRA Rehearsal Race | Men Master 40-49 | Therapeutic Associates Inc. Cycling | 06/10/07 | 1.0 |
| 5 | Alpenrose Thursday Series: Long Points Races | Cat 4 | Therapeutic Associates Inc. Cycling | 06/07/07 | 1.0 |
| 17 | Mt Tabor Series | Men 3 | Therapeutic Associates Inc. Cycling | 06/06/07 | 1.0 |
| 37 | Mt Hood Cycling Classic: Downtown Hood River Criterium | Masters Men | Therapeutic Associates Inc. Cycling | 06/03/07 | 1.0 |
| 53 | Mt Hood Cycling Classic: Wy' East Road Race | Masters Men | Therapeutic Associates Inc. Cycling | 06/02/07 | 1.0 |
| 57 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Masters Men | Therapeutic Associates Inc. Cycling | 06/01/07 | 1.0 |
| 65 | Mt Hood Cycling Classic: Cooper Spur Circuit Race | Masters Men | Therapeutic Associates Inc. Cycling | 05/31/07 | 1.0 |
| 16 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/29/07 | 1.0 |
| 18 | Monday PIR | Cat 1/2/3 Masters | Therapeutic Associates Inc. Cycling | 05/28/07 | 1.0 |
| 6 | Alpenrose Thursday Series | Cat 5 | Therapeutic Associates Inc. Cycling | 05/24/07 | 1.0 |
| 20 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/22/07 | 1.0 |
| 8 | Monday PIR | Masters 1/2/3 | Therapeutic Associates Inc. Cycling | 05/21/07 | 1.0 |
| 7 | Swan Island Criterium | Mst 1/2/3 | Therapeutic Associates Inc. Cycling | 05/20/07 | 1.0 |
| 6 | Alpenrose Thursday Series: 3K Pursuit | Cat 4/5 | Therapeutic Associates Inc. Cycling | 05/17/07 | 1.0 |
| 27 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/15/07 | 1.0 |
| 9 | Monday PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/14/07 | 1.0 |
| 32 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/08/07 | 1.0 |
| 11 | Monday PIR | Mst 1/2/3 | Therapeutic Associates Inc. Cycling | 05/07/07 | 1.0 |
| 33 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 05/01/07 | 1.0 |
| 5 | Eugene Roubaix | Men 40+ | Therapeutic Associates Inc. Cycling | 04/28/07 | 1.0 |
| DNF | Eugene Roubaix | Men 3 | Therapeutic Associates Inc. Cycling | 04/28/07 | 1.0 |
| 5 | Port of Hood River Criterium Series - Series Overall | Cat 3/4 | Therapeutic Associates Inc. Cycling | 04/26/07 | 1.0 |
| 28 | Port of Hood River Criterium Series - Series Overall | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 04/26/07 | 1.0 |
| 4 | Port of Hood River Criterium Series | Cat 3/4 | Therapeutic Associates Inc. Cycling | 04/26/07 | 1.0 |
| 29 | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 04/24/07 | 1.0 |
| 29 | Three Rivers Road Race | Cat 3 | Therapeutic Associates Inc. Cycling | 04/22/07 | 1.0 |
| 7 | Port of Hood River Criterium Series | Cat 3/4 | Therapeutic Associates Inc. Cycling | 04/19/07 | 1.0 |
| 15 | Port of Hood River Criterium Series | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 04/19/07 | 1.0 |
| DNF | PIR | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 04/17/07 | 1.0 |
| 11 | Estacada Time Trial | Masters Men 40-49 | Therapeutic Associates Inc. Cycling | 04/15/07 | 1.0 |
| 43 | Kings Valley Road Race | Cat 3 | Therapeutic Associates Inc. Cycling | 04/14/07 | 1.0 |
| 15 | PIR | Pro 1/2/3 | Therapeutic Associates Inc. Cycling | 04/03/07 | 1.0 |
| 18 | Piece of Cake | Cat 3 | Therapeutic Associates Inc. Cycling | 04/01/07 | 1.0 |
| 14 | Banana Belt Road Race Series Banana Belt Road Race III | Cat 3 | Therapeutic Associates Inc. Cycling | 03/18/07 | 1.0 |
| 21 | Jack Frost Time Trial | Masters Men 40-49 | Therapeutic Associates Inc. Cycling | 02/25/07 | 1.0 |
| DNF | Cherry Pie Road Race | Men 3 | TAT | 02/18/07 | 1.0 |
| TOTAL56.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Monday PIR | Masters 1/2/3 | Therapeutic Associates Inc. Cycling | 07/09/07 | 1.0 |
| TOTAL1.0 | |||||
See all results for Jon Pearson or the
2007 Ironman.
