Kent Johnston
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Fox Hollow Grand Prix CCX #1 | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 10/07/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | High Desert Omnium - Criterium | Category 1/2 | Fred Meyer/Lakeside Cycling Team | 08/26/06 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Masters 40 | Fred Meyer/Lakeside Cycling Team | 08/13/06 | 44.0 |
| 3 | Crawfish Criterium | Masters | Fred Meyer/Lakeside Cycling Team | 08/12/06 | 22.0 |
| 1 | Health Net Criterium | Masters | Fred Meyer/Lakeside Cycling Team | 08/11/06 | 90.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/02/06 | 22.0 |
| 1 | Vancouver Courthouse Criterium | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 30.0 |
| 9 | Mt Tabor Series - June Results | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 06/28/06 | 9.0 |
| 4 | Elkhorn Classic Stage Race - Gold Rush Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/24/06 | 57.0 |
| 3 | Swan Island Criterium | Masters 40+ 1/23 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 22.0 |
| TOTAL296.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | High Desert Omnium - Road Race | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 3.0 |
| 10 | High Desert Omnium - Final Omnium | Category 1/2 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 7.0 |
| 3 | PIR - June Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/27/06 | 22.0 |
| TOTAL32.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Monday PIR - August Series | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/28/06 | 7.0 |
| 11 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/31/06 | 5.0 |
| 2 | Salem Fairview Circuit Race | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/23/06 | 25.0 |
| 14 | Monday PIR - June Series | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/26/06 | 2.0 |
| 1 | Monday PIR - May Series | Masters 30+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/29/06 | 30.0 |
| 10 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Masters 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/22/06 | 7.0 |
| 4 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/19/06 | 19.0 |
| 2 | Banana Belt Road Race Series | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/12/06 | 25.0 |
| 9 | Banana Belt Road Race Series | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/05/06 | 9.0 |
| 10 | Cherry Pie Road Race | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 02/19/06 | 7.0 |
| TOTAL136.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Alpenrose Challenge | Masters points race | Fred Meyer/Lakeside Cycling Team | 07/09/06 | 66.0 |
| 1 | Alpenrose Challenge | Masters Men 40+ - Kilometer | Fred Meyer/Lakeside Cycling Team | 07/07/06 | 90.0 |
| 3 | Alpenrose Thursday Series - May Series | Masters | Fred Meyer/Lakeside Cycling Team | 05/25/06 | 22.0 |
| 1 | Eric Kautzky Memorial Track Race | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 05/13/06 | 30.0 |
| TOTAL208.0 | |||||
See all results for Kent Johnston or the
2006 BAR.
