Kathryn LaPointe
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Outlaw Cyclocross Series | Women B | Cycle Analysis | 11/18/06 | 22.0 |
| 3 | Outlaw Cyclocross Series | Women B | Cycle Analysis | 11/04/06 | 22.0 |
| 3 | Outlaw Cyclocross Series | Women B | Cycle Analysis | 10/28/06 | 22.0 |
| 2 | Outlaw Cyclocross Series | Women B | Cycle Analysis | 10/21/06 | 25.0 |
| TOTAL91.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Picketts Charge (State Championships) MTB | Sport Women 19-39 | 06/03/06 | 26.0 | |
| 1 | Jacksonville Forest Park Short Track - Series Overall | Sport Women | 05/30/06 | 30.0 | |
| 5 | Spring Thaw XC MTB | Sport Women | 05/06/06 | 17.0 | |
| TOTAL73.0 | |||||
See all results for Kathryn LaPointe or the
2006 BAR.
