Dave Varoujean
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | OBRA Criterium Championships | Cat 3 | OSU Cycling Club | 08/13/06 | 18.0 |
| 4 | Cascade Classic - Downtown Criterium | Category 3 Men | OSU Cycling Club | 07/15/06 | 57.0 |
| TOTAL75.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Cascade Classic - Awbrey Butte Circuit Race | Category 3 Men | OSU Cycling Club | 07/16/06 | 51.0 |
| 8 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | OSU Cycling Club | 07/14/06 | 33.0 |
| 12 | OBRA Rehearsal Race | Category 3 Men | Portland State University | 06/10/06 | 8.0 |
| TOTAL92.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Silverton Road Race | Category 3 | OSU Cycling Club | 05/28/06 | 4.0 |
| TOTAL4.0 | |||||
See all results for Dave Varoujean or the
2006 BAR.
