Richard Hogan
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Outlaw Cyclocross Series | Sr Men A | Cycle Analysis | 11/18/06 | 13.0 |
| 5 | Outlaw Cyclocross Series | Sr Men A | Cycle Analysis | 11/11/06 | 17.0 |
| 9 | Outlaw Cyclocross Series | Sr Men A | Cycle Analysis | 11/04/06 | 9.0 |
| 5 | Outlaw Cyclocross Series | Sr Men A | Cycle Analysis | 10/28/06 | 17.0 |
| 7 | Outlaw Cyclocross Series | Sr Men A | Cycle Analysis | 10/21/06 | 13.0 |
| TOTAL69.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Crawfish Criterium | Senior Men | Cycle Analysis | 08/12/06 | 11.0 |
| 8 | Ice Breaker Criterium | Senior Men | Land Shark | 04/01/06 | 11.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Criterium Championships | Masters 30 | Cycle Analysis | 08/13/06 | 60.0 |
| 9 | Ice Breaker Criterium | Masters Men | Cycle Analysis | 04/01/06 | 9.0 |
| TOTAL69.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Jacksonville Forest Park Short Track - Series Overall | Expert Men | Land Shark | 05/30/06 | 17.0 |
| 11 | Spring Thaw XC MTB | Expert Men 19-39 | Land Shark | 05/06/06 | 5.0 |
| 1 | Chasing the Rabbit | Expert Men 19-39 | Land Shark | 04/15/06 | 30.0 |
| TOTAL52.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Moore Short Track | Expert Vet Men 35-44 | 09/09/06 | 25.0 | |
| TOTAL25.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | So Oregon Thursday Nighters - Series Three | A Race | Land Shark | 08/31/06 | 30.0 |
| 2 | So Oregon Thursday Nighters - Series Two | A Race | Land Shark | 08/03/06 | 25.0 |
| 6 | So Oregon Thursday Nighters - Series One | Category A | 06/29/06 | 15.0 | |
| TOTAL70.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | OBRA Time Trial Championships - 41K | Senior Men 1/2 | Land Shark | 08/06/06 | 22.0 |
| 4 | So Oregon Time Trial | Category 1/2/3 Men | Land Shark | 03/18/06 | 19.0 |
| 3 | So Oregon Time Trial | Senior Men Category 1/2/3 | Land Shark | 03/11/06 | 22.0 |
| 5 | So Oregon Time Trial | Senior Men 1/2/3 | Land Shark | 03/04/06 | 17.0 |
| TOTAL80.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA/FIAC Team Time Trial Championships | Master Men 160-199 | Land Shark | 05/20/06 | 12.0 |
| TOTAL12.0 | |||||
See all results for Richard Hogan or the
2006 BAR.
